North
North League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Essex | 4 | 4 | 0 | 0 | 24½ | 15½ | 8 |
Hertfordshire | 4 | 2 | 0 | 2 | 24 | 16 | 4 |
BB&O | 4 | 2 | 0 | 2 | 22 | 18 | 4 |
Middlesex | 4 | 1 | 0 | 3 | 15½ | 24½ | 2 |
Bedfordshire | 4 | 1 | 0 | 3 | 14 | 26 | 2 |
North Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
21/05/2024 | Essex | 6 | 4 | BB&O |
10/06/2024 | BB&O | 8½ | 1½ | Bedfordshire |
18/06/2024 | Essex | 5½ | 4½ | Hertfordshire |
15/07/2024 | Middlesex | 3½ | 6½ | Essex |
13/05/2024 | Middlesex | 6½ | 3½ | Bedfordshire |
05/08/2024 | Bedfordshire | 3½ | 6½ | Essex |
13/08/2024 | BB&O | 6 | 4 | Middlesex |
03/09/2024 | Hertfordshire | 6½ | 3½ | BB&O |
11/09/2024 | Bedfordshire | 5½ | 4½ | Hertfordshire |
23/08/2024 | Hertfordshire | 8½ | 1½ | Middlesex |
South
South League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Sussex | 3 | 1 | 2 | 0 | 16 | 14 | 4 |
Hampshire | 3 | 1 | 1 | 1 | 15 | 15 | 3 |
Kent | 3 | 1 | 1 | 1 | 14½ | 15½ | 3 |
Surrey | 3 | 1 | 0 | 2 | 14½ | 15½ | 2 |
South Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
13/05/2024 | Sussex | 5 | 5 | Hampshire |
01/08/2024 | Hampshire | 5½ | 4½ | Surrey |
23/05/2024 | Kent | 4 | 6 | Surrey |
02/09/2024 | Hampshire | 4½ | 5½ | Kent |
23/08/2024 | Kent | 5 | 5 | Sussex |
22/08/2024 | Sussex | 6 | 4 | Surrey |