Central
Central League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Kent | 6 | 6 | 0 | 0 | 32 | 16 | 12 |
Essex | 6 | 2 | 0 | 4 | 22½ | 25½ | 4 |
Hertfordshire | 6 | 1 | 0 | 5 | 17½ | 30½ | 2 |
Central Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
30/06/2024 | Essex | 3½ | 4½ | Kent |
30/06/2024 | Hertfordshire | 2½ | 5½ | Essex |
30/06/2024 | Hertfordshire | 1 | 7 | Kent |
28/07/2024 | Essex | 5 | 3 | Hertfordshire |
28/07/2024 | Kent | 4½ | 3½ | Hertfordshire |
28/07/2024 | Kent | 5 | 3 | Essex |
18/08/2024 | Essex | 3 | 5 | Hertfordshire |
18/08/2024 | Essex | 2½ | 5½ | Kent |
18/08/2024 | Kent | 5½ | 2½ | Hertfordshire |
East
East League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Suffolk | 6 | 4 | 1 | 1 | 29½ | 18½ | 9 |
Norfolk | 6 | 2 | 2 | 2 | 24½ | 23½ | 6 |
Middlesex | 6 | 1 | 3 | 2 | 21 | 27 | 5 |
Bedfordshire | 6 | 0 | 4 | 2 | 21 | 27 | 4 |
East Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
31/03/2024 | Bedfordshire | 2½ | 5½ | Norfolk |
31/03/2024 | Bedfordshire | 4 | 4 | Suffolk |
31/03/2024 | Norfolk | 5 | 3 | Suffolk |
28/04/2024 | Norfolk | 3 | 5 | Middlesex |
28/04/2024 | Suffolk | 5 | 3 | Norfolk |
28/04/2024 | Suffolk | 6 | 2 | Middlesex |
12/05/2024 | Bedfordshire | 2½ | 5½ | Suffolk |
12/05/2024 | Middlesex | 4 | 4 | Bedfordshire |
12/05/2024 | Middlesex | 2 | 6 | Suffolk |
15/06/2024 | Bedfordshire | 4 | 4 | Middlesex |
15/06/2024 | Norfolk | 4 | 4 | Bedfordshire |
15/06/2024 | Norfolk | 4 | 4 | Middlesex |
South
South League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
BB&O | 6 | 4 | 2 | 0 | 35 | 25 | 10 |
Hampshire | 6 | 3 | 1 | 2 | 32 | 28 | 7 |
Surrey | 6 | 2 | 1 | 3 | 29½ | 30½ | 5 |
Sussex | 6 | 0 | 2 | 4 | 23½ | 36½ | 2 |
South Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
28/04/2024 | BB&O | 6½ | 3½ | Surrey |
28/04/2024 | BB&O | 5 | 5 | Hampshire |
28/04/2024 | Surrey | 3 | 7 | Hampshire |
12/05/2024 | BB&O | 5 | 5 | Sussex |
12/05/2024 | Hampshire | 3½ | 6½ | BB&O |
12/05/2024 | Hampshire | 7 | 3 | Sussex |
09/06/2024 | BB&O | 6½ | 3½ | Sussex |
09/06/2024 | Surrey | 4½ | 5½ | BB&O |
09/06/2024 | Surrey | 7½ | 2½ | Sussex |
07/07/2024 | Surrey | 6 | 4 | Hampshire |
07/07/2024 | Sussex | 5 | 5 | Surrey |
07/07/2024 | Sussex | 4½ | 5½ | Hampshire |