seg-100-75-logo

EG Men’s County Qualifier Team & Individual 2017

Hampshire win EG Men’s Qualifier at Sheringham

The successful Hampshire team who won with some consistent scoring. Hertfordshire were runners up 2 shots behind

The individual winner was James Surridge of Hertfordshire with and excellent score of 6 under par.

England Golf men’s Qualifier Team 2017

Saturday 8th July 2017, Black Tees, Sheringham ‘from 21/09/11’

Team Round 1 Round 2 Total Standing
1st Hampshire 420 424 844 +4
Ryan Harmer 69 73 142 +2
Billy McKenzie 70 68 138 -2
Tom Robson 70 73 143 +3
George Saunders 70 68 138 -2
Jordan Sundborg 70 70 140 LEVEL
Martin Young 71 72 143 +3
2nd Hertfordshire 430 416 846 +6
Luke Colgate 74 71 145 +5
Alex Collman 76 70 146 +6
Danny Daniels 70 73 143 +3
Ben Harman 70 65 135 -5
James Surridge 66 68 134 -6
Tony Wilkins 74 69 143 +3
3rd BB & O 432 423 855 +15
Rory Browne 73 77 150 +10
George Gardner 78 68 146 +6
Ollie Huggins 69 67 136 -4
David Langley 70 69 139 -1
Timothy Shin 74 72 146 +6
Alexander Stubbs 68 70 138 -2
4th Kent 438 420 858 +18
Joshua Bristow 71 69 140 LEVEL
Daniel Brown 71 70 141 +1
Liam Burns 69 70 139 -1
Mike Bush 77 70 147 +7
Mark Phillip Collins 76 72 148 +8
Jacob Hassan 74 69 143 +3
5th Sussex 422 440 862 +22
Lee Drew 75 76 151 +11
Richard Leeves 73 73 146 +6
Nathan Longley 72 73 145 +5
Thomas Thurloway 67 73 140 LEVEL
Steve Watts 69 74 143 +3
David J Wicks 66 71 137 -3
6th Suffolk 437 427 864 +24
James Biggs 72 72 144 +4
Jack Cardy 74 73 147 +7
Sam Debenham 73 70 143 +3
Monty Scowsill 74 68 142 +2
Calvin Sherwood ( J ) 76 73 149 +9
Paul Waring 68 71 139 -1
7th Essex 443 424 867 +27
Jay Beisser 76 75 151 +11
Todd Clements 68 69 137 -3
Arron Edwards-Hill 73 69 142 +2
Andy May 76 70 146 +6
Will Percival 74 68 142 +2
Jamie Richards 76 73 149 +9
8th Surrey 434 437 871 +31
Harvey Byers 69 74 143 +3
David E Corben 67 70 137 -3
Kieran Lovelock 72 71 143 +3
Callum MacKay 77 81 158 +18
Max O’Hagan 73 70 143 +3
Harry Plowman – Ollington 76 71 147 +7
9th Norfolk 440 438 878 +38
Giles Evans 71 72 143 +3
Dylan Green (j) 74 74 148 +8
Jake Keeley 76 76 152 +12
Tom Nudd 78 75 153 +13
Richard Wilson 72 73 145 +5
Jack Yule 69 68 137 -3
10th Bedfordshire 442 445 887 +47
Scott Armitage 74 75 149 +9
Harry Boyle 69 67 136 -4
Norman Cilliers 73 72 145 +5
Jack Hawksby 72 73 145 +5
Jack Leek 82 83 165 +25
Sebastian Lovell 72 75 147 +7
11th Middlesex 444 445 889 +49
Ross Dickson 71 73 144 +4
James Ellis 77 72 149 +9
Niall Keogh 79 73 152 +12
Tommy King 74 74 148 +8
Ross Mccarthy 69 79 148 +8
Danial Parsons 74 74 148 +8

Share This Post

More To Explore