Sussex win EG Seniors Qualifier at Fulwell
Sussex were the winners of the 2017 Seniors Qualifier, with BB&O runners up and Hampshire 3rd.
Colin Jones of West Sussex Golf Club was the individual winner by 10 shots with an impressive score of 6 under par.
England Golf Seniors Qualifier Team 2017
Tuesday 18th July 2017, White Tees, Fulwell
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Sussex | 376 | 368 | 744 | +34 | ||
| Malcolm J Cawte | 75 | 79 | 154 | +12 | |||
| Martin Galway | 76 | 75 | 151 | +9 | |||
| Colin Jones | 69 | 67 | 136 | -6 | |||
| Doug Park | 76 | 70 | 146 | +4 | |||
| Paul Plant | 80 | 77 | 157 | +15 | |||
| Roy Stephenson | 84 | 80 | 164 | +22 | |||
| 2nd | BB & O | 380 | 367 | 747 | +37 | ||
| Ashley Brewer | 80 | 80 | 160 | +18 | |||
| Douglas Cameron | 77 | 75 | 152 | +10 | |||
| David Niven | 77 | 69 | 146 | +4 | |||
| Michael Sanders | 73 | 74 | 147 | +5 | |||
| Tim Whittaker | 74 | 73 | 147 | +5 | |||
| George Best Wilson | 79 | 76 | 155 | +13 | |||
| 3rd | Hampshire | 384 | 371 | 755 | +45 | ||
| Bobby Eggo | 74 | 72 | 146 | +4 | |||
| Richard Elmes | 75 | 77 | 152 | +10 | |||
| Phill Evans | 75 | 74 | 149 | +7 | |||
| Trevor Gray | 89 | 74 | 163 | +21 | |||
| Alan Mew | 84 | 74 | 158 | +16 | |||
| David Price | 76 | 79 | 155 | +13 | |||
| 4th | Hertfordshire | 390 | 375 | 765 | +55 | ||
| John Ambridge | 77 | 77 | 154 | +12 | |||
| Tyrone Carter | 77 | 76 | 153 | +11 | |||
| Robert Head | 77 | 76 | 153 | +11 | |||
| Gaius Potton | 84 | 82 | 166 | +24 | |||
| Mike Ready | 82 | 71 | 153 | +11 | |||
| David Scammell | 77 | 75 | 152 | +10 | |||
| 5th | Surrey | 386 | 384 | 770 | +60 | ||
| Ian Attoe | 75 | 74 | 149 | +7 | |||
| Les Bruckner | 77 | 73 | 150 | +8 | |||
| Martin Cooper | 81 | 81 | 162 | +20 | |||
| Billy Mitchell | 86 | 79 | 165 | +23 | |||
| Keith Morris | 73 | 79 | 152 | +10 | |||
| Tony Patterson | 80 | 79 | 159 | +17 | |||
| 6th | Essex | 385 | 385 | 770 | +60 | ||
| Chris Aukett | 72 | 75 | 147 | +5 | |||
| Ian Grant | 79 | 83 | 162 | +20 | |||
| Jeff Mathewson | 79 | 79 | 158 | +16 | |||
| Michael Partridge | 77 | 82 | 159 | +17 | |||
| Steven Rooney | 80 | 78 | 158 | +16 | |||
| Mark Stones | 78 | 71 | 149 | +7 | |||
| 7th | Kent | 391 | 384 | 775 | +65 | ||
| Alan Austin | 80 | 80 | 160 | +18 | |||
| Philip Bramall | 77 | 73 | 150 | +8 | |||
| Bob Florence | 79 | 80 | 159 | +17 | |||
| Richard Partridge | 82 | 74 | 156 | +14 | |||
| Chris Reynolds | 74 | 80 | 154 | +12 | |||
| Jon Wright | 81 | 77 | 158 | +16 | |||
| 8th | Middlesex | 399 | 400 | 799 | +89 | ||
| Barry Comben | 83 | 78 | 161 | +19 | |||
| Daniel Elliott | 79 | 80 | 159 | +17 | |||
| Scott Galloway | 87 | 80 | 167 | +25 | |||
| Dave Hale | 83 | 86 | 169 | +27 | |||
| David Reeves-Tyler | 78 | 76 | 154 | +12 | |||
| Andy Sutton | 76 | 88 | 164 | +22 | |||
| 9th | Suffolk | 410 | 390 | 800 | +90 | ||
| Kevin Brooks | 86 | 80 | 166 | +24 | |||
| Trevor Hellyer | 82 | 86 | 168 | +26 | |||
| Mark Jackson | 82 | 81 | 163 | +21 | |||
| Steve Mann | 81 | 81 | 162 | +20 | |||
| Roger Taylor | 85 | 75 | 160 | +18 | |||
| Stephen Whymark | 80 | 73 | 153 | +11 | |||
| 10th | Bedfordshire | 411 | 397 | 808 | +98 | ||
| Tim Bevan | 90 | 87 | 177 | +35 | |||
| Peter Dobson | 82 | 81 | 163 | +21 | |||
| Tom McEvoy | 87 | DQ | DQ | ||||
| Peter Mott | 84 | 75 | 159 | +17 | |||
| Paul Wharton | 75 | 73 | 148 | +6 | |||
| Philip White | 83 | 81 | 164 | +22 | |||
| 11th | Norfolk | 422 | 392 | 814 | +104 | ||
| Adrian Myhill | 91 | 73 | 164 | +22 | |||
| David Pattrick | 77 | 73 | 150 | +8 | |||
| Antony Ralton | 88 | 83 | 171 | +29 | |||
| Tony Richards | 84 | 82 | 166 | +24 | |||
| John Tavener | 87 | 81 | 168 | +26 | |||
| Robert Webb | 86 | 88 | 174 | +32 | |||





