seg-100-75-logo

EG Boys County Qualifier Team & Individual 2019

Kent Wins SEG Boys’ County Qualifier 2019

The SEG Qualifier for the EG Boys’ County Final was held at Orsett Golf Club on Wednesday 3rd July 2019.

Teams of six from the eleven SEG counties played a 36 hole strokeplay competition on the superbly presented course at Orsett. The best five scores in each team counted in the morning and afternoon rounds to compose an overall team score.

The wind was an important factor and took it’s toll on some of the players but there was some excellent golf on display throughout the day and some great scoring. Only four players went under par over the 36 holes: Alfie Halil (Suffolk) and Oliver Lewis-Perkins (Kent) were -1, Enrique Dimayuga (Surrey) was -2 and Jacob Kelso (Kent) -5 was the winner of the David Neech Trophy for the best individual score.

In the team competition, BB&O finished third with a score of +20, Surrey was second with +15 and Kent won with a score of Level Par which was an excellent performance on the day. The team from Kent will now go to the final which is this year being held at North Foreland Golf Club, in Kent. A “home” venue for our finalists.

Congratulations go to the Kent Golf Union and particularly to the boys who played on the day who are pictured below with SEG President Mike Rees, Orsett GC Captain David Chegwidden and the Kent U18 Management Team.

Full results below

England Golf Boys’ Qualifier 2019 – Team

Wednesday 3rd July 2019, White Tees, Orsett

Team Round 1 Round 2 Total Standing
1st Kent 361 359 720 LEVEL
Jack Hooper 88 87 175 +31
Jacob Kelso 71 68 139 -5
Oliver Lewis-Perkins 72 71 143 -1
Callum Tibbs 72 74 146 +2
James Wright 74 74 148 +4
George Young 72 72 144 LEVEL
2nd Surrey 363 372 735 +15
Harry Crockett 74 73 147 +3
Enrique Dimayuga 70 72 142 -2
Shergo Kurdi 76 74 150 +6
Ben Partridge 74 75 149 +5
John Richardson 78 79 157 +13
Luke Stock 69 78 147 +3
3rd BB&O 371 369 740 +20
Melan Dhaubhadel 74 83 157 +13
Connor Gough 76 78 154 +10
Taylor Paul 76 73 149 +5
Archie Smith 71 74 145 +1
Sebastian Tannum Donaldson 76 71 147 +3
Will Tate 74 73 147 +3
4th Sussex 375 375 750 +30
Oliver Dickman 77 72 149 +5
Charlie Hilton 75 73 148 +4
Bertie Packham 83 83 166 +22
Alfie Robinson 73 73 146 +2
Oliver Smith 73 74 147 +3
Jake Stoneham 77 83 160 +16
5th Suffolk 380 375 755 +35
Jack Butcher 77 78 155 +11
Taylor Crisp 83 73 156 +12
Conal Downing 88 93 181 +37
George Fricker 78 78 156 +12
Alfie Halil 71 72 143 -1
Habebul Islam 71 74 145 +1
6th Hertfordshire 370 387 757 +37
Jack Bigham 69 79 148 +4
Dominic George Clemons 78 80 158 +14
Max Hopkins 78 79 157 +13
Benjamin Pierleoni 77 73 150 +6
Reis Suart 71 78 149 +5
George Wright 75 78 153 +9
7th Hampshire 372 387 759 +39
George Caplehorn 82 77 159 +15
Charlie Forster 75 71 146 +2
Jamie Markwick 76 80 156 +12
Joshua Mulcahy 82 82 164 +20
Tom Sadler 69 77 146 +2
Aman Uddin 70 84 154 +10
8th Middlesex 377 387 764 +44
Will Field 79 77 156 +12
Vadim Heritier 86 91 177 +33
Connor Higgins 71 74 145 +1
Arran Kanth 82 84 166 +22
Jack Neill 72 73 145 +1
Will Orridge 73 79 152 +8
9th Essex 392 375 767 +47
Josh Gray 82 75 157 +13
William Horne. 78 74 152 +8
Teddy Papple 76 75 151 +7
Harvey Sullivan 80 74 154 +10
Harry Wood 79 84 163 +19
Lewis Wright 79 77 156 +12
10th Bedfordshire 387 385 772 +52
Aidan Abbott 81 83 164 +20
Arnav Arkanath 78 78 156 +12
Will Glenister 80 84 164 +20
Jack Thomas Manley 72 74 146 +2
Brandon Sanders 76 73 149 +5
Andres Valentine 85 77 162 +18
11th Norfolk 398 385 783 +63
Mason Bernstein 76 71 147 +3
Jacob Jeary 81 83 164 +20
Kieran Myatt 83 85 168 +24
Casey Patterson 79 78 157 +13
Ethan Richmond 84 80 164 +20
Ben Willis 79 73 152 +8

Share This Post

More To Explore