seg-100-75-logo

EG Seniors County Qualifier Team & Individual 2019

Sussex wins SEG Seniors County Qualifier 2019

The SEG Senior Men’s County Qualifier was played at East Sussex National Golf Club (East Course) on 16/17 July 2019.

The course presented a tough challenge for the teams of six players on both days. With five scores counting from both rounds, there was some margin for a high score but that is little comfort. On the first day four players managed a score better than par whilst on the second day, Steve Graham (Sussex) was the only player under par. This superb round helped Steve to win the John Nettell Trophy for the best individual score over the two rounds. Full results can be below.

In the team event, Sussex led BB&O by 12 strokes after the first day and extended this lead to 16 strokes over the two days. Congratulations go to Sussex for an excellent performance over the two days to secure successive appearances at the Seniors County Finals at Effingham GC in October. Full results can be foundhere.

The winning team is pictured below with their Manager and the SEG President.

England Golf Seniors Qualifier 2019 – Individual

Tuesday 16th July 2019 – Wednesday 17th July 2019
Blue Tees, East Sussex National – East

View Statistics for this Competition

Gross Leaderboard R1 R2 Total Par
1st Steven GrahamSussex 71 70 141 -3
2nd Mark StonesEssex 71 73 144 LEVEL
3rd Les BrucknerSurrey 71 74 145 +1
4th Alan MewHampshire 71 75 146 +2
5th Martin GalwaySussex 72 76 148 +4
6th Richard PartridgeKent 76 73 149 +5
7th Colin JonesSussex 73 76 149 +5
8th Steven RooneyEssex 73 77 150 +6
9th George Best WilsonBB&O 77 74 151 +7
10th John AmbridgeHertfortshire 76 76 152 +8
11th Tim WhittakerBB&O 73 79 152 +8
12th Ian MooreEssex 78 75 153 +9
13th Keith MorrisSurrey 78 76 154 +10
14th Douglas CameronBB&O 77 77 154 +10
15th Malcolm ReidBB&O 75 79 154 +10
16th Lewis WatchamHertfordshire 77 78 155 +11
17th Mike ReadyHertfordshire 76 79 155 +11
18th Michael SandersBB&O 80 76 156 +12
19th Paul PlantSussex 75 81 156 +12
20th Ron ChristieSurrey 79 78 157 +13
21st Doug ParkSussex 78 79 157 +13
22nd Ian AttoeSurrey 78 79 157 +13
23rd Bob FlorenceKent 78 79 157 +13
24th Trevor GrayHampshire 77 80 157 +13
25th John CoupeKent 74 83 157 +13
26th David LawrenceHampshire 80 78 158 +14
27th Paul NancarrowHertfordshire 80 79 159 +15
28th David PriceHampshire 79 80 159 +15
29th Philip BramallKent 79 80 159 +15
30th David BoxallSurrey 78 81 159 +15
31st Mark LoganSussex 80 80 160 +16
32nd David NivenBB&O 79 81 160 +16
33rd Michael PartridgeEssex 81 80 161 +17
34th Tim GilbertHampshire 81 80 161 +17
35th Danny CurtisKent 81 80 161 +17
36th Nicholas LinesMiddlesex 80 81 161 +17
37th Simon BearmanSuffolk 78 83 161 +17
38th C K LeeMiddlesex 85 77 162 +18
39th Richard ElmesHampshire 78 84 162 +18
40th Mark HaffendenKent 83 80 163 +19
41st Phil EmbletonHertfordshire 80 83 163 +19
42nd Peter MottBedfordshire 78 85 163 +19
43rd Adrian MyhillNorfolk 82 82 164 +20
44th Chris SmithBedfordshire 81 83 164 +20
45th Mark StokesBedfordshire 84 82 166 +22
46th William John CareyMiddlesex 81 85 166 +22
47th Adrian StuddSuffolk 81 85 166 +22
48th Tyrone CarterHertfordshire 79 87 166 +22
49th David PattrickNorfolk 85 82 167 +23
50th Steve KavanaghBedfordshire 84 83 167 +23
51st Stephen CrosbySuffolk 84 83 167 +23
52nd Stephen DuffetySuffolk 84 84 168 +24
53rd Neal MiltonNorfolk 81 87 168 +24
54th Mark SkipperNorfolk 80 88 168 +24
55th Chris BellamyEssex 87 82 169 +25
56th Dave HaleMiddlesex 85 84 169 +25
57th Trevor HellyerSuffolk 82 87 169 +25
58th Mark WhitenEssex 88 82 170 +26
59th Richard J OakesNorfolk 83 87 170 +26
60th Mike HorleyNorfolk 84 87 171 +27
61st Andrew S BrownBedfordshire 85 87 172 +28
62nd Martin HayesSurrey 84 88 172 +28
63rd Mark StantonMiddlesex 86 89 175 +31
64th John BoothSuffolk 90 86 176 +32
65th David BanwellBedfordshire 90 89 179 +35
66th Andy HillsMiddlesex 93 92 185 +41

England Golf Seniors’ Qualifier 2019 – Team

Tuesday 16th July 2019, Blue Tees, East Sussex National – East

Team Round 1 Round 2 Total Standing
1st Sussex 369 381 750 +30
Martin Galway 72 76 148 +4
Steven Graham 71 70 141 -3
Colin Jones 73 76 149 +5
Mark Logan 80 80 160 +16
Doug Park 78 79 157 +13
Paul Plant 75 81 156 +12
2nd BB&O 381 385 766 +46
Douglas Cameron 77 77 154 +10
David Niven 79 81 160 +16
Malcolm Reid 75 79 154 +10
Michael Sanders 80 76 156 +12
Tim Whittaker 73 79 152 +8
George Best Wilson 77 74 151 +7
3rd Surrey 384 388 772 +52
Ian Attoe 78 79 157 +13
David Boxall 78 81 159 +15
Les Bruckner 71 74 145 +1
Ron Christie 79 78 157 +13
Martin Hayes 84 88 172 +28
Keith Morris 78 76 154 +10
4th Essex 390 387 777 +57
Chris Bellamy 87 82 169 +25
Ian Moore 78 75 153 +9
Michael Partridge 81 80 161 +17
Steven Rooney 73 77 150 +6
Mark Stones 71 73 144 LEVEL
Mark Whiten 88 82 170 +26
5th Hampshire 385 393 778 +58
Richard Elmes 78 84 162 +18
Tim Gilbert 81 80 161 +17
Trevor Gray 77 80 157 +13
David Lawrence 80 78 158 +14
Alan Mew 71 75 146 +2
David Price 79 80 159 +15
6th Kent 388 392 780 +60
Philip Bramall 79 80 159 +15
John Coupe 74 83 157 +13
Danny Curtis 81 80 161 +17
Bob Florence 78 79 157 +13
Mark Haffenden 83 80 163 +19
Richard Partridge 76 73 149 +5
7th Hertfordshire 388 395 783 +63
John Ambridge 76 76 152 +8
Tyrone Carter 79 87 166 +22
Phil Embleton 80 83 163 +19
Paul Nancarrow 80 79 159 +15
Mike Ready 76 79 155 +11
Lewis Watcham 77 78 155 +11
8th Suffolk 409 421 830 +110
Simon Bearman 78 83 161 +17
John Booth 90 86 176 +32
Stephen Crosby 84 83 167 +23
Stephen Duffety 84 84 168 +24
Trevor Hellyer 82 87 169 +25
Adrian Studd 81 85 166 +22
9th Bedfordshire 412 420 832 +112
David Banwell 90 89 179 +35
Andrew S Brown 85 87 172 +28
Steve Kavanagh 84 83 167 +23
Peter Mott 78 85 163 +19
Chris Smith 81 83 164 +20
Mark Stokes 84 82 166 +22
10th Middlesex 417 416 833 +113
William John Carey 81 85 166 +22
Dave Hale 85 84 169 +25
Andy Hills 93 92 185 +41
C K Lee 85 77 162 +18
Nicholas Lines 80 81 161 +17
Mark Stanton 86 89 175 +31
11th Norfolk 410 425 835 +115
Mike Horley 84 87 171 +27
Neal Milton 81 87 168 +24
Adrian Myhill 82 82 164 +20
Richard J Oakes 83 87 170 +26
David Pattrick 85 82 167 +23
Mark Skipper 80 88 168 +24

Share This Post

More To Explore