SEG Junior Championship 2021
The SEG Junior Championship was held at John O’Gaunt GC in Bedfordshire on 2nd June 2021.
The golf course was in superb condition and the excellent weather meant that everything was set for some enjoyable golf.
Those who have played the John O’Gaunt course will know that it is not easy and that is reflected in the scores on the day. Nonetheless, some excellent golf was played and the members considered the winning score of Level Par 71 to have been very good.
The winner, Tom Chalk from Hockley GC is pictured above with Pauline Aubigne (Captain of John O’Gaunt GC) and Jim Pocknell (SEG President).
The prizewinners:
SEG Champion – Tom Chalk (71)
Runner-Up – Lawrence Jefferys (72)
Third – Miles Gray (72)
Fourth – George Wright (72)
Best U16 – Henry Styles (73 on countback from Drew Sykes)
Best U14 – Charles Croker (73)
Best gross, Playing Handicap 5 or higher – George Edwards (75)
Full results can be foundhere.
Our thanks go to the members and staff at John O’Gaunt GC for their warm welcome.
Return to News Page
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
SEG Junior Championship 2021
Wednesday 2nd June 2021, White Tees, John O’Gaunt-John O’Gaunt Course
(95% handicap allowance)
View Statistics for this Competition
Results | Gross | |
1st | Tom Chalk(2) Hockley | 71 |
2nd | Lawrence Jefferys(-1) John O’Gaunt Golf Club | 72 |
3rd | Miles Gray(-4) Etchinghill | 72 |
4th | George Wright(-2) Bishops Stortford Golf Club | 72 |
5th | Henry Styles(-1) Romford | 73 |
6th | Drew Sykes(-1) Golf at Goodwood Golf Club | 73 |
7th | Charlie Croker(0) Abridge Golf & Country Club | 73 |
8th | Joe Sykes(-1) Golf at Goodwood Golf Club | 74 |
9th | George Edwards(5) Prince’s | 75 |
10th | Charlie Forster(-2) Basingstoke | 75 |
11th | James Parsons(3) Foxhills | 75 |
12th | Arnav Arkanath(1) Aspley Guise & Woburn Sands Golf Club | 75 |
13th | Zach Little(-1) West Herts Golf Club | 76 |
14th | Elliot Thomas(3) Bramshaw Golf Club | 76 |
15th | Oscar Lent(0) Walton Heath | 76 |
16th | Kris Kim(-2) Walton Heath | 76 |
17th | Luke Jenkins(0) Rochester & Cobham Park Golf Club | 76 |
18th | Ben McFadden(-1) Castle Royle | 76 |
19th | Mason Bernstein(0) Kings Lynn | 76 |
20th | Monty Holcombe(0) Walton Heath | 77 |
21st | Rocky Chapman(0) Wentworth | 77 |
22nd | Skye Slijepcevic(2) Royal Wimbledon | 77 |
23rd | Daniel Taviansky(3) Windlesham | 77 |
24th | Lucas Dennison(3) Rochester & Cobham Park Golf Club | 77 |
25th | kiertan sangha(3) Letchworth | 77 |
26th | Charlie Gilgenkrantz(0) West Hove | 77 |
27th | Jack Lee(1) Rochester & Cobham Park Golf Club | 77 |
28th | Aidan Abbott(0) The Millbrook | 78 |
29th | Tom Hicks(5) Aspley Guise & Woburn Sands Golf Club | 78 |
30th | HARRISON PRESTON(4) Hanbury Manor | 78 |
31st | Dylan Hussey(2) Romford | 78 |
32nd | Jake Potter(5) Chelsfield Lakes | 78 |
33rd | James Hunt(3) Ashford Manor | 79 |
34th | Eddie Wade(5) Harpenden Common | 79 |
35th | Jack Swift(0) North Foreland | 79 |
36th | Ben Sessions(4) Bishops Stortford | 79 |
37th | Riley Dowle(4) Rochester & Cobham Park Golf Club | 79 |
38th | Thomas Hawke(-2) Burhill Golf Club | 79 |
39th | Rhys Nicholas(4) Ham Manor | 79 |
40th | Lewis Beeden(1) Dartford | 79 |
41st | Stirling Halai-Carter(2) The Addington Golf Club | 79 |
42nd | Joshua Greig(-2) Cottesmore | 79 |
43rd | Marley Read(0) Benton Hall | 80 |
44th | Luke Metcalf(1) Walton Heath | 80 |
45th | Freddie Wilson(5) Royal Winchester | 80 |
46th | Charles Reynolds(-3) London Golf Club | 80 |
47th | Billy Lightfoot(4) Bramshaw Golf Club | 80 |
48th | James Baxter(4) Centurion Club Golf Club | 80 |
49th | Edward Clapham(2) Littlestone | 80 |
50th | Rory Bennet(-2) Thorndon Park | 81 |
51st | Thomas Pritchett(4) Enfield Golf Club | 81 |
52nd | Archie Mathers(2) Harpenden Common | 81 |
53rd | James Tipling(5) Sheringham | 81 |
54th | Matthew Kim(4) Walton Heath | 81 |
55th | Shane Deas(2) Moor Park | 82 |
56th | Alfie Reynolds(6) Enfield Golf Club | 82 |
57th | Max Caffrey(0) Burhill Golf Club | 82 |
58th | William Green(-2) Lee-on-the-Solent | 82 |
59th | Thomas Kirk(6) Pavenham Park Golf Club | 82 |
60th | James (J) Brash(2) Burhill Golf Club | 83 |
61st | Noah Peters(4) West Herts Golf Club | 83 |
62nd | Nathan Woodham(0) West Hill | 83 |
63rd | Rohan Miah(-1) Mannings Heath Golf Club | 83 |
64th | Owyn Pepper-Thompson(4) Pavenham Park Golf Club | 83 |
65th | Dominic Rudd(-1) Woodbridge | 83 |
66th | Abe Bignell(5) Rochester & Cobham Park Golf Club | 84 |
67th | Tayan Wagjiani(0) Ealing | 84 |
68th | Connor Westbrook(3) Prince’s | 84 |
69th | Joshua McCartain(2) Golf at Goodwood Golf Club | 84 |
70th | Matthew Hawke(-2) Burhill Golf Club | 84 |
71st | Charlie WOODWARD(8) Royal Norwich Golf Club | 85 |
72nd | Abhisaran Sohal(4) Strawberry Hill | 85 |
73rd | James Stocks(9) Bedfordshire Golf Club | 85 |
74th | Castor Morris(5) Sandy Lodge | 85 |
75th | Harry Lake(5) John O’Gaunt Golf Club | 86 |
76th | Josh Dugard(3) Chelsfield Lakes | 86 |
77th | Alex John(6) Enfield Golf Club | 86 |
78th | Louie Bloxham(6) Welwyn Garden City | 86 |
79th | Ryan Georgiou(1) Pinner Hill Golf Club | 87 |
80th | Harvey Simpkins(4) Shanklin & Sandown | 87 |
81st | JAKE HINTON(-2) Brentwood | 87 |
82nd | Joe Pitts(2) Enfield Golf Club | 87 |
83rd | Charlie Curtis(6) Haywards Heath | 87 |
84th | Baxter Atkins(-2) Royal Eastbourne Golf Club | 87 |
85th | Dominic Hoskin(2) Benton Hall | 87 |
86th | Nicholas Matthews(2) Meon Valley | 88 |
87th | Patrick Donovan(5) Welwyn Garden City | 88 |
88th | Freddie Tucker(3) Highgate | 88 |
89th | Christian Wall(6) Bishops Stortford | 89 |
90th | Callum Gardiner(6) Bishops Stortford | 90 |
91st | Fletcher Masterson(2) Porters Park | NR |
92nd | Oscar CUTHBERT(1) Harpenden Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.0.70sphider_noindex/sphider_noindexGenerated in 0.0853 seconds