seg-100-75-logo

EG Men’s County Qualifier Team & Individual 2021

SEG Qualifier for the EG County Finals 2021

The 2021 qualifying event for the England Golf County Finals was held at Eaton GC on 10th July 2021.

We were made very welcome at the club – thank you very much to everyone at Eaton GC. The greenkeepers had prepared the course to an exceptional standard and the overnight rain, followed by warm, almost windless conditions on the day meant that we were expecting to see some good scoring.

Teams of six from the 11 SEG counties play two rounds of individual strokeplay – the best five morning scores plus the best five afternoon scores from each county make up the team score.After the first round, Essex and Surrey shared the lead with 338 strokes each. The club served an excellent lunch and one wonders if they might have added some magic potion whilst serving the BB&O players who all came out to produce some astonishing golf in the afternoon. The BB&O players’ scores were: Harrison Arnold (71+72), Olly Huggins (67+70), Rory Browne (69+70), Ben Quick (71+67), Ben Loveard (66+65) and Connor Gough (69+61) for a Team Score of 675 (25 under par). In second place was Kent with 682 (18 under par).

BB&O will go on to represent the South East Group in the EG County Finals at Remedy Oak GC in September.

Due to COVID restrictions there was no presentation at the venue, hence there is no photograph for this article. However, we did take a photograph of Jim Pocknell (SEG President) handing a commemorative plaque to the Manager of Eaton GC, Matthew Bacon – see below.

Results of the Team competition can be below.

The player with the best score over 36 holes was Connor Gough with 10 under par for the day – having made a score of 9 under in the afternoon round!.

The full individual results can be below.

England Golf Men’s Qualifier 2021 – Team

Saturday 10th July 2021, Black Tees, Eaton Golf Club

Team Round 1 Round 2 Total Standing
1st BB&O 342 333 675 -25
Harrison Arnold 71 72 143 +3
Rory Browne 69 70 139 -1
Connor Gough 69 61 130 -10
Ollie Huggins 67 70 137 -3
Ben Loveard 66 65 131 -9
Ben Quick 71 67 138 -2
2nd Kent 339 343 682 -18
Joshua Bristow 70 68 138 -2
Liam Burns 65 72 137 -3
Mason Essam 67 66 133 -7
Jacob Kelso 71 72 143 +3
Ben Quinney 66 69 135 -5
Tom Sherreard 73 68 141 +1
3rd Sussex 341 342 683 -17
Nathan Longley 65 66 131 -9
Steve Mitchell 68 74 142 +2
Oliver Smith 69 70 139 -1
Joe Sullivan 68 69 137 -3
Joe Sykes 71 69 140 LEVEL
Steve Watts 78 68 146 +6
4th Essex 338 348 686 -14
Zachary Chegwidden 69 70 139 -1
Jack Dyer 65 74 139 -1
Jackson Garnett 68 67 135 -5
Brandon Meads 68 69 137 -3
Carter Rowe 68 74 142 +2
Ryan Tattan 72 68 140 LEVEL
5th Hampshire 346 342 688 -12
Joseph Buenfeld 71 71 142 +2
Toby Burden 67 67 134 -6
Josef Hacker 68 69 137 -3
Ryan Moody 68 74 142 +2
George Saunders 72 65 137 -3
Martin Young 73 70 143 +3
6th Surrey 338 353 691 -9
Harvey Byers 66 70 136 -4
David E Corben 69 70 139 -1
Charlie Crockett 65 72 137 -3
Harry Crockett 75 72 147 +7
Ben Partridge 68 71 139 -1
Aadam Syed (Jnr) 70 70 140 LEVEL
7th Suffolk 348 349 697 -3
George Fricker 68 72 140 LEVEL
Habebul Islam 70 68 138 -2
Monty Scowsill 73 72 145 +5
Gregor Tait 66 69 135 -5
James Tyler 76 78 154 +14
Max Weaver 71 68 139 -1
8th Middlesex 349 352 701 +1
Niall Keogh 68 69 137 -3
Jack Neill 71 68 139 -1
Will Orridge 72 72 144 +4
Danial Parsons 68 72 140 LEVEL
Justin Phelps 74 71 145 +5
Kane K Stone 70 74 144 +4
9th Hertfordshire 351 353 704 +4
Jack Bigham 69 63 132 -8
Phil Dormer 72 75 147 +7
Joss Gosling 70 75 145 +5
Max Hopkins 72 69 141 +1
Reis Suart 68 74 142 +2
Tony Wilkins 72 72 144 +4
10th Norfolk 350 360 710 +10
Warren Bates 70 68 138 -2
Tom Clements 69 71 140 LEVEL
Kale Heath 69 73 142 +2
George Morris 73 77 150 +10
Ben Terry 72 78 150 +10
Ben Willis 70 71 141 +1
11th Bedfordshire 369 360 729 +29
Arnav Arkanath 77 67 144 +4
Scott Armitage 69 72 141 +1
Finlay Cummings 74 73 147 +7
Morgan Darnell 78 80 158 +18
Jamie Gibbons 75 74 149 +9
Jack Thomas Manley 74 74 148 +8

England Golf Men’s Qualifier 2021 – 36 Holes

Saturday 10th July 2021, White Tees, Eaton Golf Club

(95% handicap allowance)

Gross Leaderboard R1 R2 Total Par
1st Connor GoughBB&O 69 61 130 -10
2nd Ben LoveardBB&O 66 65 131 -9
3rd Nathan LongleySussex 65 66 131 -9
4th Jack BighamHertfordshire 69 63 132 -8
5th Mason EssamKent 67 66 133 -7
6th Toby BurdenHampshire 67 67 134 -6
7th Jackson GarnettEssex 68 67 135 -5
8th Gregor TaitSuffolk 66 69 135 -5
9th Ben QuinneyKent 66 69 135 -5
10th Harvey ByersSurrey 66 70 136 -4
11th George SaundersHampshire 72 65 137 -3
12th Brandon MeadsEssex 68 69 137 -3
13th Joe SullivanSussex 68 69 137 -3
14th Niall KeoghMiddlesex 68 69 137 -3
15th Josef HackerHampshire 68 69 137 -3
16th Ollie HugginsBB&O 67 70 137 -3
17th Liam BurnsKent 65 72 137 -3
18th Charlie CrockettSurrey 65 72 137 -3
19th Ben QuickBB&O 71 67 138 -2
20th Warren BatesNorfolk 70 68 138 -2
21st Joshua BristowKent 70 68 138 -2
22nd Habebul IslamSuffolk 70 68 138 -2
23rd Jack NeillMiddlesex 71 68 139 -1
24th Max WeaverSuffolk 71 68 139 -1
25th Oliver SmithSussex 69 70 139 -1
26th Rory BrowneBB&O 69 70 139 -1
27th David E CorbenSurrey 69 70 139 -1
28th Zachary ChegwiddenEssex 69 70 139 -1
29th Ben PartridgeSurrey 68 71 139 -1
30th Jack DyerEssex 65 74 139 -1
31st Ryan TattanEssex 72 68 140 LEVEL
32nd Joe SykesSussex 71 69 140 LEVEL
33rd Aadam Syed (Jnr)Surrey 70 70 140 LEVEL
34th Tom ClementsNorfolk 69 71 140 LEVEL
35th George FrickerSuffolk 68 72 140 LEVEL
36th Danial ParsonsMiddlesex 68 72 140 LEVEL
37th Tom SherreardKent 73 68 141 +1
38th Max HopkinsHertfordshire 72 69 141 +1
39th Ben WillisNorfolk 70 71 141 +1
40th Scott ArmitageBedfordshire 69 72 141 +1
41st Joseph BuenfeldHampshire 71 71 142 +2
42nd Kale HeathNorfolk 69 73 142 +2
43rd Steve MitchellSussex 68 74 142 +2
44th Carter RoweEssex 68 74 142 +2
45th Ryan MoodyHampshire 68 74 142 +2
46th Reis SuartHertfordshire 68 74 142 +2
47th Martin YoungHampshire 73 70 143 +3
48th Harrison ArnoldBB&O 71 72 143 +3
49th Jacob KelsoKent 71 72 143 +3
50th Arnav ArkanathBedfordshire 77 67 144 +4
51st Will OrridgeMiddlesex 72 72 144 +4
52nd Tony WilkinsHertfordshire 72 72 144 +4
53rd Kane K StoneMiddlesex 70 74 144 +4
54th Justin PhelpsMiddlesex 74 71 145 +5
55th Monty ScowsillSuffolk 73 72 145 +5
56th Joss GoslingHertfordshire 70 75 145 +5
57th Steve WattsSussex 78 68 146 +6
58th Harry CrockettSurrey 75 72 147 +7
59th Finlay CummingsBedfordshire 74 73 147 +7
60th Phil DormerHertfordshire 72 75 147 +7
61st Jack Thomas ManleyBedfordshire 74 74 148 +8
62nd Jamie GibbonsBedfordshire 75 74 149 +9
63rd George MorrisNorfolk 73 77 150 +10
64th Ben TerryNorfolk 72 78 150 +10
65th James TylerSuffolk 76 78 154 +14
66th Morgan DarnellBedfordshire 78 80 158 +18

Share This Post

More To Explore