seg-100-75-logo

EG Boys County Qualifier Team & Individual 2023

SEG Qualifying for EG Boys’ County Finals

Teams of six players from the eleven counties of the South East Group assembled at John O’Gaunt Golf Club on 4th July for the 2023 qualifier for the England Golf Boys’ County Finals.

The best five scores from each of the two rounds go to make up the team score. The weather was cool and breezy in the morning but the exceptionally well prepared course defended itself well with only four players breaking par. In the afternoon conditions worsened and heavy rain was the feature. Despite this, six players shot below par. Four players finished below par for the day including an excellent four under from Freddie Surgey (Surrey) who was the individual winner and took away the David Neech Trophy.

Surrey won the team event with a score of eight over par. Essex was second with thirteen over and Kent third on 28 over.

Surrey will now represent the South East Group in the national finals which will also be held at John O’Gaunt Golf Club at the end of August.

Congratulations to Surrey and many thanks to everyone at John O’Gaunt who did a great job of welcoming us.

The Surrey players – Freddie Surgey, Alex Wells, Oscar Lent, Monty Holcombe, Oliver George & James Brash – are pictured below along with their management team.

Full results can be found below

Team

Individual

England Golf Boys Qualifier 2023 – Team

Tuesday 4th July 2023, White Tees, John O’Gaunt-John O’Gaunt Course

Team Round 1 Round 2 Total Standing
1st Surrey 366 352 718 +8
James (J) Brash 77 73 150 +8
Oliver George 70 71 141 -1
Monty Holcombe 73 68 141 -1
Oscar Lent 77 75 152 +10
Freddie Surgey 70 68 138 -4
Alex Wells 76 72 148 +6
2nd Essex 362 361 723 +13
Oliver Baker 82 70 152 +10
Charlie Croker 74 74 148 +6
Marley Read 74 75 149 +7
Charlie Rusbridge 72 72 144 +2
Henry Styles 71 74 145 +3
Frederick Warn 71 71 142 LEVEL
3rd Kent 374 364 738 +28
Jake Antoun 75 78 153 +11
Lucas Dennison 78 77 155 +13
Josh Dugard 76 73 149 +7
Jack Lee 74 71 145 +3
Jack Swift 71 70 141 -1
Luke Jenkins 73 73 +2
4th Hertfordshire 374 367 741 +31
James Baxter 73 76 149 +7
Louie Bloxham 79 75 154 +12
Harry Cox 73 77 150 +8
Antoni Hawkins 73 71 144 +2
Finlay Rennie 79 70 149 +7
Ben Sessions 76 75 151 +9
5th Bedfordshire 379 375 754 +44
Dillon Basi 77 70 147 +5
Harry Lake 71 77 148 +6
William J Mowe 82 79 161 +19
Vikram Singh 84 79 163 +21
James Stocks 72 77 149 +7
Connor Tallentire 77 72 149 +7
6th BB&O 389 376 765 +55
Ritchie Dawe 83 74 157 +15
Frederick Dortmans 77 82 159 +17
Joe Getley 82 75 157 +15
Bradley Hopkin 88 74 162 +20
Connor Jacob 68 75 143 +1
Drew Rolfe 79 78 157 +15
7th Hampshire 383 385 768 +58
Thomas Conquest 74 73 147 +5
Harvey Denham 81 80 161 +19
Billy Larvan 79 84 163 +21
Charlie Preston 78 75 153 +11
Harrison Price 77 77 154 +12
Freddie Wilson 75 80 155 +13
8th Sussex 388 389 777 +67
Alfred Craker 83 80 163 +21
Charlie Curtis 81 81 162 +20
William Gibb 82 79 161 +19
Toby Morrall 74 74 148 +6
Harvey Underwood 82 78 160 +18
Matthew Vearncombe 69 78 147 +5
9th Middlesex 389 392 781 +71
Jack Bidmead 81 76 157 +15
Nicholas Curran 82 82 164 +22
Mikael Khursheed 78 74 152 +10
Thomas Kirchner 78 78 156 +14
Ben Prior 78 82 160 +18
Alfie Reynolds 74 83 157 +15
10th Suffolk 392 391 783 +73
Harry Brinded 78 78 156 +14
Liam Buggs 77 80 157 +15
Reuben Harvey 76 73 149 +7
Fraser Johnson 83 DQ DQ
Dominic Rudd 80 79 159 +17
George Swallow 81 81 162 +20
11th Norfolk 426 409 835 +125
George Davies 85 80 165 +23
Jamison Gray 87 80 167 +25
Luke Johnson 94 81 175 +33
Arthur Loose 88 96 184 +42
Quin Monaghan 85 87 172 +30
Harry Thomas 81 81 162 +20

England Golf Boys Qualifier 2023 – Combined

Tuesday 4th July 2023, White Tees, John O’Gaunt-John O’Gaunt Course

View Statistics for this Competition

Gross Leaderboard R1 R2 Total Par
1st Freddie SurgeySurrey 70 68 138 -4
2nd Monty HolcombeSurrey 73 68 141 -1
3rd Jack SwiftKent 71 70 141 -1
4th Oliver GeorgeSurrey 70 71 141 -1
5th Frederick WarnEssex 71 71 142 LEVEL
6th Connor JacobBB&O 68 75 143 +1
7th Antoni HawkinsHertfordshire 73 71 144 +2
8th Charlie RusbridgeEssex 72 72 144 +2
9th Jack LeeKent 74 71 145 +3
10th Henry StylesEssex 71 74 145 +3
11th Dillon BasiBedfordshire 77 70 147 +5
12th Thomas ConquestHampshire 74 73 147 +5
13th Matthew VearncombeSussex 69 78 147 +5
14th Alex WellsSurrey 76 72 148 +6
15th Charlie CrokerEssex 74 74 148 +6
16th Toby MorrallSussex 74 74 148 +6
17th Harry LakeBedfordshire 71 77 148 +6
18th Finlay RennieHertfordshire 79 70 149 +7
19th Connor TallentireBedfordshire 77 72 149 +7
20th Reuben HarveySuffolk 76 73 149 +7
21st Josh DugardKent 76 73 149 +7
22nd Marley ReadEssex 74 75 149 +7
23rd James BaxterHertfordshire 73 76 149 +7
24th James StocksBedfordshire 72 77 149 +7
25th James (J) BrashSurrey 77 73 150 +8
26th Harry CoxHertfordshire 73 77 150 +8
27th Ben SessionsHertfordshire 76 75 151 +9
28th Oliver BakerEssex 82 70 152 +10
29th Mikael KhursheedMiddlesex 78 74 152 +10
30th Oscar LentSurrey 77 75 152 +10
31st Charlie PrestonHampshire 78 75 153 +11
32nd Jake AntounKent 75 78 153 +11
33rd Louie BloxhamHertfordshire 79 75 154 +12
34th Harrison PriceHampshire 77 77 154 +12
35th Lucas DennisonKent 78 77 155 +13
36th Freddie WilsonHampshire 75 80 155 +13
37th Harry BrindedSuffolk 78 78 156 +14
38th Thomas KirchnerMiddlesex 78 78 156 +14
39th Ritchie DaweBB&O 83 74 157 +15
40th Joe GetleyBB&O 82 75 157 +15
41st Jack BidmeadMiddlesex 81 76 157 +15
42nd Drew RolfeBB&O 79 78 157 +15
43rd Liam BuggsSuffolk 77 80 157 +15
44th Alfie ReynoldsMiddlesex 74 83 157 +15
45th Dominic RuddSuffolk 80 79 159 +17
46th Frederick DortmansBB&O 77 82 159 +17
47th Harvey UnderwoodSussex 82 78 160 +18
48th Ben PriorMiddlesex 78 82 160 +18
49th William J MoweBedfordshire 82 79 161 +19
50th William GibbSussex 82 79 161 +19
51st Harvey DenhamHampshire 81 80 161 +19
52nd Bradley HopkinBB&O 88 74 162 +20
53rd George SwallowSuffolk 81 81 162 +20
54th Charlie CurtisSussex 81 81 162 +20
55th Harry ThomasNorfolk 81 81 162 +20
56th Vikram SinghBedfordshire 84 79 163 +21
57th Alfred CrakerSussex 83 80 163 +21
58th Billy LarvanHampshire 79 84 163 +21
59th Nicholas CurranMiddlesex 82 82 164 +22
60th George DaviesNorfolk 85 80 165 +23
61st Jamison GrayNorfolk 87 80 167 +25
62nd Quin MonaghanNorfolk 85 87 172 +30
63rd Luke JohnsonNorfolk 94 81 175 +33
64th Arthur LooseNorfolk 88 96 184 +42
65th Luke JenkinsKent NR 73 NR
66th Fraser JohnsonSuffolk 83 DQ DQ

Share This Post

More To Explore