seg-100-75-logo

England Golf Seniors Qualifier Team

England Golf Seniors Qualifier Team

Tuesday 19th July 2016, White Tees, Littlestone

Team Round 1 Round 2 Total Standing
1st BB&O 392 396 788 +78
Ashley Brewer 80 88 168 +26
Adrian Donkersley 84 79 163 +21
David Niven 80 72 152 +10
Malcolm Reid 79 80 159 +17
Tim Whittaker 76 83 159 +17
George Best Wilson 77 82 159 +17
2nd Surrey 374 419 793 +83
Ian Attoe 74 86 160 +18
Les Bruckner 72 83 155 +13
Peter Harrison 85 87 172 +30
Keith Morris 78 88 166 +24
Tony Patterson 80 83 163 +21
Keith Waters 70 80 150 +8
3rd Sussex 395 404 799 +89
David Alderson 82 84 166 +24
Martin Galway 82 86 168 +26
Colin Jones 77 79 156 +14
Mark Logan 85 81 166 +24
Paul Plant 75 78 153 +11
Roy Stephenson 79 82 161 +19
4th Kent 397 404 801 +91
Philip Bramall 84 82 166 +24
Ross Galgut 85 81 166 +24
Richard Partridge 81 80 161 +19
Chris Reynolds 75 78 153 +11
David Weighton 79 84 163 +21
Jon Wright 78 83 161 +19
5th Essex 393 409 802 +92
Chris Aukett 83 92 175 +33
Keith Davies 77 89 166 +24
Geoff King 82 86 168 +26
Christopher Phillips 79 77 156 +14
Steven Rooney 77 84 161 +19
Mark Stones 78 73 151 +9
6th Hampshire 408 408 816 +106
Peter Cunningham 85 78 163 +21
Bobby Eggo 82 79 161 +19
Richard Elmes 78 89 167 +25
Trevor Gray 82 82 164 +22
Alan Mew 81 84 165 +23
James Pinchon 89 85 174 +32
7th Hertfordshire 396 424 820 +110
Douglas Cameron 77 89 166 +24
Warwick Grant 80 79 159 +17
Robert Head 89 89 178 +36
Mike Ready 76 84 160 +18
David Scammell 80 83 163 +21
Gordon Stewart 83 91 174 +32
8th Suffolk 400 435 835 +125
Andrew Ball 77 96 173 +31
Nigel Fosker 76 82 158 +16
Trevor Hellyer 85 87 172 +30
Steve Mann 83 90 173 +31
Roger Taylor 81 87 168 +26
Kevin Woods 83 89 172 +30
9th Norfolk 412 435 847 +137
Ian Hogg 101 100 201 +59
Neal Milton 75 86 161 +19
David Pattrick 81 80 161 +19
Antony Ralton 92 85 177 +35
Tony Richards 85 94 179 +37
John Tavener 79 90 169 +27
10th Middlesex 408 460 868 +158
Peter Edwards 81 91 172 +30
Alan Findlater 83 90 173 +31
Dave Hale 79 92 171 +29
David Kingsman 86 97 183 +41
Mark Stanton 97 101 198 +56
Andy Sutton 79 90 169 +27
11th Bedfordshire 431 463 894 +184
Tim Bevan 91 100 191 +49
Peter Dobson 85 94 179 +37
Steve Montague 91 98 189 +47
Charlie Snelling 88 105 193 +51
Rob Westgate 86 88 174 +32
Paul Wharton 81 83 164 +22

Share This Post

More To Explore

SEG Seniors’ Championship 2025

SEG Seniors’ Championship 2025 The South East Group Seniors’ Championship was held at Stanmore Golf Club on 23rd & 24th July 2025. Danny Holmes (Rochester & Cobham) and Paul Marshall

SEG Qualifying for EG Seniors’ County Finals 2025

SEG Qualifying for EG Seniors’ County Finals The South East Group qualifier for the EG Senior Men’s County Finals was held at Chelmsford Golf Club on 16th & 17th July 2025. The course was