seg-100-75-logo

England Golf Boys Qualifier Team

England Golf Boys Qualifier Team

Thursday 14th July 2016, White Tees, King’s Lynn

Team Round 1 Round 2 Total Standing
1st Hertfordshire 369 363 732 +12
Danny Daniels 73 71 144 LEVEL
Harry Gillespie 76 72 148 +4
Jon Hopkins 72 77 149 +5
Khush Patel 80 72 152 +8
Joshua Taylor 76 71 147 +3
Charlie Wilkinson 72 81 153 +9
2nd Hampshire 370 367 737 +17
Joshua Oddy 74 72 146 +2
Conor Richards 75 73 148 +4
George Roberts 75 77 152 +8
George Saunders 76 72 148 +4
Alex Talbot 70 73 143 -1
Travis Yung Hok 77 77 154 +10
3rd BB&O 371 366 737 +17
Michael East 82 76 158 +14
Nicholas Elmey 75 75 150 +6
John Gough 74 70 144 LEVEL
Ollie Huggins 75 70 145 +1
Aaron Siddell 71 79 150 +6
Kristian Tannum Donaldson 76 75 151 +7
4th Surrey 364 376 740 +20
Cameron Bell 86 87 173 +29
Harvey Byers 75 77 152 +8
Angus Flanagan 73 72 145 +1
Alfie Fox 73 78 151 +7
Max O’Hagan 71 72 143 -1
Arrun Singh Brar 72 77 149 +5
5th Essex 375 371 746 +26
Ryan Cox 76 80 156 +12
Jack Dyer 80 75 155 +11
Arron Edwards-Hill 74 77 151 +7
Callum Hilton 77 70 147 +3
Callum Pipe 76 70 146 +2
Ryan Tattan 72 79 151 +7
6th Middlesex 386 384 770 +50
Arran Kanth 83 79 162 +18
James Lovell 80 81 161 +17
Sebastian Maskrey 82 90 172 +28
Ross Mccarthy 74 73 147 +3
Max Nicholls 73 74 147 +3
James Ruddick 77 77 154 +10
7th Bedfordshire 390 385 775 +55
Luke Baynham 79 76 155 +11
Luke Charalambous 83 78 161 +17
Ryan Craig 74 75 149 +5
Joel Gosling 85 80 165 +21
Elliot Smith 78 82 160 +16
Ryan Smith 76 76 152 +8
8th Norfolk 383 392 775 +55
Warren Bates 77 78 155 +11
Tom Carding 79 75 154 +10
Liam Cossey 75 79 154 +10
Jack Cullington 76 76 152 +8
Kale Heath 76 86 162 +18
William Howard 89 84 173 +29
9th Kent 381 394 775 +55
Richard Cheetham 77 71 148 +4
Taron Donovan 77 84 161 +17
Mason Essam 77 89 166 +22
Jack Holland 78 80 158 +14
Elliott Phillips 78 81 159 +15
Dan Smith (Jnr) 72 78 150 +6
10th Sussex 396 390 786 +66
Zack Bacon 82 78 160 +16
Connor Johnson 76 83 159 +15
Taylor MacIntyre 79 85 164 +20
George Mills 79 73 152 +8
Jake Stoneham 80 75 155 +11
William Townsend 82 81 163 +19
11th Suffolk 396 399 795 +75
Thomas Auchterlonie 86 81 167 +23
Samuel Byford 77 81 158 +14
Joshua Driver 76 72 148 +4
Liam Hansey 86 84 170 +26
William Morcombe 89 84 173 +29
Lewis Whiting 71 81 152 +8

Share This Post

More To Explore