South Eastern Group
Next competition
There are no competitions currently scheduled
There are no competitions currently scheduled
Junior Foursomes Team
Thursday 20th August 2015, White Tees, Crondon Park
Team | Round 1 | Round 2 | Total | Standing | |||
1st | Sussex | 228 | 220 | 448 | +16 | ||
George Goddard & Charlie Hilton | 81 | 78 | 159 | +15 | |||
Nathan Longley & Charlie Strickland | 73 | 68 | 141 | -3 | |||
Laird Shepherd & Thomas Thurloway | 74 | 74 | 148 | +4 | |||
2nd | Hampshire | 231 | 230 | 461 | +29 | ||
Lawrence Cherry & George Saunders | 71 | 74 | 145 | +1 | |||
Jason Stokes & Joshua Sturt | 78 | 71 | 149 | +5 | |||
Joshua Oddy & Conor Richards | 82 | 85 | 167 | +23 | |||
3rd | Suffolk | 244 | 223 | 467 | +35 | ||
Jed B Seeley & Connor Talbot | 88 | 76 | 164 | +20 | |||
Jack Phillips & Gregor Tait | 79 | 74 | 153 | +9 | |||
Joshua Driver & Lewis Whiting | 77 | 73 | 150 | +6 | |||
4th | Kent | 233 | 243 | 476 | +44 | ||
83 | 83 | +11 | |||||
Oliver Daws & Jacob Hassan | 76 | 82 | 158 | +14 | |||
Thomas O’Reilly & Dan Smith (Jnr) | 74 | 79 | 153 | +9 | |||
George Cockayne & Elliott Phillips | 82 | 82 | +10 | ||||
5th | Norfolk | 237 | 239 | 476 | +44 | ||
Tom Carding & Oliver Cribb | 82 | 78 | 160 | +16 | |||
Warren Bates & William Farley | 83 | 80 | 163 | +19 | |||
Jack Cullington & Finlay Heywood | 72 | 81 | 153 | +9 | |||
6th | Surrey | 247 | 236 | 483 | +51 | ||
Ryan Morrison & Christian Mucklow | 78 | 78 | 156 | +12 | |||
Conor Cull & Alfie Fox | 83 | 74 | 157 | +13 | |||
Charlie Crockett & Hugo Figueiredo | 86 | 84 | 170 | +26 | |||
7th | Middlesex | 251 | 238 | 489 | +57 | ||
Ross Mccarthy & Sam McLoughlin | 84 | 81 | 165 | +21 | |||
Dylan Gadhia & Ritik Patel | 82 | 76 | 158 | +14 | |||
Jack Drennan & Edward Williams – Jnr | 85 | 81 | 166 | +22 | |||
8th | Essex | 251 | 241 | 492 | +60 | ||
Joshua Read & Benjamin Rendell | 77 | 78 | 155 | +11 | |||
Ashdon Brown & Callum Hilton | 85 | 77 | 162 | +18 | |||
Alfie Buttle & Will Percival | 89 | 86 | 175 | +31 |
Created by intelligentgolf version 10.1.2.
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596