Junior Foursomes 2015
Thursday 20th August 2015, Black Tees, Crondon Park
LeaderboardR1R2Total
1st | Charlie Strickland & Nathan Longley | 73 | 68 | 141 |
2nd | Lawrence Cherry & George Saunders | 71 | 74 | 145 |
3rd | Thomas Thurloway & Laird Shepherd | 74 | 74 | 148 |
4th | Joshua Driver & Lewis Whiting | 77 | 73 | 150 |
5th = | Gregor Tait & Jack Phillips | 79 | 74 | 153 |
5th = | Thomas O’Reilly & Dan Smith (Jnr) | 74 | 79 | 153 |
5th = | Jack Cullington & Finlay Heywood | 72 | 81 | 153 |
8th | Benjamin Rendell & Joshua Read | 77 | 78 | 155 |
9th | Ryan Morrison & Christian Mucklow | 78 | 78 | 156 |
10th | Alfie Fox & Conor Cull | 83 | 74 | 157 |
11th | Dylan Gadhia & Ritik Patel | 82 | 76 | 158 |
12th | George Goddard & Charlie Hilton | 81 | 78 | 159 |
13th | Oliver Cribb & Tom Carding | 82 | 78 | 160 |
14th | Callum Hilton & Ashdon Brown | 85 | 77 | 162 |
15th | William Farley & Warren Bates | 83 | 80 | 163 |
16th | Connor Talbot & Jed B Seeley | 88 | 76 | 164 |
17th | Sam McLoughlin & Ross Mccarthy | 84 | 81 | 165 |
18th | Jack Drennan & Edward Williams – Jnr | 85 | 81 | 166 |
19th | Joshua Oddy & Conor Richards | 82 | 85 | 167 |
20th | Charlie Crockett & Hugo Figueiredo | 86 | 84 | 170 |
21st | Will Percival & Alfie Buttle | 89 | 86 | 175 |
22nd | Jason Stokes & Joshua Sturt | 71 | 71 | |
23rd = | George Cockayne & Elliott Phillips | 82 | 82 | |
23rd = | Oliver Daws & Jacob Hassan | 82 | 82 | |
25th | Archie Edwards & Oliver Daws | 76 | 76 | |
26th | Jason Stokes & Johnny Anderson | 78 | 78 | |
27th | Taron Donovan & Jacob Hassan | 83 | 83 |
Junior Foursomes Round 1
Thursday 20th August 2015, White Tees, Crondon Park
Results | Score | ||
1st | Lawrence Cherry & George Saunders(Stoneham Golf Club/Lee-on-the-Solent) | 71 | |
2nd | Jack Cullington & Finlay Heywood(Dereham/Eaton Golf Club) | 72 | |
3rd | Nathan Longley & Charlie Strickland(Ham Manor Golf Club/Worthing Golf Club) | 73 | |
4th | Laird Shepherd & Thomas Thurloway(Chartham Park/Rye Golf Club) | 74 | |
5th | Thomas O’Reilly & Dan Smith (Jnr)(Sidcup Golf Club/Prince’s Golf Club) | 74 | |
6th | Oliver Daws & Archie Edwards(Royal Cinque Ports Golf Club/North Foreland Golf Club/Royal Blackheath Golf Club) | 76 | |
7th | Joshua Driver & Lewis Whiting(Haverhill Golf Club/Diss Golf Club) | 77 | |
8th | Joshua Read & Benjamin Rendell(Clacton-on-Sea Golf Club/Three Rivers Golf Club) | 77 | |
9th | Johnny Anderson & Jason Stokes(La Moye (Jersey) Golf Club/Royal Jersey Golf Club/Rowlands Castle Golf Club) | 78 | |
10th | Ryan Morrison & Christian MucklowWindlesham Golf Club | 78 | |
11th | Jack Phillips & Gregor Tait(Ipswich Golf Club/Aldeburgh Golf Club) | 79 | |
12th | George Goddard & Charlie Hilton(Ifield Golf & Country Club/West Hove Golf Club) | 81 | |
13th | Tom Carding & Oliver CribbGreat Yarmouth & Caister Golf Club | 82 | |
14th | Joshua Oddy & Conor Richards(Shanklin & Sandown Golf Club/Ryde Golf Club) | 82 | |
15th | Dylan Gadhia & Ritik PatelPinner Hill Golf Club | 82 | |
16th | Conor Cull & Alfie Fox(West Byfleet Golf Club/Roehampton Club) | 83 | |
17th | Warren Bates & William Farley(Barnham Broom Golf & Country Club/Heacham Manor) | 83 | |
18th | Taron Donovan & Jacob HassanRoyal Blackheath Golf Club | 83 | |
19th | Ross Mccarthy & Sam McLoughlin(Bush Hill Park Golf Club/Mill Hill Golf Club) | 84 | |
20th | Ashdon Brown & Callum Hilton(Warren Golf Club (Essex)/Three Rivers Golf Club) | 85 | |
21st | Jack Drennan & Edward Williams – Jnr(Ealing Golf Club/Highgate Golf Club) | 85 | |
22nd | Charlie Crockett & Hugo Figueiredo(Addington Palace/Windlesham Golf Club) | 86 | |
23rd | Jed B Seeley & Connor TalbotNewton Green Golf Club | 88 | |
24th | Alfie Buttle & Will PercivalOrsett Golf Club | 89 |
Junior Foursomes Round 2
Thursday 20th August 2015, White Tees, Crondon Park
Results | Score | ||
1st | Nathan Longley & Charlie Strickland(Ham Manor Golf Club/Worthing Golf Club) | 68 | |
2nd | Jason Stokes & Joshua Sturt(La Moye (Jersey) Golf Club/Royal Jersey Golf Club/Rowlands Castle Golf Club) | 71 | |
3rd | Joshua Driver & Lewis Whiting(Haverhill Golf Club/Diss Golf Club) | 73 | |
4th | Laird Shepherd & Thomas Thurloway(Chartham Park/Rye Golf Club) | 74 | |
5th | Conor Cull & Alfie Fox(West Byfleet Golf Club/Roehampton Club) | 74 | |
6th | Jack Phillips & Gregor Tait(Ipswich Golf Club/Aldeburgh Golf Club) | 74 | |
7th | Lawrence Cherry & George Saunders(Stoneham Golf Club/Lee-on-the-Solent) | 74 | |
8th | Jed B Seeley & Connor TalbotNewton Green Golf Club | 76 | |
9th | Dylan Gadhia & Ritik PatelPinner Hill Golf Club | 76 | |
10th | Ashdon Brown & Callum Hilton(Warren Golf Club (Essex)/Three Rivers Golf Club) | 77 | |
11th | Ryan Morrison & Christian MucklowWindlesham Golf Club | 78 | |
12th | Joshua Read & Benjamin Rendell(Clacton-on-Sea Golf Club/Three Rivers Golf Club) | 78 | |
13th | Tom Carding & Oliver CribbGreat Yarmouth & Caister Golf Club | 78 | |
14th | George Goddard & Charlie Hilton(Ifield Golf & Country Club/West Hove Golf Club) | 78 | |
15th | Thomas O’Reilly & Dan Smith (Jnr)(Sidcup Golf Club/Prince’s Golf Club) | 79 | |
16th | Warren Bates & William Farley(Barnham Broom Golf & Country Club/Heacham Manor) | 80 | |
17th | Jack Cullington & Finlay Heywood(Dereham/Eaton Golf Club) | 81 | |
18th | Jack Drennan & Edward Williams – Jnr(Ealing Golf Club/Highgate Golf Club) | 81 | |
19th | Ross Mccarthy & Sam McLoughlin(Bush Hill Park Golf Club/Mill Hill Golf Club) | 81 | |
20th | George Cockayne & Elliott PhillipsRochester & Cobham Park Golf Club | 82 | |
21st | Oliver Daws & Jacob Hassan(Royal Cinque Ports Golf Club/North Foreland Golf Club/Royal Blackheath Golf Club) | 82 | |
22nd | Charlie Crockett & Hugo Figueiredo(Addington Palace/Windlesham Golf Club) | 84 | |
23rd | Joshua Oddy & Conor Richards(Shanklin & Sandown Golf Club/Ryde Golf Club) | 85 | |
24th | Alfie Buttle & Will PercivalOrsett Golf Club | 86 |