seg-100-75-logo

England Golf Seniors Team Qualifier

England Golf Seniors Team Qualifier

Tuesday 21st July 2015, White Tees, Thorpeness

Team Round 1 Round 2 Total Standing
1st BB&O 393 388 781 +81
Ashley Brewer 82 78 160 +20
David Niven 75 79 154 +14
Malcolm Reid 79 77 156 +16
Phil Sewell 82 80 162 +22
Tim Whittaker 75 77 152 +12
George Best Wilson 87 77 164 +24
2nd Kent 404 399 803 +103
Philip Bramall 79 82 161 +21
Ross Galgut 79 83 162 +22
Chris Hurst 89 77 166 +26
Dave Jessup 84 80 164 +24
Richard Partridge 83 77 160 +20
Chris Reynolds 79 83 162 +22
3rd Hampshire 413 391 804 +104
Pete Fletcher 88 82 170 +30
Trevor Gray 77 79 156 +16
Alan Mew 76 74 150 +10
Andy K Palmer 83 78 161 +21
Nick Rogers 96 88 184 +44
Robert Wickings 89 78 167 +27
4th Suffolk 409 401 810 +110
Dick Barton 84 82 166 +26
Trevor Hellyer 80 78 158 +18
Mark Jackson 81 81 162 +22
Roger Taylor 78 81 159 +19
John Whitby 92 84 176 +36
Stephen Whymark 86 79 165 +25
5th Hertfordshire 418 395 813 +113
John Ambridge 81 86 167 +27
Douglas Cameron 82 75 157 +17
Tyrone Carter 85 74 159 +19
Robert Head 92 79 171 +31
David Scammell 88 85 173 +33
Gordon Stewart 82 82 164 +24
6th Essex 410 407 817 +117
Chris Aukett 84 77 161 +21
Keith Davies 84 86 170 +30
Ian Grant 84 83 167 +27
Tiki Hadjioannou 81 86 167 +27
Geoff King 81 81 162 +22
Mark Stones 80 80 160 +20
7th Sussex 408 410 818 +118
David Alderson 81 83 164 +24
Malcolm J Cawte 79 80 159 +19
Peter Crowther 83 83 166 +26
Peter D Lenihan 87 83 170 +30
Paul Plant 78 81 159 +19
Kevin Ruffle 87 89 176 +36
8th Surrey 419 406 825 +125
Ian Attoe 86 88 174 +34
Peter Harrison 81 80 161 +21
Billy Mitchell 90 78 168 +28
Tony Patterson 89 86 175 +35
Mike Ribbons 87 85 172 +32
Keith Waters 76 77 153 +13
9th Norfolk 432 430 862 +162
Doug Gilchrist 85 83 168 +28
Mike Horley 86 89 175 +35
David Hudson 91 82 173 +33
Tony Lount 89 89 178 +38
Terry Norman 86 87 173 +33
Richard J Oakes 86 89 175 +35
10th Bedfordshire 440 436 876 +176
Tim Bevan 86 90 176 +36
Peter Dobson 88 83 171 +31
Ian Glantz 84 86 170 +30
Peter Jones 91 88 179 +39
Les Sharman 97 91 188 +48
Charlie Snelling 91 89 180 +40
11th Middlesex 440 438 878 +178
Alan Drake 88 83 171 +31
Scott Galloway 86 87 173 +33
Andy Hills 90 94 184 +44
Tom Powell 89 94 183 +43
Raymond Rapp 87 87 174 +34
Mark Stanton 90 87 177 +37

Share This Post

More To Explore