seg-100-75-logo

England Golf Boys Team Qualifier 2015

England Golf Boys Team Qualifier 2015

Wednesday 15th July 2015, Blue Tees, Porters Park

Team Round 1 Round 2 Total Standing
1st Hampshire 363 364 727 +27
Johnny Anderson 78 83 161 +21
Lawrence Cherry 72 73 145 +5
Joshua Oddy 70 72 142 +2
Conor Richards 75 72 147 +7
Jason Stokes 74 74 148 +8
Jordan Sundborg 72 73 145 +5
2nd Sussex 366 367 733 +33
George Goddard 71 76 147 +7
Charlie Hilton 71 75 146 +6
Nathan Longley 69 80 149 +9
Marco Penge 82 69 151 +11
Leonardo Ruggieri 83 73 156 +16
Laird Shepherd 73 74 147 +7
3rd Essex 363 372 735 +35
Bailee Curran 72 70 142 +2
Jack Dyer 72 73 145 +5
Joshua Hickling 74 78 152 +12
Callum Hilton 71 74 145 +5
Louis Lazarus 74 80 154 +14
Callum Pipe 74 77 151 +11
4th Kent 374 363 737 +37
George Cockayne 77 79 156 +16
Taron Donovan 74 75 149 +9
Max Jordan 77 74 151 +11
Tom Jordan 73 68 141 +1
George Mullins 78 69 147 +7
Thomas O’Reilly 73 77 150 +10
5th Middlesex 363 379 742 +42
Oliver Chesterman 72 73 145 +5
Matthew Lockwood 85 83 168 +28
Ross Mccarthy 69 78 147 +7
Sam McLoughlin 75 73 148 +8
Thomas A Nagle 77 76 153 +13
Ritik Patel 70 79 149 +9
6th BB&O 373 370 743 +43
Alex Bithrey 73 75 148 +8
Michael East 78 76 154 +14
George Gardner 74 72 146 +6
John Gough 76 72 148 +8
Ollie Huggins 72 75 147 +7
Alexander Nicholls 79 84 163 +23
7th Bedfordshire 372 375 747 +47
Ryan Craig 78 76 154 +14
Jamie Gibbons 79 77 156 +16
Jack Hawksby 79 71 150 +10
Joseph Kirby 74 78 152 +12
Thomas Mead 71 75 146 +6
Ryan Smith 70 76 146 +6
8th Hertfordshire 375 373 748 +48
Matthew Gumble 77 77 154 +14
Luke Hynes 72 73 145 +5
Khush Patel 76 79 155 +15
Jack Slater 79 77 156 +16
Joshua Taylor 73 71 144 +4
Jared Tyacke 77 75 152 +12
9th Surrey 372 378 750 +50
Cameron Bell 76 78 154 +14
Conor Cull 78 80 158 +18
Tom Farrow-Smith 82 72 154 +14
Eoin Leonard 71 76 147 +7
Max O’Hagan 71 74 145 +5
Arrun Singh Brar 76 78 154 +14
10th Suffolk 374 385 759 +59
Samuel Byford 78 82 160 +20
Joshua Driver 70 79 149 +9
Jack Phillips 75 75 150 +10
Jed B Seeley 78 77 155 +15
Gregor Tait 76 79 155 +15
Lewis Whiting 75 75 150 +10
11th Norfolk 387 379 766 +66
Warren Bates 80 79 159 +19
Jack Cullington 76 69 145 +5
Giles Evans 78 77 155 +15
Finlay Heywood 82 80 162 +22
Ashley Johnson 78 80 158 +18
Toby Lane 75 74 149 +9

Share This Post

More To Explore

SEG Seniors’ Championship 2025

SEG Seniors’ Championship 2025 The South East Group Seniors’ Championship was held at Stanmore Golf Club on 23rd & 24th July 2025. Danny Holmes (Rochester & Cobham) and Paul Marshall

SEG Qualifying for EG Seniors’ County Finals 2025

SEG Qualifying for EG Seniors’ County Finals The South East Group qualifier for the EG Senior Men’s County Finals was held at Chelmsford Golf Club on 16th & 17th July 2025. The course was