seg-100-75-logo

England Golf Men’s Team Qualifier

England Golf Men’s Team Qualifier

Saturday 11th July 2015, White Tees, Hendon

Team Round 1 Round 2 Total Standing
1st Hampshire 453 429 882 +42
Harry Ellis 75 71 146 +6
Scott Gregory 77 68 145 +5
Billy McKenzie 76 72 148 +8
Thomas Robson 74 79 153 +13
Billy Watson 78 70 148 +8
Martin Young 73 69 142 +2
2nd Kent 450 440 890 +50
Daniel Brown 78 74 152 +12
Liam Burns 74 72 146 +6
Mark Phillip Collins 70 72 142 +2
Tom Jordan 77 74 151 +11
Freddie Price 77 75 152 +12
Michael Saunders 74 73 147 +7
3rd Essex 444 447 891 +51
James R Allan 69 71 140 LEVEL
Jay Beisser 74 70 144 +4
Taylor Carter 73 72 145 +5
Todd Clements 78 73 151 +11
Elliot Fullalove 73 80 153 +13
Bobby Keeble 77 81 158 +18
4th Norfolk 448 446 894 +54
Matthew Bacon 79 78 157 +17
Tom Beasley 74 77 151 +11
Toby Briggs 74 70 144 +4
Thaine Hacon 75 74 149 +9
Luke Johnson 74 71 145 +5
Jack Yule 72 76 148 +8
5th Surrey 449 446 895 +55
David E Corben 72 74 146 +6
Liam R. Cox 82 75 157 +17
Kieran Lovelock 74 73 147 +7
Callum MacKay 72 75 147 +7
Thomas Neve 77 71 148 +8
David Ryles 72 78 150 +10
6th BB&O 451 449 900 +60
Jack Bartlett 72 74 146 +6
Kevin Freeman 72 72 144 +4
Jordan Garnish 76 76 152 +12
Jack Haines 80 81 161 +21
John C Kemp 72 73 145 +5
David Langley 79 73 152 +12
7th Middlesex 448 452 900 +60
Liam Ainsworth 74 77 151 +11
James Ellis 77 72 149 +9
Tommy King 76 74 150 +10
Justin Phelps 73 74 147 +7
David Ryan 72 77 149 +9
Pavan Sagoo – Jnr 76 78 154 +14
8th Sussex 462 439 901 +61
Jack Floydd 74 76 150 +10
Richard Leeves 82 76 158 +18
Nathan Longley 78 76 154 +14
Laird Shepherd 73 71 144 +4
David Tulley 82 75 157 +17
David J Wicks 73 65 138 -2
9th Bedfordshire 449 479 928 +88
Harry Boyle 70 76 146 +6
Jack Hawksby 75 81 156 +16
Mathew Hill 71 81 152 +12
Paul Kenna 73 77 150 +10
Jack Leek 77 81 158 +18
Thomas Mead 83 83 166 +26
10th Hertfordshire 478 455 933 +93
Luke Colgate 83 71 154 +14
Gordon Forster 80 80 160 +20
Laurie Owen 81 74 155 +15
Mitchell Steel 76 75 151 +11
Lewis Watcham 77 72 149 +9
George Welsh 81 83 164 +24
11th Suffolk 452 484 936 +96
Christopher Bartrum 77 76 153 +13
James Biggs 73 79 152 +12
Joshua Cottrell 80 83 163 +23
Alastair Hall 72 83 155 +15
Robert Salter 75 84 159 +19
Paul Waring 75 79 154 +14

Share This Post

More To Explore

SEG Seniors’ Championship 2025

SEG Seniors’ Championship 2025 The South East Group Seniors’ Championship was held at Stanmore Golf Club on 23rd & 24th July 2025. Danny Holmes (Rochester & Cobham) and Paul Marshall

SEG Qualifying for EG Seniors’ County Finals 2025

SEG Qualifying for EG Seniors’ County Finals The South East Group qualifier for the EG Senior Men’s County Finals was held at Chelmsford Golf Club on 16th & 17th July 2025. The course was