/sphider_noindex
EGU Men’s County Team
Saturday 9th July 2011, Black Tees, Ashridge
| Team | Round 1 | Total | Standing | ||
| 1st | Surrey | 427 | 427 | -5 | |
| Mark Booker | 72 | 72 | LEVEL | ||
| Alex Christie | 69 | 69 | -3 | ||
| Warren Harmston | 71 | 71 | -1 | ||
| Ben Taylor | 70 | 70 | -2 | ||
| Josh White | 78 | 78 | +6 | ||
| M Williams | 67 | 67 | -5 | ||
| 2nd | Sussex | 433 | 433 | +1 | |
| Jack Bartlett | 72 | 72 | LEVEL | ||
| Luke Cornford | 68 | 68 | -4 | ||
| James Doswell | 71 | 71 | -1 | ||
| J J Grey | 74 | 74 | +2 | ||
| S P Nightingale | 72 | 72 | LEVEL | ||
| Peter A Tarver-Jones | 76 | 76 | +4 | ||
| 3rd | Essex | 433 | 433 | +1 | |
| Ryan Adair | 75 | 75 | +3 | ||
| Ross Dee | 66 | 66 | -6 | ||
| Jack Heasman | 75 | 75 | +3 | ||
| Adam Morris | 72 | 72 | LEVEL | ||
| Gary Oliver | 74 | 74 | +2 | ||
| Reece Phillips | 71 | 71 | -1 | ||
| 4th | Norfolk | 435 | 435 | +3 | |
| Matthew Alden | 73 | 73 | +1 | ||
| Matthew Bacon | 70 | 70 | -2 | ||
| A Bullock | 71 | 71 | -1 | ||
| Tom Clements | 76 | 76 | +4 | ||
| Kit Holmes | 71 | 71 | -1 | ||
| Jamie Smith | 74 | 74 | +2 | ||
| 5th | Berks, Bucks & Oxon | 439 | 439 | +7 | |
| Sandy Bolton | 72 | 72 | LEVEL | ||
| Tyrrell Hatton | 67 | 67 | -5 | ||
| Andrew Lynch | 76 | 76 | +4 | ||
| Max Smith | 79 | 79 | +7 | ||
| Ashley Walton | 71 | 71 | -1 | ||
| Tom Wilde | 74 | 74 | +2 | ||
| 6th | Kent | 443 | 443 | +11 | |
| Jonathan Bell | 70 | 70 | -2 | ||
| Jack Colegate | 74 | 74 | +2 | ||
| Adam Hedges | 73 | 73 | +1 | ||
| Alfie Plant | 71 | 71 | -1 | ||
| Michael Saunders | 76 | 76 | +4 | ||
| Jerome Titlow | 79 | 79 | +7 | ||
| 7th | Hertfordshire | 444 | 444 | +12 | |
| Tomasz Anderson | 72 | 72 | LEVEL | ||
| Sam Claridge | 74 | 74 | +2 | ||
| Glen Portelli | 75 | 75 | +3 | ||
| Jamie Rutherford | 73 | 73 | +1 | ||
| Callum Shinkwin | 79 | 79 | +7 | ||
| Matthew Wallace | 71 | 71 | -1 | ||
| 8th | Bedfordshire | 447 | 447 | +15 | |
| Blane Breheny | 77 | 77 | +5 | ||
| Mathew Hill | 75 | 75 | +3 | ||
| Paul Kirkwood | 72 | 72 | LEVEL | ||
| M Moitas | 80 | 80 | +8 | ||
| Gavin Samuels | 72 | 72 | LEVEL | ||
| Robert Sutton | 71 | 71 | -1 | ||
| 9th | Hampshire | 448 | 448 | +16 | |
| Jordan Ainley | 73 | 73 | +1 | ||
| Ryan Henley | 75 | 75 | +3 | ||
| Neil Raymond | 77 | 77 | +5 | ||
| Sam Robertshawe | 75 | 75 | +3 | ||
| Colin Walsh | 73 | 73 | +1 | ||
| Martin Young | 75 | 75 | +3 | ||
| 10th | Middlesex | 460 | 460 | +28 | |
| Ross Dickson | 77 | 77 | +5 | ||
| Dean Fallon | 74 | 74 | +2 | ||
| Antony Charles Ginn | 75 | 75 | +3 | ||
| Dan Jeffries | 75 | 75 | +3 | ||
| T P King | 80 | 80 | +8 | ||
| Justin Phelps | 79 | 79 | +7 | ||
| 11th | Suffolk | 465 | 465 | +33 | |
| Hugo Dobson | 85 | 85 | +13 | ||
| Nathan Overton | 79 | 79 | +7 | ||
| D Quinney | 80 | 80 | +8 | ||
| C Soanes | 80 | 80 | +8 | ||
| Patrick Spraggs | 66 | 66 | -6 | ||
| Will Wright | 75 | 75 | +3 | ||





