/sphider_noindex
EGU SE Boys Qualifying
Wednesday 1st June 2011, White Tees, Blackmoor
| Team | Round 1 | Total | Standing | ||
| 1st | Surrey | 355 | 355 | +10 | |
| David A Boote | 70 | 70 | +1 | ||
| Liam R. Cox | 81 | 81 | +12 | ||
| Curtis Griffiths | 71 | 71 | +2 | ||
| Callum Mackay | 74 | 74 | +5 | ||
| Gregory Payne (j) | 63 | 63 | -6 | ||
| Bradley (jnr) Thomas | 77 | 77 | +8 | ||
| 2nd | Kent | 358 | 358 | +13 | |
| Adam Clough | 75 | 75 | +6 | ||
| Jack Colegate | 69 | 69 | LEVEL | ||
| Connor Fletcher | 70 | 70 | +1 | ||
| Freddie Price | 74 | 74 | +5 | ||
| Jake Spearpoint | 72 | 72 | +3 | ||
| Liam Sutton | 73 | 73 | +4 | ||
| 3rd | Sussex | 360 | 360 | +15 | |
| James Ashman | 76 | 76 | +7 | ||
| J J Grey | 71 | 71 | +2 | ||
| Josh Hayes | 72 | 72 | +3 | ||
| Timothy Martin | 70 | 70 | +1 | ||
| Marco Penge | 73 | 73 | +4 | ||
| Toby Tree | 74 | 74 | +5 | ||
| 4th | Essex | 362 | 362 | +17 | |
| James R Allan | 73 | 73 | +4 | ||
| Benjamin David | 72 | 72 | +3 | ||
| George Evans | 71 | 71 | +2 | ||
| Reece Francis | 74 | 74 | +5 | ||
| Bobby Keeble | 72 | 72 | +3 | ||
| Alasdair Plumb | 81 | 81 | +12 | ||
| 5th | Hampshire | 364 | 364 | +19 | |
| Jordan Ainley | 72 | 72 | +3 | ||
| Joe Ellis | 75 | 75 | +6 | ||
| Charlie Manning | 70 | 70 | +1 | ||
| Thomas Neve | 81 | 81 | +12 | ||
| Jack Singh Brar | 74 | 74 | +5 | ||
| Jack Stubbington | 73 | 73 | +4 | ||
| 6th | BB&O | 364 | 364 | +19 | |
| George Abbott | 75 | 75 | +6 | ||
| James Foster | 81 | 81 | +12 | ||
| David Langley | 71 | 71 | +2 | ||
| Matt Milligan | 78 | 78 | +9 | ||
| J Richardson | 72 | 72 | +3 | ||
| Josh Stanners | 68 | 68 | -1 | ||
| 7th | Hertfordshire | 370 | 370 | +25 | |
| William Chambers | 88 | 88 | +19 | ||
| Sam Cutting | 76 | 76 | +7 | ||
| Nicolas B Jensen | 75 | 75 | +6 | ||
| Callum Shinkwin | 75 | 75 | +6 | ||
| Ben Smith | 69 | 69 | LEVEL | ||
| Nick Ward | 75 | 75 | +6 | ||
| 8th | Suffolk | 374 | 374 | +29 | |
| Joshua Cottrell | 73 | 73 | +4 | ||
| Mark Fosker | 74 | 74 | +5 | ||
| S Jaggard ( J ) | 72 | 72 | +3 | ||
| G Mummery ( J ) | 80 | 80 | +11 | ||
| Calvin Sherwood ( J ) | 78 | 78 | +9 | ||
| Chris Vince | 77 | 77 | +8 | ||
| 9th | Norfolk | 376 | 376 | +31 | |
| Tom Clements | 74 | 74 | +5 | ||
| Alex Fellas | 82 | 82 | +13 | ||
| Ed Garrard | 73 | 73 | +4 | ||
| Simon Stevens | 76 | 76 | +7 | ||
| Daniel Traher | 78 | 78 | +9 | ||
| Jack Yule | 75 | 75 | +6 | ||
| 10th | Middlesex | 379 | 379 | +34 | |
| Liam Ainsworth | 71 | 71 | +2 | ||
| Robbie Johnson | 75 | 75 | +6 | ||
| Joshua Ramejkis | 86 | 86 | +17 | ||
| Pavan Sagoo – Jnr | 75 | 75 | +6 | ||
| James Wood | 83 | 83 | +14 | ||
| George Wyatt | 75 | 75 | +6 | ||
| 11th | Bedfordshire | 386 | 386 | +41 | |
| Connor Boyle | 73 | 73 | +4 | ||
| Nick Cunningham | 80 | 80 | +11 | ||
| Jack Leek | 80 | 80 | +11 | ||
| Craig Lefcovitch | 86 | 86 | +17 | ||
| Simon Scully | 77 | 77 | +8 | ||
| Jack Turner | 76 | 76 | +7 | ||





