/sphider_noindex
South Eastern Seniors Championship (AHT) – R1
Tuesday 25th September 2012, White Tees, Felixstowe Ferry
View Statistics for this Competition
Results | Gross | |
1st | David Niven(1) East Berkshire | 74 |
2nd | John Ambridge(-1) Moor Park | 75 |
3rd | Michael Wilde(4) Camberley Heath Golf Club | 75 |
4th | Billy Mitchell(4) Hankley Common Golf Club | 75 |
5th | Ian Brooker(3) Littlestone Golf Club | 77 |
6th | David Pattrick(4) Royal Cromer Golf Club | 78 |
7th | Robert Gill(3) Gerrards Cross | 78 |
8th | Chris Whyatt(6) Bury St Edmunds Golf Club | 79 |
9th | Duncan Forbes(5) Sonning Golf Club | 79 |
10th | Robert Whitington(5) Sheerness | 80 |
11th | David Lane(1) Goring & Streatley Golf Club | 80 |
12th | David Whinney(5) Ipswich Golf Club | 80 |
13th | Roger Taylor(2) Aldeburgh Golf Club | 80 |
14th | Douglas Cameron(0) Worthing Golf Club | 80 |
15th | Chris Ginn(5) Woodbridge | 80 |
16th | Philip Alderton(7) Boyce Hill Golf & Country Club | 81 |
17th | John Oliver(5) Hindhead Golf Club | 81 |
18th | Allister Raphael(3) Littlestone Golf Club | 81 |
19th | Ashley Brewer(0) Denham | 81 |
20th | Geoff P Kirby(6) Porters Park Golf Club | 81 |
21st | Mark Singfield(4) Littlestone Golf Club | 81 |
22nd | Tony Patterson(2) Sunningdale Golf Club | 81 |
23rd | Reg Neal(6) Mannings Heath Golf Club | 82 |
24th | Paul Smith(5) Royal Automobile Country Club | 82 |
25th | Ian Mason(5) Belton Park Golf Club | 82 |
26th | Tom Powell(6) Mill Hill Golf Club | 82 |
27th | Adrian Donkersley(2) Denham Golf Club | 82 |
28th | David Hudson(5) Hunstanton Golf Club | 82 |
29th | Ken M McCredie(6) Stowmarket Golf Club | 82 |
30th | Nick O’Byrne(5) Moor Park Golf Club | 82 |
31st | Bryan Stanley Smy(6) Dunston Hall Golf Club | 82 |
32nd | Tom Mcevoy(4) Whitewebbs Golf Club | 82 |
33rd | Gerry Keane(9) Thorndon Park Golf Club | 83 |
34th | Andrew Ball(6) Bury St Edmunds Golf Club | 83 |
35th | Alan MacNaught(5) Colchester | 83 |
36th | Giles Oates(6) Stowmarket Golf Club | 83 |
37th | David Kingsman(4) Highgate Golf Club | 83 |
38th | Ray Weidner(4) Ballards Gore | 83 |
39th | Dave Jessup(3) Rochester & Cobham Park Golf Club | 83 |
40th | Mark Stanton(4) Ealing Golf Club | 83 |
41st | James Gardiner(6) Bungay & Waveney Valley Golf Club | 83 |
42nd | Jonathan Lipton(8) Beaconsfield Golf Club | 84 |
43rd | Alan Drake(5) Muswell Hill Golf Club | 84 |
44th | Terry Norman(5) Great Yarmouth & Caister Golf Club | 84 |
45th | Nigel Hilliard(5) Aldeburgh Golf Club | 84 |
46th | Andrew Mangeot(7) Flempton Golf Club | 84 |
47th | P B White(6) Felixstowe Ferry Golf Club | 85 |
48th | John Fulton(6) Woburn Golf Club | 85 |
49th | Colin Searle(10) South Herts Golf Club | 85 |
50th | Barry Gaynor(11) John O’Gaunt Golf Club | 85 |
51st | Neil Franklin(3) Beaconsfield | 85 |
52nd | Ian Southgate(5) Southend-on-Sea Golf Club | 85 |
53rd | Phil Sewell(1) Castle Royle Golf & Country Club | 85 |
54th | Kevin Fitzgerald(5) Harpenden Common Golf Club | 85 |
55th | Ron Collie(5) Haywards Heath Golf Club | 85 |
56th | Tim Bevan(6) Chalgrave Manor Golf Club | 86 |
57th | Robert Barrell(5) Braintree Golf Club | 86 |
58th | J A Foord(7) Felixstowe Ferry Golf Club | 86 |
59th | Peter Millett(5) Thorndon Park Golf Club | 87 |
60th | David Hawkins(8) South Beds Golf Club | 87 |
61st | Ian Crumpen(7) Chelmsford Golf Club | 87 |
62nd | Chris Baker(9) Ealing Golf Club | 87 |
63rd | Nigel Franklin(6) Buckingham Golf Club | 87 |
64th | Andrew E Bain(8) Effingham Golf Club | 87 |
65th | I D Macrae(8) Barnham Broom Golf & Country Club | 88 |
66th | Terry Croker(5) Bishops Stortford Golf Club | 88 |
67th | Mike Duley(8) Colchester Golf Club | 88 |
68th | Richard Wood(6) Mid Sussex Golf Club | 88 |
69th | Robert Head(4) The Melbourne Club | 88 |
70th | Graham Meddings(4) Wrotham Heath Golf Club | 88 |
71st | David Doodson(6) Temple Golf Club | 88 |
72nd | Ian Hunter(7) Maidenhead Golf Club | 89 |
73rd | Jon Marks(5) Woodbridge Golf Club | 89 |
74th | John Cullum(7) Bury St Edmunds Golf Club | 89 |
75th | John Waterson(7) Colchester Golf Club | 89 |
76th | Steve Russell(5) Fulwell Golf Club | 90 |
77th | John Cox(5) Kirtlington | 90 |
78th | Robert Kendall(6) Moor Park Golf Club | 90 |
79th | Anthony Parkinson(10) Reading Golf Club | 91 |
80th | Colin Walker(5) Boyce Hill Golf & Country Club | 91 |
81st | Alan Garrett(8) Bury St Edmunds Golf Club | 92 |
82nd | Alan Harris(10) Finchley Golf Club | 92 |
83rd | Gareth Davies(8) Bury St Edmunds Golf Club | 92 |
84th | Gerard Gleeson(7) Royal Winchester Golf Club | 92 |
85th | David Matter(6) Bury St Edmunds Golf Club | 92 |
86th | Brian Page(10) Rushmere Golf Club | 93 |
87th | Peter Batchelor(8) Woburn Golf Club | 94 |
88th | Ken Penfold(9) Willingdon Golf Club | 94 |
89th | Peter McFarland(6) Dulwich & Sydenham Hill Golf Club | 94 |
90th | Angus Kerr(8) Betchworth Park Golf Club | 96 |
91st | Phillip Platten(6) Aldeburgh Golf Club | 96 |
92nd | Jim Cole(7) Bury St Edmunds Golf Club | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
sphider_noindex
South Eastern Group
Next competitionThere are no competitions currently scheduled
/sphider_noindex
South Eastern Seniors Championship (AHT) – R1 Competition Statistics
Average Scores
Par 3 Average: 3.65
Par 4 Average: 4.77
Par 5 Average: 5.63
Lowest Score: 2
Highest Score: 13
Average Score: 4.71
Scoring Breakdown
Hole by Hole Analysis
Back to South Eastern Seniors Championship (AHT) – R1
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.1357 seconds