/sphider_noindex
Tuesday 14th May 2013 – Wednesday 15th May 2013
England Golf County Seniors Qualifier 2013
Tuesday 14th May 2013 – Wednesday 15th May 2013
Tees, Sheringham ‘from 21/09/11’
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Alan Mew Stoneham Golf Club | 74 | 72 | 146 | +6 | |
2nd | Richard Partridge Wildernesse | 74 | 75 | 149 | +9 | |
3rd | Roy Stephenson Cooden Beach | 70 | 80 | 150 | +10 | |
4th | David Weighton Littlestone Golf Club | 73 | 78 | 151 | +11 | |
5th | Tony Patterson Sunningdale Golf Club | 74 | 78 | 152 | +12 | |
6th | Peter Harrison Wisley Golf Club | 72 | 80 | 152 | +12 | |
7th | Chris Reynolds Littlestone Golf Club | 76 | 78 | 154 | +14 | |
8th | Robin Clark Walton Heath Golf Club (New Course) | 75 | 79 | 154 | +14 | |
9th | Douglas Cameron Worthing Golf Club | 73 | 81 | 154 | +14 | |
10th | Tyrone Carter Hanbury Manor | 73 | 81 | 154 | +14 | |
11th | Les Bruckner Hindhead | 78 | 77 | 155 | +15 | |
12th | Trevor Gray Royal Jersey | 74 | 81 | 155 | +15 | |
13th | David Lane Goring & Streatley Golf Club | 76 | 80 | 156 | +16 | |
14th | Bob Lander Datchet Golf Club | 76 | 80 | 156 | +16 | |
15th | Phil Sewell Castle Royle Golf & Country Club | 75 | 81 | 156 | +16 | |
16th | Stephen Whymark Woodbridge Golf Club | 75 | 81 | 156 | +16 | |
17th | Ashley Brewer Denham | 75 | 81 | 156 | +16 | |
18th | Dave Jessup Rochester & Cobham Park Golf Club | 77 | 80 | 157 | +17 | |
19th | David Niven East Berkshire | 75 | 83 | 158 | +18 | |
20th | Gaius Potton Berkhamsted Golf Club | 80 | 79 | 159 | +19 | |
21st | Ian Foster Bishops Stortford | 76 | 83 | 159 | +19 | |
22nd | Doug Arnold Copthorne Golf Club | 75 | 84 | 159 | +19 | |
23rd | Geoff King West Essex Golf Club | 74 | 85 | 159 | +19 | |
24th | Robert Head The Melbourne Club | 77 | 83 | 160 | +20 | |
25th | Cliff Keeble Orsett Golf Club | 80 | 81 | 161 | +21 | |
26th | Roger Taylor Aldeburgh Golf Club | 82 | 80 | 162 | +22 | |
27th | A Macgadie Ifield Golf & Country Club | 80 | 82 | 162 | +22 | |
28th | Andrew Ball Bury St Edmunds Golf Club | 80 | 82 | 162 | +22 | |
29th | Billy Mitchell Hankley Common Golf Club | 78 | 84 | 162 | +22 | |
30th | Richard J Moore Westerham Golf Club | 80 | 83 | 163 | +23 | |
31st | Colin Hardman South Herts | 79 | 84 | 163 | +23 | |
32nd | Ross Galgut Littlestone Golf Club | 77 | 86 | 163 | +23 | |
33rd | Graham Crawford Bedfordshire Golf Club | 77 | 86 | 163 | +23 | |
34th | Paul Plant Dyke | 81 | 83 | 164 | +24 | |
35th | Robert Barrell Braintree Golf Club | 80 | 84 | 164 | +24 | |
36th | Nick Rogers Brokenhurst Manor Golf Club | 86 | 79 | 165 | +25 | |
37th | Harvey Scott Kings Lynn Golf Club | 81 | 84 | 165 | +25 | |
38th | Alan Drake Muswell Hill Golf Club | 80 | 85 | 165 | +25 | |
39th | Adrian Donkersley Denham Golf Club | 79 | 86 | 165 | +25 | |
40th | Robbie Messervy Royal Jersey Golf Club | 79 | 86 | 165 | +25 | |
41st | Robert Wickings La Moye (Jersey) Golf Club | 86 | 80 | 166 | +26 | |
42nd | David Pattrick Royal Cromer Golf Club | 86 | 81 | 167 | +27 | |
43rd | David Blundell Nevill Golf Club | 81 | 86 | 167 | +27 | |
44th | David Hudson Hunstanton Golf Club | 85 | 83 | 168 | +28 | |
45th | Brendan Walsh South Beds Golf Club | 78 | 90 | 168 | +28 | |
46th | Alan MacNaught Colchester | 83 | 86 | 169 | +29 | |
47th | Tom Powell Mill Hill Golf Club | 83 | 86 | 169 | +29 | |
48th | Peter Cunningham Alderney Golf Club | 82 | 87 | 169 | +29 | |
49th | Les Sharman Bedfordshire Golf Club | 81 | 89 | 170 | +30 | |
50th | Ian Southgate Southend-on-Sea Golf Club | 80 | 90 | 170 | +30 | |
51st | Andrew Whittaker Woodbridge | 77 | 94 | 171 | +31 | |
52nd | Jon Marks Woodbridge Golf Club | 87 | 85 | 172 | +32 | |
53rd | Peter Dobson John O’Gaunt Golf Club | 84 | 88 | 172 | +32 | |
54th | Terry Norman Great Yarmouth & Caister Golf Club | 84 | 88 | 172 | +32 | |
55th | Brendan Booth Colchester Golf Club | 83 | 90 | 173 | +33 | |
56th | Gary Brayshaw Sheringham | 86 | 88 | 174 | +34 | |
57th | Peter Jones Bedford & County Golf Club | 86 | 88 | 174 | +34 | |
58th | Melvin Johnson Northwood Golf Club | 85 | 89 | 174 | +34 | |
59th | David Kingsman Highgate Golf Club | 85 | 90 | 175 | +35 | |
60th | Michael Latham Hankley Common Golf Club | 86 | 91 | 177 | +37 | |
61st | Chris Ginn Woodbridge | 84 | 93 | 177 | +37 | |
62nd | Rob Westgate Bedford & County Golf Club | 90 | 88 | 178 | +38 | |
63rd | Steve Russell Fulwell Golf Club | 87 | 91 | 178 | +38 | |
64th | John Miller Sandy Lodge Golf Club | 83 | 95 | 178 | +38 | |
65th | Tony Lount Sheringham Golf Club | 89 | 90 | 179 | +39 | |
66th | Doug Gilchrist Weston Park Golf Club | 84 | WD | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
sphider_noindex
South Eastern Group
Next competitionThere are no competitions currently scheduled
/sphider_noindex
England Golf County Seniors Qualifier (R1)
Tuesday 14th May 2013, White Tees, Sheringham ‘from 21/09/11’
View Statistics for this Competition
Results | Gross | |
1st | Roy Stephenson(0) Cooden Beach | 70 |
2nd | Peter Harrison(0) Wisley Golf Club | 72 |
3rd | Douglas Cameron(0) Worthing Golf Club | 73 |
4th | David Weighton(0) Littlestone Golf Club | 73 |
5th | Tyrone Carter(0) Hanbury Manor | 73 |
6th | Alan Mew(0) Stoneham Golf Club | 74 |
7th | Richard Partridge(0) Wildernesse | 74 |
8th | Tony Patterson(0) Sunningdale Golf Club | 74 |
9th | Trevor Gray(0) Royal Jersey | 74 |
10th | Geoff King(0) West Essex Golf Club | 74 |
11th | Doug Arnold(0) Copthorne Golf Club | 75 |
12th | Stephen Whymark(0) Woodbridge Golf Club | 75 |
13th | David Niven(0) East Berkshire | 75 |
14th | Phil Sewell(0) Castle Royle Golf & Country Club | 75 |
15th | Robin Clark(0) Walton Heath Golf Club (New Course) | 75 |
16th | Ashley Brewer(0) Denham | 75 |
17th | Bob Lander(0) Datchet Golf Club | 76 |
18th | Ian Foster(0) Bishops Stortford | 76 |
19th | David Lane(0) Goring & Streatley Golf Club | 76 |
20th | Chris Reynolds(0) Littlestone Golf Club | 76 |
21st | Robert Head(0) The Melbourne Club | 77 |
22nd | Dave Jessup(0) Rochester & Cobham Park Golf Club | 77 |
23rd | Ross Galgut(0) Littlestone Golf Club | 77 |
24th | Andrew Whittaker(0) Woodbridge | 77 |
25th | Graham Crawford(0) Bedfordshire Golf Club | 77 |
26th | Billy Mitchell(0) Hankley Common Golf Club | 78 |
27th | Brendan Walsh(0) South Beds Golf Club | 78 |
28th | Les Bruckner(0) Hindhead | 78 |
29th | Adrian Donkersley(0) Denham Golf Club | 79 |
30th | Colin Hardman(0) South Herts | 79 |
31st | Robbie Messervy(0) Royal Jersey Golf Club | 79 |
32nd | Richard J Moore(0) Westerham Golf Club | 80 |
33rd | Cliff Keeble(0) Orsett Golf Club | 80 |
34th | A Macgadie(0) Ifield Golf & Country Club | 80 |
35th | Andrew Ball(0) Bury St Edmunds Golf Club | 80 |
36th | Ian Southgate(0) Southend-on-Sea Golf Club | 80 |
37th | Gaius Potton(0) Berkhamsted Golf Club | 80 |
38th | Alan Drake(0) Muswell Hill Golf Club | 80 |
39th | Robert Barrell(0) Braintree Golf Club | 80 |
40th | David Blundell(0) Nevill Golf Club | 81 |
41st | Harvey Scott(0) Kings Lynn Golf Club | 81 |
42nd | Paul Plant(0) Dyke | 81 |
43rd | Les Sharman(0) Bedfordshire Golf Club | 81 |
44th | Roger Taylor(0) Aldeburgh Golf Club | 82 |
45th | Peter Cunningham(0) Alderney Golf Club | 82 |
46th | Brendan Booth(0) Colchester Golf Club | 83 |
47th | John Miller(0) Sandy Lodge Golf Club | 83 |
48th | Alan MacNaught(0) Colchester | 83 |
49th | Tom Powell(0) Mill Hill Golf Club | 83 |
50th | Chris Ginn(0) Woodbridge | 84 |
51st | Peter Dobson(0) John O’Gaunt Golf Club | 84 |
52nd | Terry Norman(0) Great Yarmouth & Caister Golf Club | 84 |
53rd | Doug Gilchrist(0) Weston Park Golf Club | 84 |
54th | David Kingsman(0) Highgate Golf Club | 85 |
55th | Melvin Johnson(0) Northwood Golf Club | 85 |
56th | David Hudson(0) Hunstanton Golf Club | 85 |
57th | David Pattrick(0) Royal Cromer Golf Club | 86 |
58th | Nick Rogers(0) Brokenhurst Manor Golf Club | 86 |
59th | Peter Jones(0) Bedford & County Golf Club | 86 |
60th | Michael Latham(0) Hankley Common Golf Club | 86 |
61st | Gary Brayshaw(0) Sheringham | 86 |
62nd | Robert Wickings(0) La Moye (Jersey) Golf Club | 86 |
63rd | Steve Russell(0) Fulwell Golf Club | 87 |
64th | Jon Marks(0) Woodbridge Golf Club | 87 |
65th | Tony Lount(0) Sheringham Golf Club | 89 |
66th | Rob Westgate(0) Bedford & County Golf Club | 90 |
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.0731 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
sphider_noindex
South Eastern Group
Next competitionThere are no competitions currently scheduled
/sphider_noindex
England Golf County Seniors Qualifier (R2)
Wednesday 15th May 2013, White Tees, Sheringham ‘from 21/09/11’
View Statistics for this Competition
Results | Gross | |
1st | Alan Mew(-1) Stoneham Golf Club | 72 |
2nd | Richard Partridge(0) Wildernesse | 75 |
3rd | Les Bruckner(0) Hindhead | 77 |
4th | Tony Patterson(2) Sunningdale Golf Club | 78 |
5th | David Weighton(2) Littlestone Golf Club | 78 |
6th | Chris Reynolds(-1) Littlestone Golf Club | 78 |
7th | Nick Rogers(2) Brokenhurst Manor Golf Club | 79 |
8th | Gaius Potton(3) Berkhamsted Golf Club | 79 |
9th | Robin Clark(1) Walton Heath Golf Club (New Course) | 79 |
10th | Roger Taylor(3) Aldeburgh Golf Club | 80 |
11th | David Lane(1) Goring & Streatley Golf Club | 80 |
12th | Roy Stephenson(1) Cooden Beach | 80 |
13th | Bob Lander(1) Datchet Golf Club | 80 |
14th | Peter Harrison(1) Wisley Golf Club | 80 |
15th | Dave Jessup(3) Rochester & Cobham Park Golf Club | 80 |
16th | Robert Wickings(1) La Moye (Jersey) Golf Club | 80 |
17th | Cliff Keeble(4) Orsett Golf Club | 81 |
18th | Douglas Cameron(0) Worthing Golf Club | 81 |
19th | David Pattrick(4) Royal Cromer Golf Club | 81 |
20th | Trevor Gray(1) Royal Jersey | 81 |
21st | Tyrone Carter(-2) Hanbury Manor | 81 |
22nd | Phil Sewell(2) Castle Royle Golf & Country Club | 81 |
23rd | Stephen Whymark(2) Woodbridge Golf Club | 81 |
24th | Ashley Brewer(1) Denham | 81 |
25th | A Macgadie(4) Ifield Golf & Country Club | 82 |
26th | Andrew Ball(6) Bury St Edmunds Golf Club | 82 |
27th | Robert Head(3) The Melbourne Club | 83 |
28th | David Niven(1) East Berkshire | 83 |
29th | Paul Plant(1) Dyke | 83 |
30th | David Hudson(5) Hunstanton Golf Club | 83 |
31st | Ian Foster(3) Bishops Stortford | 83 |
32nd | Richard J Moore(2) Westerham Golf Club | 83 |
33rd | Harvey Scott(5) Kings Lynn Golf Club | 84 |
34th | Doug Arnold(2) Copthorne Golf Club | 84 |
35th | Robert Barrell(5) Braintree Golf Club | 84 |
36th | Colin Hardman(5) South Herts | 84 |
37th | Billy Mitchell(3) Hankley Common Golf Club | 84 |
38th | Alan Drake(5) Muswell Hill Golf Club | 85 |
39th | Geoff King(3) West Essex Golf Club | 85 |
40th | Jon Marks(6) Woodbridge Golf Club | 85 |
41st | David Blundell(3) Nevill Golf Club | 86 |
42nd | Ross Galgut(1) Littlestone Golf Club | 86 |
43rd | Graham Crawford(5) Bedfordshire Golf Club | 86 |
44th | Alan MacNaught(5) Colchester | 86 |
45th | Adrian Donkersley(3) Denham Golf Club | 86 |
46th | Tom Powell(6) Mill Hill Golf Club | 86 |
47th | Robbie Messervy(3) Royal Jersey Golf Club | 86 |
48th | Peter Cunningham(3) Alderney Golf Club | 87 |
49th | Peter Dobson(5) John O’Gaunt Golf Club | 88 |
50th | Terry Norman(5) Great Yarmouth & Caister Golf Club | 88 |
51st | Gary Brayshaw(3) Sheringham | 88 |
52nd | Peter Jones(6) Bedford & County Golf Club | 88 |
53rd | Rob Westgate(6) Bedford & County Golf Club | 88 |
54th | Melvin Johnson(6) Northwood Golf Club | 89 |
55th | Les Sharman(5) Bedfordshire Golf Club | 89 |
56th | David Kingsman(5) Highgate Golf Club | 90 |
57th | Brendan Walsh(4) South Beds Golf Club | 90 |
58th | Tony Lount(5) Sheringham Golf Club | 90 |
59th | Brendan Booth(5) Colchester Golf Club | 90 |
60th | Ian Southgate(5) Southend-on-Sea Golf Club | 90 |
61st | Steve Russell(5) Fulwell Golf Club | 91 |
62nd | Michael Latham(3) Hankley Common Golf Club | 91 |
63rd | Chris Ginn(5) Woodbridge | 93 |
64th | Andrew Whittaker(6) Woodbridge | 94 |
65th | John Miller(5) Sandy Lodge Golf Club | 95 |
66th | Doug Gilchrist(6) Weston Park Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.1108 seconds