seg-100-75-logo

England Golf County Seniors – Team

/sphider_noindex

England Golf County Seniors – Team

Tuesday 14th May 2013, White Tees, Old Sheringham

Team Round 1 Round 2 Total Standing
1st Kent 377 394 771 +71
Ross Galgut 77 86 163 +23
Dave Jessup 77 80 157 +17
Richard J Moore 80 83 163 +23
Richard Partridge 74 75 149 +9
Chris Reynolds 76 78 154 +14
David Weighton 73 78 151 +11
2nd Surrey 377 398 775 +75
Les Bruckner 78 77 155 +15
Robin Clark 75 79 154 +14
Peter Harrison 72 80 152 +12
Michael Latham 86 91 177 +37
Billy Mitchell 78 84 162 +22
Tony Patterson 74 78 152 +12
3rd BB&O 377 405 782 +82
Ashley Brewer 75 81 156 +16
Adrian Donkersley 79 86 165 +25
Bob Lander 76 80 156 +16
David Lane 76 80 156 +16
David Niven 75 83 158 +18
Phil Sewell 75 81 156 +16
4th Hertfordshire 378 407 785 +85
Douglas Cameron 73 81 154 +14
Tyrone Carter 73 81 154 +14
Ian Foster 76 83 159 +19
Colin Hardman 79 84 163 +23
Robert Head 77 83 160 +20
Gaius Potton 80 79 159 +19
5th Hampshire 395 398 793 +93
Peter Cunningham 82 87 169 +29
Trevor Gray 74 81 155 +15
Robbie Messervy 79 86 165 +25
Alan Mew 74 72 146 +6
Nick Rogers 86 79 165 +25
Robert Wickings 86 80 166 +26
6th Sussex 387 415 802 +102
Doug Arnold 75 84 159 +19
David Blundell 81 86 167 +27
Gary Brayshaw 86 88 174 +34
A Macgadie 80 82 162 +22
Paul Plant 81 83 164 +24
Roy Stephenson 70 80 150 +10
7th Suffolk 398 421 819 +119
Andrew Ball 80 82 162 +22
Chris Ginn 84 93 177 +37
Jon Marks 87 85 172 +32
Roger Taylor 82 80 162 +22
Andrew Whittaker 77 94 171 +31
Stephen Whymark 75 81 156 +16
8th Essex 397 426 823 +123
Robert Barrell 80 84 164 +24
Brendan Booth 83 90 173 +33
Cliff Keeble 80 81 161 +21
Geoff King 74 85 159 +19
Alan MacNaught 83 86 169 +29
Ian Southgate 80 90 170 +30
9th Bedfordshire 406 439 845 +145
Graham Crawford 77 86 163 +23
Peter Dobson 84 88 172 +32
Peter Jones 86 88 174 +34
Les Sharman 81 89 170 +30
Brendan Walsh 78 90 168 +28
Rob Westgate 90 88 178 +38
10th Norfolk 420 426 846 +146
Doug Gilchrist 84 84 +14
David Hudson 85 83 168 +28
Tony Lount 89 90 179 +39
Terry Norman 84 88 172 +32
David Pattrick 86 81 167 +27
Harvey Scott 81 84 165 +25
11th Middlesex 416 441 857 +157
Alan Drake 80 85 165 +25
Melvin Johnson 85 89 174 +34
David Kingsman 85 90 175 +35
John Miller 83 95 178 +38
Tom Powell 83 86 169 +29
Steve Russell 87 91 178 +38

Share This Post

More To Explore