England Golf Seniors Qualifier
Tuesday 17th June 2014 – Wednesday 18th June 2014
White Tees, The Bedfordshire
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tyrone Carter Hanbury Manor | 70 | 74 | 144 | +4 | |
2nd | Ross Galgut Littlestone Golf Club | 74 | 71 | 145 | +5 | |
3rd | Chris Reynolds Littlestone Golf Club | 68 | 79 | 147 | +7 | |
4th | Paul Plant Dyke | 76 | 72 | 148 | +8 | |
5th | David Scammell Sandy Lodge Golf Club | 70 | 78 | 148 | +8 | |
6th | George Best Wilson Calcot Park Golf Club | 76 | 73 | 149 | +9 | |
7th | Martin Galway Pyecombe | 73 | 77 | 150 | +10 | |
8th | Bob Lander Datchet Golf Club | 75 | 77 | 152 | +12 | |
9th | Peter Harrison Wisley Golf Club | 74 | 78 | 152 | +12 | |
10th | Chris Stamper Effingham Golf Club | 76 | 77 | 153 | +13 | |
11th | Gaius Potton Berkhamsted Golf Club | 78 | 76 | 154 | +14 | |
12th | John Tavener Sheringham | 77 | 77 | 154 | +14 | |
13th | Roger Taylor Aldeburgh Golf Club | 73 | 81 | 154 | +14 | |
14th | Chris Hurst Pedham Place Golf Centre | 81 | 74 | 155 | +15 | |
15th | Alan Drake Muswell Hill Golf Club | 80 | 75 | 155 | +15 | |
16th | Tim Bevan Chalgrave Manor Golf Club | 78 | 77 | 155 | +15 | |
17th | Cliff Pearce Whiteleaf Golf Club | 78 | 77 | 155 | +15 | |
18th | Geoff King West Essex Golf Club | 76 | 79 | 155 | +15 | |
19th | David Alderson East Sussex National Golf & Country Club | 75 | 80 | 155 | +15 | |
20th | Kevin Ruffle Ham Manor Golf Club | 80 | 76 | 156 | +16 | |
21st | Adrian Donkersley Denham Golf Club | 79 | 77 | 156 | +16 | |
22nd | Rob Westgate Bedford & County Golf Club | 79 | 77 | 156 | +16 | |
23rd | John Busby Camberley Heath Golf Club | 81 | 76 | 157 | +17 | |
24th | Dave Jessup Rochester & Cobham Park Golf Club | 80 | 77 | 157 | +17 | |
25th | Chris Herrington Upminster Golf Club | 78 | 79 | 157 | +17 | |
26th | David Weighton Littlestone Golf Club | 78 | 79 | 157 | +17 | |
27th | Colin Hardman South Herts | 78 | 79 | 157 | +17 | |
28th | David Blundell Nevill Golf Club | 77 | 80 | 157 | +17 | |
29th | Richard J Oakes Hunstanton Golf Club | 75 | 82 | 157 | +17 | |
30th | Les Sharman Bedfordshire Golf Club | 81 | 77 | 158 | +18 | |
31st | Phil Sewell Castle Royle Golf & Country Club | 80 | 78 | 158 | +18 | |
32nd | David Pattrick Royal Cromer Golf Club | 79 | 79 | 158 | +18 | |
33rd | Mark Singfield Littlestone Golf Club | 77 | 81 | 158 | +18 | |
34th | John Donnelly Bedfordshire Golf Club | 80 | 79 | 159 | +19 | |
35th | Kevin Fleet Bishopswood Golf Club | 78 | 81 | 159 | +19 | |
36th | Mark Stanton Ealing Golf Club | 84 | 76 | 160 | +20 | |
37th | Ian Foster Bishops Stortford | 78 | 82 | 160 | +20 | |
38th | Andrew Whittaker Woodbridge | 76 | 84 | 160 | +20 | |
39th | Peter Edwards Hendon Golf Club | 80 | 81 | 161 | +21 | |
40th | Andrew Ball Bury St Edmunds Golf Club | 76 | 85 | 161 | +21 | |
41st | Peter Cunningham Alderney Golf Club | 83 | 79 | 162 | +22 | |
42nd | Roy Stephenson Cooden Beach | 80 | 82 | 162 | +22 | |
43rd | Thomas Dods Chigwell | 84 | 79 | 163 | +23 | |
44th | Paul Smith Royal Automobile Country Club | 83 | 80 | 163 | +23 | |
45th | David Dannhauser Moor Park Golf Club | 79 | 84 | 163 | +23 | |
46th | Gilbert L Runnicles Gerrards Cross Golf Club | 84 | 80 | 164 | +24 | |
47th | John R. Haines Bedfordshire Golf Club | 83 | 81 | 164 | +24 | |
48th | Mike Heritage Fairhaven Golf Club | 81 | 83 | 164 | +24 | |
49th | Alan Drayton Hockley Golf Club | 81 | 83 | 164 | +24 | |
50th | Nick Rogers Brokenhurst Manor Golf Club | 78 | 86 | 164 | +24 | |
51st | Chris Ginn Woodbridge | 88 | 77 | 165 | +25 | |
52nd | Scott Galloway Hendon Golf Club | 82 | 83 | 165 | +25 | |
53rd | John Miller Sandy Lodge Golf Club | 81 | 84 | 165 | +25 | |
54th | Alan Garrett Bury St Edmunds Golf Club | 86 | 80 | 166 | +26 | |
55th | Harvey Scott Kings Lynn Golf Club | 82 | 84 | 166 | +26 | |
56th | Anthony Haire La Moye (Jersey) Golf Club | 90 | 77 | 167 | +27 | |
57th | Phillip Platten Aldeburgh Golf Club | 88 | 79 | 167 | +27 | |
58th | Michael Latham Hankley Common Golf Club | 85 | 82 | 167 | +27 | |
59th | Mike Copping Upminster Golf Club | 84 | 83 | 167 | +27 | |
60th | Peter Dobson John O’Gaunt Golf Club | 82 | 85 | 167 | +27 | |
61st | Alan MacNaught Colchester | 83 | 85 | 168 | +28 | |
62nd | Ian Sperrin Great Yarmouth & Caister Golf Club | 84 | 85 | 169 | +29 | |
63rd | Tom Powell Mill Hill Golf Club | 89 | 82 | 171 | +31 | |
64th | Malcolm Carr Sheringham Golf Club | 87 | 86 | 173 | +33 | |
65th | Mike Bayley Thames Ditton & Esher Golf Club | 85 | 93 | 178 | +38 | |
66th | Christopher Rate Orsett Golf Club | 90 | WD | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Seniors Qualifier Competition Statistics
Average Scores
Par 3 Average: 3.52
Par 4 Average: 4.47
Par 5 Average: 6.00
Lowest Score: 2
Highest Score: 12
Average Score: 4.43
Scoring Breakdown
Hole by Hole Analysis
Back to England Golf Seniors Qualifier
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.6198 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Seniors Qualifier Round 1
Tuesday 17th June 2014, White Tees, The Bedfordshire
View Statistics for this Competition
Results | Gross | |
1st | Chris Reynolds(-1) Littlestone Golf Club | 68 |
2nd | Tyrone Carter(-1) Hanbury Manor | 70 |
3rd | David Scammell(2) Sandy Lodge Golf Club | 70 |
4th | Roger Taylor(2) Aldeburgh Golf Club | 73 |
5th | Martin Galway(0) Pyecombe | 73 |
6th | Ross Galgut(1) Littlestone Golf Club | 74 |
7th | Peter Harrison(2) Wisley Golf Club | 74 |
8th | David Alderson(1) East Sussex National Golf & Country Club | 75 |
9th | Richard J Oakes(2) Hunstanton Golf Club | 75 |
10th | Bob Lander(2) Datchet Golf Club | 75 |
11th | Andrew Whittaker(5) Woodbridge | 76 |
12th | Andrew Ball(6) Bury St Edmunds Golf Club | 76 |
13th | Geoff King(3) West Essex Golf Club | 76 |
14th | George Best Wilson(0) Calcot Park Golf Club | 76 |
15th | Chris Stamper(3) Effingham Golf Club | 76 |
16th | Paul Plant(2) Dyke | 76 |
17th | Mark Singfield(3) Littlestone Golf Club | 77 |
18th | David Blundell(3) Nevill Golf Club | 77 |
19th | John Tavener(5) Sheringham | 77 |
20th | Tim Bevan(6) Chalgrave Manor Golf Club | 78 |
21st | Ian Foster(3) Bishops Stortford | 78 |
22nd | Gaius Potton(2) Berkhamsted Golf Club | 78 |
23rd | Kevin Fleet(3) Bishopswood Golf Club | 78 |
24th | Colin Hardman(4) South Herts | 78 |
25th | David Weighton(2) Littlestone Golf Club | 78 |
26th | Cliff Pearce(2) Whiteleaf Golf Club | 78 |
27th | Nick Rogers(3) Brokenhurst Manor Golf Club | 78 |
28th | Chris Herrington(5) Upminster Golf Club | 78 |
29th | David Pattrick(5) Royal Cromer Golf Club | 79 |
30th | Rob Westgate(5) Bedford & County Golf Club | 79 |
31st | Adrian Donkersley(3) Denham Golf Club | 79 |
32nd | David Dannhauser(2) Moor Park Golf Club | 79 |
33rd | Dave Jessup(3) Rochester & Cobham Park Golf Club | 80 |
34th | Kevin Ruffle(2) Ham Manor Golf Club | 80 |
35th | Roy Stephenson(2) Cooden Beach | 80 |
36th | Peter Edwards(6) Hendon Golf Club | 80 |
37th | John Donnelly(5) Bedfordshire Golf Club | 80 |
38th | Phil Sewell(2) Castle Royle Golf & Country Club | 80 |
39th | Alan Drake(5) Muswell Hill Golf Club | 80 |
40th | Alan Drayton(5) Hockley Golf Club | 81 |
41st | Chris Hurst(1) Pedham Place Golf Centre | 81 |
42nd | Mike Heritage(5) Fairhaven Golf Club | 81 |
43rd | John Busby(2) Camberley Heath Golf Club | 81 |
44th | Les Sharman(6) Bedfordshire Golf Club | 81 |
45th | John Miller(5) Sandy Lodge Golf Club | 81 |
46th | Harvey Scott(5) Kings Lynn Golf Club | 82 |
47th | Peter Dobson(6) John O’Gaunt Golf Club | 82 |
48th | Scott Galloway(6) Hendon Golf Club | 82 |
49th | Peter Cunningham(3) Alderney Golf Club | 83 |
50th | Paul Smith(5) Royal Automobile Country Club | 83 |
51st | John R. Haines(4) Bedfordshire Golf Club | 83 |
52nd | Alan MacNaught(5) Colchester | 83 |
53rd | Mark Stanton(6) Ealing Golf Club | 84 |
54th | Mike Copping(4) Upminster Golf Club | 84 |
55th | Ian Sperrin(5) Great Yarmouth & Caister Golf Club | 84 |
56th | Gilbert L Runnicles(3) Gerrards Cross Golf Club | 84 |
57th | Thomas Dods(5) Chigwell | 84 |
58th | Michael Latham(4) Hankley Common Golf Club | 85 |
59th | Mike Bayley(7) Thames Ditton & Esher Golf Club | 85 |
60th | Alan Garrett(7) Bury St Edmunds Golf Club | 86 |
61st | Malcolm Carr(7) Sheringham Golf Club | 87 |
62nd | Chris Ginn(5) Woodbridge | 88 |
63rd | Phillip Platten(6) Aldeburgh Golf Club | 88 |
64th | Tom Powell(6) Mill Hill Golf Club | 89 |
65th | Christopher Rate(3) Orsett Golf Club | 90 |
66th | Anthony Haire(3) La Moye (Jersey) Golf Club | 90 |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.0852 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Seniors Qualifier Round 2
Wednesday 18th June 2014, White Tees, The Bedfordshire
View Statistics for this Competition
Results | Gross | |
1st | Ross Galgut(1) Littlestone Golf Club | 71 |
2nd | Paul Plant(2) Dyke | 72 |
3rd | George Best Wilson(0) Calcot Park Golf Club | 73 |
4th | Tyrone Carter(-1) Hanbury Manor | 74 |
5th | Chris Hurst(1) Pedham Place Golf Centre | 74 |
6th | Alan Drake(5) Muswell Hill Golf Club | 75 |
7th | Kevin Ruffle(2) Ham Manor Golf Club | 76 |
8th | Gaius Potton(2) Berkhamsted Golf Club | 76 |
9th | John Busby(2) Camberley Heath Golf Club | 76 |
10th | Mark Stanton(6) Ealing Golf Club | 76 |
11th | Anthony Haire(3) La Moye (Jersey) Golf Club | 77 |
12th | Tim Bevan(6) Chalgrave Manor Golf Club | 77 |
13th | Adrian Donkersley(3) Denham Golf Club | 77 |
14th | Rob Westgate(5) Bedford & County Golf Club | 77 |
15th | Dave Jessup(3) Rochester & Cobham Park Golf Club | 77 |
16th | Chris Ginn(5) Woodbridge | 77 |
17th | Les Sharman(6) Bedfordshire Golf Club | 77 |
18th | Chris Stamper(3) Effingham Golf Club | 77 |
19th | Cliff Pearce(2) Whiteleaf Golf Club | 77 |
20th | Martin Galway(0) Pyecombe | 77 |
21st | Bob Lander(2) Datchet Golf Club | 77 |
22nd | John Tavener(5) Sheringham | 77 |
23rd | Peter Harrison(2) Wisley Golf Club | 78 |
24th | David Scammell(2) Sandy Lodge Golf Club | 78 |
25th | Phil Sewell(2) Castle Royle Golf & Country Club | 78 |
26th | John Donnelly(5) Bedfordshire Golf Club | 79 |
27th | Peter Cunningham(3) Alderney Golf Club | 79 |
28th | David Pattrick(5) Royal Cromer Golf Club | 79 |
29th | Geoff King(3) West Essex Golf Club | 79 |
30th | Chris Herrington(5) Upminster Golf Club | 79 |
31st | Phillip Platten(6) Aldeburgh Golf Club | 79 |
32nd | Chris Reynolds(-1) Littlestone Golf Club | 79 |
33rd | David Weighton(2) Littlestone Golf Club | 79 |
34th | Colin Hardman(4) South Herts | 79 |
35th | Thomas Dods(5) Chigwell | 79 |
36th | Alan Garrett(7) Bury St Edmunds Golf Club | 80 |
37th | David Alderson(1) East Sussex National Golf & Country Club | 80 |
38th | David Blundell(3) Nevill Golf Club | 80 |
39th | Gilbert L Runnicles(3) Gerrards Cross Golf Club | 80 |
40th | Paul Smith(5) Royal Automobile Country Club | 80 |
41st | Roger Taylor(2) Aldeburgh Golf Club | 81 |
42nd | John R. Haines(4) Bedfordshire Golf Club | 81 |
43rd | Mark Singfield(3) Littlestone Golf Club | 81 |
44th | Peter Edwards(6) Hendon Golf Club | 81 |
45th | Kevin Fleet(3) Bishopswood Golf Club | 81 |
46th | Roy Stephenson(2) Cooden Beach | 82 |
47th | Michael Latham(4) Hankley Common Golf Club | 82 |
48th | Ian Foster(3) Bishops Stortford | 82 |
49th | Tom Powell(6) Mill Hill Golf Club | 82 |
50th | Richard J Oakes(2) Hunstanton Golf Club | 82 |
51st | Scott Galloway(6) Hendon Golf Club | 83 |
52nd | Mike Copping(4) Upminster Golf Club | 83 |
53rd | Mike Heritage(5) Fairhaven Golf Club | 83 |
54th | Alan Drayton(5) Hockley Golf Club | 83 |
55th | Harvey Scott(5) Kings Lynn Golf Club | 84 |
56th | David Dannhauser(2) Moor Park Golf Club | 84 |
57th | John Miller(5) Sandy Lodge Golf Club | 84 |
58th | Andrew Whittaker(5) Woodbridge | 84 |
59th | Peter Dobson(6) John O’Gaunt Golf Club | 85 |
60th | Ian Sperrin(5) Great Yarmouth & Caister Golf Club | 85 |
61st | Alan MacNaught(5) Colchester | 85 |
62nd | Andrew Ball(6) Bury St Edmunds Golf Club | 85 |
63rd | Nick Rogers(3) Brokenhurst Manor Golf Club | 86 |
64th | Malcolm Carr(7) Sheringham Golf Club | 86 |
65th | Mike Bayley(7) Thames Ditton & Esher Golf Club | 93 |
66th | Christopher Rate(3) Orsett Golf Club | WD6-3a |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.0835 seconds