seg-100-75-logo

England Golf Seniors Team 2014

/sphider_noindex

England Golf Seniors Team 2014

Tuesday 17th June 2014, White Tees, The Bedfordshire

Team Round 1 Round 2 Total Standing
1st Kent 377 380 757 +57
Ross Galgut 74 71 145 +5
Chris Hurst 81 74 155 +15
Dave Jessup 80 77 157 +17
Chris Reynolds 68 79 147 +7
Mark Singfield 77 81 158 +18
David Weighton 78 79 157 +17
2nd Hertfordshire 374 389 763 +63
Tyrone Carter 70 74 144 +4
David Dannhauser 79 84 163 +23
Ian Foster 78 82 160 +20
Colin Hardman 78 79 157 +17
Gaius Potton 78 76 154 +14
David Scammell 70 78 148 +8
3rd Sussex 381 385 766 +66
David Alderson 75 80 155 +15
David Blundell 77 80 157 +17
Martin Galway 73 77 150 +10
Paul Plant 76 72 148 +8
Kevin Ruffle 80 76 156 +16
Roy Stephenson 80 82 162 +22
4th BB&O 388 382 770 +70
Adrian Donkersley 79 77 156 +16
Bob Lander 75 77 152 +12
Cliff Pearce 78 77 155 +15
Gilbert L Runnicles 84 80 164 +24
Phil Sewell 80 78 158 +18
George Best Wilson 76 73 149 +9
5th Bedfordshire 400 391 791 +91
Tim Bevan 78 77 155 +15
Peter Dobson 82 85 167 +27
John Donnelly 80 79 159 +19
John R. Haines 83 81 164 +24
Les Sharman 81 77 158 +18
Rob Westgate 79 77 156 +16
6th Surrey 399 393 792 +92
Mike Bayley 85 93 178 +38
John Busby 81 76 157 +17
Peter Harrison 74 78 152 +12
Michael Latham 85 82 167 +27
Paul Smith 83 80 163 +23
Chris Stamper 76 77 153 +13
7th Suffolk 399 401 800 +100
Andrew Ball 76 85 161 +21
Alan Garrett 86 80 166 +26
Chris Ginn 88 77 165 +25
Phillip Platten 88 79 167 +27
Roger Taylor 73 81 154 +14
Andrew Whittaker 76 84 160 +20
8th Middlesex 407 397 804 +104
Alan Drake 80 75 155 +15
Peter Edwards 80 81 161 +21
Scott Galloway 82 83 165 +25
John Miller 81 84 165 +25
Tom Powell 89 82 171 +31
Mark Stanton 84 76 160 +20
9th Hampshire 401 403 804 +104
Peter Cunningham 83 79 162 +22
Alan Drayton 81 83 164 +24
Kevin Fleet 78 81 159 +19
Anthony Haire 90 77 167 +27
Mike Heritage 81 83 164 +24
Nick Rogers 78 86 164 +24
10th Norfolk 397 407 804 +104
Malcolm Carr 87 86 173 +33
Richard J Oakes 75 82 157 +17
David Pattrick 79 79 158 +18
Harvey Scott 82 84 166 +26
Ian Sperrin 84 85 169 +29
John Tavener 77 77 154 +14
11th Essex 405 405 810 +110
Mike Copping 84 83 167 +27
Thomas Dods 84 79 163 +23
Chris Herrington 78 79 157 +17
Geoff King 76 79 155 +15
Alan MacNaught 83 85 168 +28
Christopher Rate 90 90 +20

Share This Post

More To Explore