seg-100-75-logo

Boys Qualifier 2014 Team

/sphider_noindex

Boys Qualifier 2014 Team

Wednesday 28th May 2014, White Tees, Copthorne

Team Round 1 Round 2 Total Standing
1st Essex 365 358 723 +13
Bradley Bawden 67 78 145 +3
Taylor Carter 75 73 148 +6
Todd Clements 72 70 142 LEVEL
Elliot Fullalove 76 71 147 +5
Louis Lazarus 79 74 153 +11
Mitchel Sarling 75 70 145 +3
2nd Hampshire 366 360 726 +16
Mason Banger 73 73 146 +4
Christopher Blunden 76 68 144 +2
Conor Richards 75 77 152 +10
Jason Stokes 71 70 141 -1
Jordan Sundborg 79 72 151 +9
Billy Watson 71 77 148 +6
3rd BB&O 368 363 731 +21
Alexander Buckner 74 76 150 +8
Michael East 79 71 150 +8
George Gardner 72 75 147 +5
John Gough 74 73 147 +5
Louie Moore 74 72 146 +4
Alexander Nicholls 74 72 146 +4
4th Suffolk 367 367 734 +24
Jack Forgan 75 76 151 +9
Jasper Johnson 76 76 152 +10
Joshua Robertson 73 68 141 -1
Lewis Staff 77 75 152 +10
Gregor Tait 73 72 145 +3
Paul Waring 70 78 148 +6
5th Sussex 370 368 738 +28
Jack Floydd 72 73 145 +3
Nathan Longley 78 73 151 +9
Marco Penge 71 73 144 +2
Marcus Sewell 78 77 155 +13
Laird Shepherd 74 81 155 +13
Charlie Strickland 75 72 147 +5
6th Hertfordshire 371 369 740 +30
Danny Daniels 69 71 140 -2
Harry Goddard 74 79 153 +11
Luke Hynes 77 73 150 +8
Alex Lee 74 72 146 +4
Robert Shaw 77 74 151 +9
Joshua Taylor 78 81 159 +17
7th Kent 381 376 757 +47
David W. Arnold 82 73 155 +13
Oliver Daws 77 76 153 +11
Max Jordan 81 79 160 +18
Tom Jordan 72 75 147 +5
George Mullins 80 80 +9
Thomas O’Reilly 71 73 144 +2
8th Bedfordshire 377 380 757 +47
Alex Bithrey 72 76 148 +6
Reece Blair 77 78 155 +13
Will Bond 80 76 156 +14
Harry Busbridge 78 76 154 +12
Luke Charnley 77 74 151 +9
Bradley Finch 73 73 +2
9th Surrey 386 374 760 +50
James Bicker 78 77 155 +13
Eoin Leonard 82 70 152 +10
Ryan Lumsden 77 77 +6
Iain Mackay 72 78 150 +8
Max O’Hagan 78 75 153 +11
Arrun Singh Brar 81 74 155 +13
10th Norfolk 382 387 769 +59
Toby Briggs 74 74 +3
William Farley 81 77 158 +16
Tom Gomer 75 87 162 +20
Dylan Green (j) 77 71 148 +6
William Howard 80 83 163 +21
Toby Lane 76 69 145 +3
11th Middlesex 407 396 803 +93
Oliver Chesterman 77 74 151 +9
Dylan Gadhia 80 80 160 +18
Michael J P Griffiths 77 79 156 +14
Gyu Lee 82 78 160 +18
James Ruddick 91 85 176 +34

Share This Post

More To Explore