Alan Hobson Trophy 2014
Wednesday 24th September 2014 – Thursday 25th September 2014
White Tees, Littlestone
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Niven East Berkshire | 73 | 69 | 142 | LEVEL | |
2nd | Chris Hurst Pedham Place Golf Centre | 73 | 70 | 143 | +1 | |
3rd | Chris Reynolds Littlestone Golf Club | 71 | 72 | 143 | +1 | |
4th | Richard Partridge Wildernesse | 68 | 76 | 144 | +2 | |
5th | John Ambridge Moor Park | 72 | 74 | 146 | +4 | |
6th | Geoff King West Essex Golf Club | 71 | 78 | 149 | +7 | |
7th | George Best Wilson Calcot Park Golf Club | 75 | 76 | 151 | +9 | |
8th | David Lane Goring & Streatley Golf Club | 74 | 77 | 151 | +9 | |
9th | Robert Head The Melbourne Club | 77 | 76 | 153 | +11 | |
10th | Jon Wright Wildernesse Golf Club | 75 | 78 | 153 | +11 | |
11th | Robert Whitington Sheerness | 79 | 75 | 154 | +12 | |
12th | Martin Leo Golf at Goodwood Golf Club | 78 | 76 | 154 | +12 | |
13th | Trevor Gray Royal Jersey | 77 | 77 | 154 | +12 | |
14th | Ray Weidner Ballards Gore | 81 | 74 | 155 | +13 | |
15th | Dave Jessup Rochester & Cobham Park Golf Club | 80 | 75 | 155 | +13 | |
16th | Roy Stephenson Cooden Beach | 79 | 76 | 155 | +13 | |
17th | Mark Singfield Littlestone Golf Club | 78 | 77 | 155 | +13 | |
18th | Adrian Donkersley Denham Golf Club | 79 | 77 | 156 | +14 | |
19th | Tony Patterson Sunningdale Golf Club | 78 | 78 | 156 | +14 | |
20th | Mark Highfield Moor Park | 76 | 80 | 156 | +14 | |
21st | Stephen Whymark Woodbridge Golf Club | 76 | 80 | 156 | +14 | |
22nd | Andrew Whittaker Woodbridge | 82 | 76 | 158 | +16 | |
23rd | Matthew Bayford Hendon | 81 | 77 | 158 | +16 | |
24th | Cliff Keeble Orsett Golf Club | 79 | 79 | 158 | +16 | |
25th | Michael Wilde Camberley Heath Golf Club | 78 | 80 | 158 | +16 | |
26th | Terry Norman Great Yarmouth & Caister Golf Club | 82 | 77 | 159 | +17 | |
27th | John Oliver Hindhead Golf Club | 80 | 79 | 159 | +17 | |
28th | Nigel Hilliard Aldeburgh Golf Club | 76 | 83 | 159 | +17 | |
29th | Chris Aukett Boyce Hill | 76 | 83 | 159 | +17 | |
30th | Alan MacNaught Colchester | 82 | 78 | 160 | +18 | |
31st | Graham Miles Boughton Golf Club | 81 | 79 | 160 | +18 | |
32nd | Chris Ginn Woodbridge | 79 | 81 | 160 | +18 | |
33rd | Neil Franklin Beaconsfield | 79 | 81 | 160 | +18 | |
34th | Billy Mitchell Hankley Common Golf Club | 77 | 83 | 160 | +18 | |
35th | Martin Dix Cooden Beach Golf Club | 81 | 80 | 161 | +19 | |
36th | Stephen Dorritt Royal Cinque Ports Golf Club | 78 | 83 | 161 | +19 | |
37th | Allister Raphael Littlestone Golf Club | 83 | 79 | 162 | +20 | |
38th | Terry Croker Bishops Stortford Golf Club | 83 | 79 | 162 | +20 | |
39th | Ashley Brewer Denham | 80 | 82 | 162 | +20 | |
40th | Dave Hart Brokenhurst Manor | 79 | 83 | 162 | +20 | |
41st | Giles Oates Stowmarket Golf Club | 79 | 83 | 162 | +20 | |
42nd | Ian Waller Thorndon Park Golf Club | 76 | 86 | 162 | +20 | |
43rd | John Cox Kirtlington | 75 | 87 | 162 | +20 | |
44th | Mark Jackson Woodbridge Golf Club | 87 | 76 | 163 | +21 | |
45th | Graham Meddings Wrotham Heath Golf Club | 85 | 78 | 163 | +21 | |
46th | Robert Gill Gerrards Cross | 83 | 80 | 163 | +21 | |
47th | Phillip Platten Aldeburgh Golf Club | 84 | 80 | 164 | +22 | |
48th | Kevin Fitzgerald Harpenden Common Golf Club | 83 | 81 | 164 | +22 | |
49th | Mike Ready The Melbourne Club | 84 | 81 | 165 | +23 | |
50th | Roger Wilson Dulwich & Sydenham Hill Golf Club | 83 | 82 | 165 | +23 | |
51st | David Wheeler Brokenhurst Manor | 88 | 78 | 166 | +24 | |
52nd | Idris Vernall Brokenhurst Manor Golf Club | 87 | 79 | 166 | +24 | |
53rd | Chris Whyatt Bury St Edmunds Golf Club | 87 | 79 | 166 | +24 | |
54th | Paul Wager Alresford Golf Club | 84 | 82 | 166 | +24 | |
55th | Peter McFarland Dulwich & Sydenham Hill Golf Club | 87 | 80 | 167 | +25 | |
56th | Nick O’Byrne Moor Park Golf Club | 84 | 83 | 167 | +25 | |
57th | David Doodson Temple Golf Club | 82 | 85 | 167 | +25 | |
58th | Barry Graylin Orsett Golf Club | 82 | 85 | 167 | +25 | |
59th | Colin Tungate Reading | 85 | 83 | 168 | +26 | |
60th | Graham Tansley West Essex | 89 | 81 | 170 | +28 | |
61st | Ian Macdonald Chobham | 84 | 86 | 170 | +28 | |
62nd | Howard Moxon Royal Cinque Ports Golf Club | 89 | 83 | 172 | +30 | |
63rd | Alan Garrett Bury St Edmunds Golf Club | 88 | 84 | 172 | +30 | |
64th | Alan Golding Bushey Hall Golf Club | 87 | 85 | 172 | +30 | |
65th | David Matter Bury St Edmunds Golf Club | 86 | 86 | 172 | +30 | |
66th | Kevin Peel Alresford Golf Club | 87 | 86 | 173 | +31 | |
67th | Duncan Forbes Sonning Golf Club | 86 | 87 | 173 | +31 | |
68th | Richard Wood Mid Sussex Golf Club | 86 | 87 | 173 | +31 | |
69th | John A Symon Rookery Park Golf Club | 93 | 81 | 174 | +32 | |
70th | Kevin M Batchelor Stoneham Golf Club | 86 | 88 | 174 | +32 | |
71st | Andrew Ball Bury St Edmunds Golf Club | 86 | 88 | 174 | +32 | |
72nd | Reg Neal Mannings Heath Golf Club | 86 | 89 | 175 | +33 | |
73rd | Peter Lomas Wentworth Golf Club | 90 | 86 | 176 | +34 | |
74th | Les Sharman Bedfordshire Golf Club | 86 | 90 | 176 | +34 | |
75th | Ken Penfold Willingdon Golf Club | 84 | 93 | 177 | +35 | |
76th | Robert Kendall Moor Park Golf Club | 95 | 84 | 179 | +37 | |
77th | Andrew E Bain Effingham Golf Club | 90 | 89 | 179 | +37 | |
78th | Barry Gaynor John O’Gaunt Golf Club | 93 | 87 | 180 | +38 | |
79th | Mike Fisher Brokenhurst Manor Golf Club | 86 | 96 | 182 | +40 | |
80th | Ian Attoe Worplesdon | NR | 73 | NR | ||
81st | James Wilson Frilford Heath Golf Club | 88 | NR | NR | ||
82nd | David Hughes Brokenhurst Manor Golf Club | NR | 86 | NR | ||
83rd | Andrew S Brown Bedfordshire Golf Club | 87 | NR | NR | ||
84th | Chris Baker Ealing Golf Club | 97 | NR | NR | ||
85th | Mike Ribbons Dulwich & Sydenham Hill Golf Club | NR | NR | NR | ||
86th | Gary Vickops Littlestone Golf Club | 81 | WD | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Alan Hobson Trophy 2014 Competition Statistics
Average Scores
Par 3 Average: 3.66
Par 4 Average: 4.61
Par 5 Average: 5.39
Lowest Score: 2
Highest Score: 11
Average Score: 4.53
Scoring Breakdown
Hole by Hole Analysis
Back to Alan Hobson Trophy 2014
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.7708 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Alan Hobson Trophy Round 1
Wednesday 24th September 2014, White Tees, Littlestone
View Statistics for this Competition
Results | Gross | |
1st | Richard Partridge(0) Wildernesse | 68 |
2nd | Geoff King(4) West Essex Golf Club | 71 |
3rd | Chris Reynolds(-1) Littlestone Golf Club | 71 |
4th | John Ambridge(-1) Moor Park | 72 |
5th | David Niven(1) East Berkshire | 73 |
6th | Chris Hurst(1) Pedham Place Golf Centre | 73 |
7th | David Lane(0) Goring & Streatley Golf Club | 74 |
8th | George Best Wilson(0) Calcot Park Golf Club | 75 |
9th | John Cox(5) Kirtlington | 75 |
10th | Jon Wright(3) Wildernesse Golf Club | 75 |
11th | Chris Aukett(3) Boyce Hill | 76 |
12th | Mark Highfield(5) Moor Park | 76 |
13th | Nigel Hilliard(4) Aldeburgh Golf Club | 76 |
14th | Stephen Whymark(2) Woodbridge Golf Club | 76 |
15th | Ian Waller(5) Thorndon Park Golf Club | 76 |
16th | Robert Head(3) The Melbourne Club | 77 |
17th | Billy Mitchell(3) Hankley Common Golf Club | 77 |
18th | Trevor Gray(1) Royal Jersey | 77 |
19th | Michael Wilde(5) Camberley Heath Golf Club | 78 |
20th | Tony Patterson(1) Sunningdale Golf Club | 78 |
21st | Stephen Dorritt(4) Royal Cinque Ports Golf Club | 78 |
22nd | Mark Singfield(3) Littlestone Golf Club | 78 |
23rd | Martin Leo(4) Golf at Goodwood Golf Club | 78 |
24th | Dave Hart(5) Brokenhurst Manor | 79 |
25th | Cliff Keeble(5) Orsett Golf Club | 79 |
26th | Adrian Donkersley(3) Denham Golf Club | 79 |
27th | Neil Franklin(4) Beaconsfield | 79 |
28th | Chris Ginn(5) Woodbridge | 79 |
29th | Giles Oates(6) Stowmarket Golf Club | 79 |
30th | Robert Whitington(5) Sheerness | 79 |
31st | Roy Stephenson(2) Cooden Beach | 79 |
32nd | Ashley Brewer(1) Denham | 80 |
33rd | Dave Jessup(3) Rochester & Cobham Park Golf Club | 80 |
34th | John Oliver(5) Hindhead Golf Club | 80 |
35th | Ray Weidner(5) Ballards Gore | 81 |
36th | Martin Dix(6) Cooden Beach Golf Club | 81 |
37th | Graham Miles(6) Boughton Golf Club | 81 |
38th | Matthew Bayford(4) Hendon | 81 |
39th | Gary Vickops(5) Littlestone Golf Club | 81 |
40th | Alan MacNaught(5) Colchester | 82 |
41st | Terry Norman(5) Great Yarmouth & Caister Golf Club | 82 |
42nd | David Doodson(7) Temple Golf Club | 82 |
43rd | Andrew Whittaker(5) Woodbridge | 82 |
44th | Barry Graylin(6) Orsett Golf Club | 82 |
45th | Robert Gill(4) Gerrards Cross | 83 |
46th | Roger Wilson(5) Dulwich & Sydenham Hill Golf Club | 83 |
47th | Kevin Fitzgerald(5) Harpenden Common Golf Club | 83 |
48th | Terry Croker(7) Bishops Stortford Golf Club | 83 |
49th | Allister Raphael(3) Littlestone Golf Club | 83 |
50th | Mike Ready(2) The Melbourne Club | 84 |
51st | Nick O’Byrne(6) Moor Park Golf Club | 84 |
52nd | Ken Penfold(10) Willingdon Golf Club | 84 |
53rd | Phillip Platten(6) Aldeburgh Golf Club | 84 |
54th | Paul Wager(5) Alresford Golf Club | 84 |
55th | Ian Macdonald(5) Chobham | 84 |
56th | Graham Meddings(6) Wrotham Heath Golf Club | 85 |
57th | Colin Tungate(5) Reading | 85 |
58th | Les Sharman(6) Bedfordshire Golf Club | 86 |
59th | David Matter(6) Bury St Edmunds Golf Club | 86 |
60th | Mike Fisher(11) Brokenhurst Manor Golf Club | 86 |
61st | Reg Neal(7) Mannings Heath Golf Club | 86 |
62nd | Richard Wood(6) Mid Sussex Golf Club | 86 |
63rd | Kevin M Batchelor(7) Stoneham Golf Club | 86 |
64th | Duncan Forbes(7) Sonning Golf Club | 86 |
65th | Andrew Ball(5) Bury St Edmunds Golf Club | 86 |
66th | Andrew S Brown(6) Bedfordshire Golf Club | 87 |
67th | Alan Golding(10) Bushey Hall Golf Club | 87 |
68th | Peter McFarland(6) Dulwich & Sydenham Hill Golf Club | 87 |
69th | Kevin Peel(5) Alresford Golf Club | 87 |
70th | Idris Vernall(5) Brokenhurst Manor Golf Club | 87 |
71st | Chris Whyatt(7) Bury St Edmunds Golf Club | 87 |
72nd | Mark Jackson(4) Woodbridge Golf Club | 87 |
73rd | David Wheeler(7) Brokenhurst Manor | 88 |
74th | Alan Garrett(8) Bury St Edmunds Golf Club | 88 |
75th | James Wilson(8) Frilford Heath Golf Club | 88 |
76th | Howard Moxon(6) Royal Cinque Ports Golf Club | 89 |
77th | Graham Tansley(9) West Essex | 89 |
78th | Peter Lomas(8) Wentworth Golf Club | 90 |
79th | Andrew E Bain(6) Effingham Golf Club | 90 |
80th | John A Symon(8) Rookery Park Golf Club | 93 |
81st | Barry Gaynor(12) John O’Gaunt Golf Club | 93 |
82nd | Robert Kendall(6) Moor Park Golf Club | 95 |
83rd | Chris Baker(10) Ealing Golf Club | 97 |
84th | Ian Attoe(1) Worplesdon | NR |
85th | Mike Ribbons(2) Dulwich & Sydenham Hill Golf Club | NR |
86th | David Hughes(9) Brokenhurst Manor Golf Club | NR |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.074 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Alan Hobson Trophy Round 2
Thursday 25th September 2014, White Tees, Littlestone
View Statistics for this Competition
Results | Gross | |
1st | David Niven(1) East Berkshire | 69 |
2nd | Chris Hurst(1) Pedham Place Golf Centre | 70 |
3rd | Chris Reynolds(-1) Littlestone Golf Club | 72 |
4th | Ian Attoe(1) Worplesdon | 73 |
5th | John Ambridge(-1) Moor Park | 74 |
6th | Ray Weidner(5) Ballards Gore | 74 |
7th | Dave Jessup(3) Rochester & Cobham Park Golf Club | 75 |
8th | Robert Whitington(5) Sheerness | 75 |
9th | Andrew Whittaker(5) Woodbridge | 76 |
10th | Robert Head(3) The Melbourne Club | 76 |
11th | Mark Jackson(4) Woodbridge Golf Club | 76 |
12th | Richard Partridge(0) Wildernesse | 76 |
13th | Roy Stephenson(2) Cooden Beach | 76 |
14th | Martin Leo(4) Golf at Goodwood Golf Club | 76 |
15th | George Best Wilson(0) Calcot Park Golf Club | 76 |
16th | Matthew Bayford(4) Hendon | 77 |
17th | David Lane(0) Goring & Streatley Golf Club | 77 |
18th | Adrian Donkersley(3) Denham Golf Club | 77 |
19th | Terry Norman(5) Great Yarmouth & Caister Golf Club | 77 |
20th | Trevor Gray(1) Royal Jersey | 77 |
21st | Mark Singfield(3) Littlestone Golf Club | 77 |
22nd | Graham Meddings(6) Wrotham Heath Golf Club | 78 |
23rd | Geoff King(4) West Essex Golf Club | 78 |
24th | Tony Patterson(1) Sunningdale Golf Club | 78 |
25th | David Wheeler(7) Brokenhurst Manor | 78 |
26th | Alan MacNaught(5) Colchester | 78 |
27th | Jon Wright(3) Wildernesse Golf Club | 78 |
28th | Idris Vernall(5) Brokenhurst Manor Golf Club | 79 |
29th | John Oliver(5) Hindhead Golf Club | 79 |
30th | Cliff Keeble(5) Orsett Golf Club | 79 |
31st | Graham Miles(6) Boughton Golf Club | 79 |
32nd | Allister Raphael(3) Littlestone Golf Club | 79 |
33rd | Terry Croker(7) Bishops Stortford Golf Club | 79 |
34th | Chris Whyatt(7) Bury St Edmunds Golf Club | 79 |
35th | Mark Highfield(5) Moor Park | 80 |
36th | Phillip Platten(6) Aldeburgh Golf Club | 80 |
37th | Martin Dix(6) Cooden Beach Golf Club | 80 |
38th | Stephen Whymark(2) Woodbridge Golf Club | 80 |
39th | Michael Wilde(5) Camberley Heath Golf Club | 80 |
40th | Robert Gill(4) Gerrards Cross | 80 |
41st | Peter McFarland(6) Dulwich & Sydenham Hill Golf Club | 80 |
42nd | Kevin Fitzgerald(5) Harpenden Common Golf Club | 81 |
43rd | John A Symon(8) Rookery Park Golf Club | 81 |
44th | Mike Ready(2) The Melbourne Club | 81 |
45th | Chris Ginn(5) Woodbridge | 81 |
46th | Graham Tansley(9) West Essex | 81 |
47th | Neil Franklin(4) Beaconsfield | 81 |
48th | Ashley Brewer(1) Denham | 82 |
49th | Roger Wilson(5) Dulwich & Sydenham Hill Golf Club | 82 |
50th | Paul Wager(5) Alresford Golf Club | 82 |
51st | Colin Tungate(5) Reading | 83 |
52nd | Dave Hart(5) Brokenhurst Manor | 83 |
53rd | Howard Moxon(6) Royal Cinque Ports Golf Club | 83 |
54th | Nigel Hilliard(4) Aldeburgh Golf Club | 83 |
55th | Chris Aukett(3) Boyce Hill | 83 |
56th | Nick O’Byrne(6) Moor Park Golf Club | 83 |
57th | Billy Mitchell(3) Hankley Common Golf Club | 83 |
58th | Stephen Dorritt(4) Royal Cinque Ports Golf Club | 83 |
59th | Giles Oates(6) Stowmarket Golf Club | 83 |
60th | Alan Garrett(8) Bury St Edmunds Golf Club | 84 |
61st | Robert Kendall(6) Moor Park Golf Club | 84 |
62nd | David Doodson(7) Temple Golf Club | 85 |
63rd | Alan Golding(10) Bushey Hall Golf Club | 85 |
64th | Barry Graylin(6) Orsett Golf Club | 85 |
65th | Ian Macdonald(5) Chobham | 86 |
66th | David Hughes(9) Brokenhurst Manor Golf Club | 86 |
67th | Peter Lomas(8) Wentworth Golf Club | 86 |
68th | Kevin Peel(5) Alresford Golf Club | 86 |
69th | David Matter(6) Bury St Edmunds Golf Club | 86 |
70th | Ian Waller(5) Thorndon Park Golf Club | 86 |
71st | Barry Gaynor(12) John O’Gaunt Golf Club | 87 |
72nd | Duncan Forbes(7) Sonning Golf Club | 87 |
73rd | Richard Wood(6) Mid Sussex Golf Club | 87 |
74th | John Cox(5) Kirtlington | 87 |
75th | Kevin M Batchelor(7) Stoneham Golf Club | 88 |
76th | Andrew Ball(5) Bury St Edmunds Golf Club | 88 |
77th | Reg Neal(7) Mannings Heath Golf Club | 89 |
78th | Andrew E Bain(6) Effingham Golf Club | 89 |
79th | Les Sharman(6) Bedfordshire Golf Club | 90 |
80th | Ken Penfold(10) Willingdon Golf Club | 93 |
81st | Mike Fisher(11) Brokenhurst Manor Golf Club | 96 |
82nd | James Wilson(8) Frilford Heath Golf Club | NR |
83rd | Mike Ribbons(2) Dulwich & Sydenham Hill Golf Club | NR |
84th | Andrew S Brown(6) Bedfordshire Golf Club | NR |
85th | Chris Baker(10) Ealing Golf Club | NR |
86th | Gary Vickops(5) Littlestone Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.0834 seconds