seg-100-75-logo

Boys County Qualifying

Boys County Qualifying

Thursday 7th June 2012, White Tees, Royal Mid Surrey

Team Round 1 Round 2 Total Standing
1st Hampshire 359 357 716 +26
Jordan Ainley 72 69 141 +3
Harry Ellis 71 72 143 +5
Scott Gregory 74 72 146 +8
Billy McKenzie 68 74 142 +4
Jamie Mist 74 78 152 +14
Jack Singh Brar 76 70 146 +8
2nd Essex 364 366 730 +40
James R Allan 74 70 144 +6
Thomas Barker 78 72 150 +12
Benjamin David 79 78 157 +19
Reece Francis 73 72 145 +7
Bobby Keeble 69 74 143 +5
Mason Papple 70 82 152 +14
3rd Hertfordshire 352 382 734 +44
Joe Brooks(2) 73 75 148 +10
Matthew Cathcart 74 80 154 +16
Aaron Frost 71 74 145 +7
Neal Pabari 77 79 156 +18
Nick Ward 63 74 137 -1
George Williams 71 82 153 +15
4th Kent 359 379 738 +48
Tom Bayliss 74 74 148 +10
Mark Phillip Collins 73 76 149 +11
Max Orrin 67 71 138 LEVEL
Freddie Price 74 77 151 +13
Jake Spearpoint 71 82 153 +15
Liam Sutton 76 81 157 +19
5th Sussex 359 384 743 +53
Kyle Gaster 73 78 151 +13
Steven Gibbs 71 82 153 +15
Josh Hayes 75 80 155 +17
Alex Henderson 76 73 149 +11
Marco Penge 70 78 148 +10
Nick Ward 70 75 145 +7
6th Surrey 378 374 752 +62
Scott Bryan 80 74 154 +16
Connor Chant 79 73 152 +14
Liam R. Cox 69 72 141 +3
Oscar G Granstrom-Livesey 77 80 157 +19
Louis Hirst 79 86 165 +27
Taylor(jnr) Hutton 74 75 149 +11
7th BB&O 365 388 753 +63
George Bell 71 79 150 +12
David Langley 71 75 146 +8
Christopher Little 80 74 154 +16
Max Nicholls 76 83 159 +21
Timothy Shin 75 81 156 +18
Jordan L Williams 72 79 151 +13
8th Middlesex 371 397 768 +78
Jerome Foster 72 83 155 +17
Robbie Johnson 75 90 165 +27
Harry Maher 78 79 157 +19
Matthew Nagle 76 85 161 +23
Pavan Sagoo – Jnr 71 77 148 +10
Rymer Smith 77 73 150 +12
9th Suffolk 380 392 772 +82
Jasper Johnson 79 78 157 +19
Matthew Mann 78 79 157 +19
Robert Salter 77 82 159 +21
Lewis Staff 79 76 155 +17
Samuel Truman 72 77 149 +11
Chris Vince 74 85 159 +21
10th Bedfordshire 389 392 781 +91
Alex Bithrey 77 82 159 +21
Bradley Finch 77 77 154 +16
Jack Leek 79 80 159 +21
Craig Lefcovitch 77 77 154 +16
Harry Noton 79 76 155 +17
Jack Turner 80 83 163 +25
11th Norfolk 394 404 798 +108
George Anthony 82 78 160 +22
L Bates 85 78 163 +25
Harry Cribb 74 85 159 +21
Tom Gomer 78 91 169 +31
Daniel Traher 88 88 176 +38
Jack Yule 75 75 150 +12

Share This Post

More To Explore