Boys Qualifier 2013
Thursday 30th May 2013, White Tees, Studley Wood
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Harry Ellis Meon Valley Golf & Country Club | 73 | 68 | 141 | -5 | |
2nd | Marco Penge Golf at Goodwood Golf Club | 69 | 72 | 141 | -5 | |
3rd | George Williams Knebworth Golf Club | 72 | 71 | 143 | -3 | |
4th | Jack Singh Brar Remedy Oak Golf Club | 76 | 68 | 144 | -2 | |
5th | Alexander Nicholls Goring & Streatley Golf Club | 70 | 75 | 145 | -1 | |
6th | Scott Hudson Warren Golf Club (Essex) | 72 | 74 | 146 | LEVEL | |
7th | Timothy Shin Castle Royle Golf & Country Club | 71 | 75 | 146 | LEVEL | |
8th | Luke Spooner Sundridge Park Golf Club | 72 | 75 | 147 | +1 | |
9th | Robert Shaw Brocket Hall Golf Club | 71 | 76 | 147 | +1 | |
10th | Joshua Bristow Canterbury Golf Club | 72 | 76 | 148 | +2 | |
11th | Nick Ward Brocket Hall Golf Club | 78 | 71 | 149 | +3 | |
12th | Mitchel Sarling Boyce Hill Golf & Country Club | 77 | 72 | 149 | +3 | |
13th | Ryan Harmer Shanklin & Sandown Golf Club | 73 | 76 | 149 | +3 | |
14th | James Biggs Diss Golf Club | 73 | 76 | 149 | +3 | |
15th | George Gardner Castle Royle Golf & Country Club | 73 | 77 | 150 | +4 | |
16th | Christopher Little Frilford Heath Golf Club | 75 | 76 | 151 | +5 | |
17th | Louis Lazarus Romford Golf Club | 74 | 77 | 151 | +5 | |
18th | Ryan Lumsden Royal Wimbledon Golf Club | 73 | 78 | 151 | +5 | |
19th | James Lelliott Worthing Golf Club | 78 | 74 | 152 | +6 | |
20th | Charlie Strickland Ham Manor Golf Club | 78 | 74 | 152 | +6 | |
21st | Alex Bithrey Woburn Golf Club | 77 | 75 | 152 | +6 | |
22nd | Jack Drennan Highgate Golf Club | 78 | 75 | 153 | +7 | |
23rd | Taylor(jnr) Hutton Waterlooville Golf Club | 77 | 76 | 153 | +7 | |
24th | Tom Gomer Royal Cromer Golf Club | 77 | 76 | 153 | +7 | |
25th | Harry Bayley Chartham Park | 76 | 77 | 153 | +7 | |
26th | Daniel Garner Romford Golf Club | 80 | 74 | 154 | +8 | |
27th | Paul Waring Felixstowe Ferry Golf Club | 76 | 78 | 154 | +8 | |
28th | Lucca Horwitz Burhill Golf Club | 76 | 78 | 154 | +8 | |
29th | Sam O`Brien Stoke-by-Nayland Golf Club | 74 | 80 | 154 | +8 | |
30th | Sam Statham Knole Park Golf Club | 83 | 72 | 155 | +9 | |
31st | Jake Spearpoint Ashford (Kent) Golf Club | 78 | 77 | 155 | +9 | |
32nd | Reece Blair Leighton Buzzard Golf Club | 77 | 78 | 155 | +9 | |
33rd | Lewis Staff | 82 | 74 | 156 | +10 | |
34th | Jordan Sundborg Shanklin & Sandown Golf Club | 80 | 76 | 156 | +10 | |
35th | Louie Moore | 79 | 77 | 156 | +10 | |
36th | Harry Busbridge South Beds Golf Club | 79 | 77 | 156 | +10 | |
37th | Alexander Buckner Bearwood Lakes Golf Club | 76 | 80 | 156 | +10 | |
38th | Bobby Keeble Abridge Golf & Country Club | 76 | 80 | 156 | +10 | |
39th | Bradley Finch Aylesbury Vale Golf Club | 79 | 78 | 157 | +11 | |
40th | Matthew Greenfield Pyecombe Golf Club | 75 | 82 | 157 | +11 | |
41st | Harry Noton Woburn Golf Club | 83 | 75 | 158 | +12 | |
42nd | Scott Bryan Wentworth Golf Club | 81 | 77 | 158 | +12 | |
43rd | Jasper Johnson Woodbridge Golf Club | 80 | 78 | 158 | +12 | |
44th | Oliver Chesterman Highgate Golf Club | 78 | 80 | 158 | +12 | |
45th | Harry Brister Bawburgh Golf Club | 77 | 81 | 158 | +12 | |
46th | Matthew Nagle Pinner Hill Golf Club | 77 | 81 | 158 | +12 | |
47th | Luke Hynes Porters Park Golf Club | 84 | 75 | 159 | +13 | |
48th | Jacques Cooke Burhill Golf Club | 82 | 77 | 159 | +13 | |
49th | Mike Puttock Addington Palace Golf Club | 80 | 79 | 159 | +13 | |
50th | Joshua Oddy Ryde Golf Club | 74 | 85 | 159 | +13 | |
51st | Arrun Singh Brar Foxhills Golf Club | 81 | 79 | 160 | +14 | |
52nd | George Dale | 80 | 80 | 160 | +14 | |
53rd | Thomas A Nagle Pinner Hill Golf Club | 77 | 83 | 160 | +14 | |
54th | Robert Salter Woodbridge Golf Club | 84 | 77 | 161 | +15 | |
55th | Thomas Porter Hadley Wood Golf Club | 81 | 80 | 161 | +15 | |
56th | Joe Curtis Knole Park Golf Club | 79 | 82 | 161 | +15 | |
57th | Sam Flannery South Beds Golf Club | 84 | 78 | 162 | +16 | |
58th | Joshua Glossop Ham Manor Golf Club | 82 | 80 | 162 | +16 | |
59th | Toby Briggs Dunston Hall Golf Club | 79 | 83 | 162 | +16 | |
60th | Matthew Mann Woodbridge Golf Club | 87 | 76 | 163 | +17 | |
61st | John Martin East Herts Golf Club | 83 | 80 | 163 | +17 | |
62nd | Dylan Green (j) Costessey Park Golf Club | 86 | 78 | 164 | +18 | |
63rd | George Welsh Essendon Country Club | 83 | 81 | 164 | +18 | |
64th | Luke Stannard Middleton Hall Golf Club | 80 | 84 | 164 | +18 | |
65th | Michael J P Griffiths Pinner Hill Golf Club | 83 | 83 | 166 | +20 | |
66th | Chris Hills Mundesley Golf Club | 85 | WD | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Boys Qualifier 2013 Competition Statistics
Average Scores
Par 3 Average: 3.38
Par 4 Average: 4.34
Par 5 Average: 4.99
Lowest Score: 2
Highest Score: 10
Average Score: 4.30
Scoring Breakdown
Hole by Hole Analysis
Back to Boys Qualifier 2013
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.6157 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Boys Qualifier – Rd1
Thursday 30th May 2013, Blue Tees, Studley Wood
View Statistics for this Competition
Results | Gross | |
1st | Marco Penge(-3) Golf at Goodwood Golf Club | 69 |
2nd | Alexander Nicholls(2) Goring & Streatley Golf Club | 70 |
3rd | Timothy Shin(1) Castle Royle Golf & Country Club | 71 |
4th | Robert Shaw(2) Brocket Hall Golf Club | 71 |
5th | Scott Hudson(0) Warren Golf Club (Essex) | 72 |
6th | Joshua Bristow(1) Canterbury Golf Club | 72 |
7th | George Williams(0) Knebworth Golf Club | 72 |
8th | Luke Spooner(1) Sundridge Park Golf Club | 72 |
9th | Ryan Lumsden(2) Royal Wimbledon Golf Club | 73 |
10th | George Gardner(3) Castle Royle Golf & Country Club | 73 |
11th | Harry Ellis(-2) Meon Valley Golf & Country Club | 73 |
12th | Ryan Harmer(1) Shanklin & Sandown Golf Club | 73 |
13th | James Biggs(2) Diss Golf Club | 73 |
14th | Sam O`Brien(2) Stoke-by-Nayland Golf Club | 74 |
15th | Joshua Oddy(2) Ryde Golf Club | 74 |
16th | Louis Lazarus(-2) Romford Golf Club | 74 |
17th | Matthew Greenfield(1) Pyecombe Golf Club | 75 |
18th | Christopher Little(0) Frilford Heath Golf Club | 75 |
19th | Lucca Horwitz(1) Burhill Golf Club | 76 |
20th | Jack Singh Brar(-2) Remedy Oak Golf Club | 76 |
21st | Alexander Buckner(4) Bearwood Lakes Golf Club | 76 |
22nd | Harry Bayley(2) Chartham Park | 76 |
23rd | Bobby Keeble(-3) Abridge Golf & Country Club | 76 |
24th | Paul Waring(2) Felixstowe Ferry Golf Club | 76 |
25th | Alex Bithrey(1) Woburn Golf Club | 77 |
26th | Tom Gomer(2) Royal Cromer Golf Club | 77 |
27th | Mitchel Sarling(-1) Boyce Hill Golf & Country Club | 77 |
28th | Thomas A Nagle(5) Pinner Hill Golf Club | 77 |
29th | Harry Brister(5) Bawburgh Golf Club | 77 |
30th | Taylor(jnr) Hutton(1) Waterlooville Golf Club | 77 |
31st | Matthew Nagle(3) Pinner Hill Golf Club | 77 |
32nd | Reece Blair(2) Leighton Buzzard Golf Club | 77 |
33rd | Nick Ward(0) Brocket Hall Golf Club | 78 |
34th | James Lelliott(2) Worthing Golf Club | 78 |
35th | Charlie Strickland(1) Ham Manor Golf Club | 78 |
36th | Jake Spearpoint(2) Ashford (Kent) Golf Club | 78 |
37th | Oliver Chesterman(3) Highgate Golf Club | 78 |
38th | Jack Drennan(3) Highgate Golf Club | 78 |
39th | Bradley Finch(1) Aylesbury Vale Golf Club | 79 |
40th | Louie Moore(2) | 79 |
41st | Toby Briggs(3) Dunston Hall Golf Club | 79 |
42nd | Joe Curtis(5) Knole Park Golf Club | 79 |
43rd | Harry Busbridge(4) South Beds Golf Club | 79 |
44th | George Dale(0) | 80 |
45th | Luke Stannard(5) Middleton Hall Golf Club | 80 |
46th | Daniel Garner(1) Romford Golf Club | 80 |
47th | Jordan Sundborg(1) Shanklin & Sandown Golf Club | 80 |
48th | Mike Puttock(0) Addington Palace Golf Club | 80 |
49th | Jasper Johnson(3) Woodbridge Golf Club | 80 |
50th | Thomas Porter(4) Hadley Wood Golf Club | 81 |
51st | Arrun Singh Brar(1) Foxhills Golf Club | 81 |
52nd | Scott Bryan(1) Wentworth Golf Club | 81 |
53rd | Jacques Cooke(0) Burhill Golf Club | 82 |
54th | Lewis Staff(2) | 82 |
55th | Joshua Glossop(1) Ham Manor Golf Club | 82 |
56th | Harry Noton(3) Woburn Golf Club | 83 |
57th | Sam Statham(2) Knole Park Golf Club | 83 |
58th | Michael J P Griffiths(6) Pinner Hill Golf Club | 83 |
59th | John Martin(4) East Herts Golf Club | 83 |
60th | George Welsh(0) Essendon Country Club | 83 |
61st | Sam Flannery(2) South Beds Golf Club | 84 |
62nd | Luke Hynes(3) Porters Park Golf Club | 84 |
63rd | Robert Salter(2) Woodbridge Golf Club | 84 |
64th | Chris Hills(3) Mundesley Golf Club | 85 |
65th | Dylan Green (j)(5) Costessey Park Golf Club | 86 |
66th | Matthew Mann(1) Woodbridge Golf Club | 87 |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.0857 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
Boys Qualifier – Rd2
Thursday 30th May 2013, Blue Tees, Studley Wood
View Statistics for this Competition
Results | Gross | |
1st | Jack Singh Brar(-2) Remedy Oak Golf Club | 68 |
2nd | Harry Ellis(-2) Meon Valley Golf & Country Club | 68 |
3rd | Nick Ward(0) Brocket Hall Golf Club | 71 |
4th | George Williams(0) Knebworth Golf Club | 71 |
5th | Sam Statham(2) Knole Park Golf Club | 72 |
6th | Marco Penge(-3) Golf at Goodwood Golf Club | 72 |
7th | Mitchel Sarling(-1) Boyce Hill Golf & Country Club | 72 |
8th | Scott Hudson(0) Warren Golf Club (Essex) | 74 |
9th | James Lelliott(2) Worthing Golf Club | 74 |
10th | Daniel Garner(1) Romford Golf Club | 74 |
11th | Lewis Staff(2) | 74 |
12th | Charlie Strickland(1) Ham Manor Golf Club | 74 |
13th | Alexander Nicholls(2) Goring & Streatley Golf Club | 75 |
14th | Alex Bithrey(1) Woburn Golf Club | 75 |
15th | Timothy Shin(1) Castle Royle Golf & Country Club | 75 |
16th | Harry Noton(3) Woburn Golf Club | 75 |
17th | Luke Spooner(1) Sundridge Park Golf Club | 75 |
18th | Luke Hynes(3) Porters Park Golf Club | 75 |
19th | Jack Drennan(3) Highgate Golf Club | 75 |
20th | Jordan Sundborg(1) Shanklin & Sandown Golf Club | 76 |
21st | Joshua Bristow(1) Canterbury Golf Club | 76 |
22nd | Matthew Mann(1) Woodbridge Golf Club | 76 |
23rd | Taylor(jnr) Hutton(1) Waterlooville Golf Club | 76 |
24th | Christopher Little(0) Frilford Heath Golf Club | 76 |
25th | Ryan Harmer(1) Shanklin & Sandown Golf Club | 76 |
26th | James Biggs(2) Diss Golf Club | 76 |
27th | Tom Gomer(2) Royal Cromer Golf Club | 76 |
28th | Robert Shaw(2) Brocket Hall Golf Club | 76 |
29th | Jacques Cooke(0) Burhill Golf Club | 77 |
30th | Louie Moore(2) | 77 |
31st | Harry Bayley(2) Chartham Park | 77 |
32nd | Harry Busbridge(4) South Beds Golf Club | 77 |
33rd | Louis Lazarus(-2) Romford Golf Club | 77 |
34th | Robert Salter(2) Woodbridge Golf Club | 77 |
35th | George Gardner(3) Castle Royle Golf & Country Club | 77 |
36th | Jake Spearpoint(2) Ashford (Kent) Golf Club | 77 |
37th | Scott Bryan(1) Wentworth Golf Club | 77 |
38th | Paul Waring(2) Felixstowe Ferry Golf Club | 78 |
39th | Reece Blair(2) Leighton Buzzard Golf Club | 78 |
40th | Sam Flannery(2) South Beds Golf Club | 78 |
41st | Ryan Lumsden(2) Royal Wimbledon Golf Club | 78 |
42nd | Lucca Horwitz(1) Burhill Golf Club | 78 |
43rd | Bradley Finch(1) Aylesbury Vale Golf Club | 78 |
44th | Dylan Green (j)(5) Costessey Park Golf Club | 78 |
45th | Jasper Johnson(3) Woodbridge Golf Club | 78 |
46th | Mike Puttock(0) Addington Palace Golf Club | 79 |
47th | Arrun Singh Brar(1) Foxhills Golf Club | 79 |
48th | Joshua Glossop(1) Ham Manor Golf Club | 80 |
49th | John Martin(4) East Herts Golf Club | 80 |
50th | George Dale(0) | 80 |
51st | Thomas Porter(4) Hadley Wood Golf Club | 80 |
52nd | Alexander Buckner(4) Bearwood Lakes Golf Club | 80 |
53rd | Bobby Keeble(-3) Abridge Golf & Country Club | 80 |
54th | Sam O`Brien(2) Stoke-by-Nayland Golf Club | 80 |
55th | Oliver Chesterman(3) Highgate Golf Club | 80 |
56th | Harry Brister(5) Bawburgh Golf Club | 81 |
57th | George Welsh(0) Essendon Country Club | 81 |
58th | Matthew Nagle(3) Pinner Hill Golf Club | 81 |
59th | Joe Curtis(5) Knole Park Golf Club | 82 |
60th | Matthew Greenfield(1) Pyecombe Golf Club | 82 |
61st | Michael J P Griffiths(6) Pinner Hill Golf Club | 83 |
62nd | Thomas A Nagle(5) Pinner Hill Golf Club | 83 |
63rd | Toby Briggs(3) Dunston Hall Golf Club | 83 |
64th | Luke Stannard(5) Middleton Hall Golf Club | 84 |
65th | Joshua Oddy(2) Ryde Golf Club | 85 |
66th | Chris Hills(3) Mundesley Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.0829 seconds