seg-100-75-logo

Boys Qualifier 2013 – Team

/sphider_noindex

Boys Qualifier 2013 – Team

Thursday 30th May 2013, White Tees, Studley Wood

Team Round 1 Round 2 Total Standing
1st Hampshire 376 367 743 +13
Harry Ellis 73 68 141 -5
Ryan Harmer 73 76 149 +3
Joshua Oddy 74 85 159 +13
Arrun Singh Brar 81 79 160 +14
Jack Singh Brar 76 68 144 -2
Jordan Sundborg 80 76 156 +10
2nd BB&O 365 380 745 +15
Alexander Buckner 76 80 156 +10
George Gardner 73 77 150 +4
Christopher Little 75 76 151 +5
Louie Moore 79 77 156 +10
Alexander Nicholls 70 75 145 -1
Timothy Shin 71 75 146 LEVEL
3rd Essex 373 377 750 +20
Daniel Garner 80 74 154 +8
Scott Hudson 72 74 146 LEVEL
Bobby Keeble 76 80 156 +10
Louis Lazarus 74 77 151 +5
Sam O`Brien 74 80 154 +8
Mitchel Sarling 77 72 149 +3
4th Sussex 376 377 753 +23
Harry Bayley 76 77 153 +7
Joshua Glossop 82 80 162 +16
Matthew Greenfield 75 82 157 +11
James Lelliott 78 74 152 +6
Marco Penge 69 72 141 -5
Charlie Strickland 78 74 152 +6
5th Hertfordshire 387 373 760 +30
Luke Hynes 84 75 159 +13
John Martin 83 80 163 +17
Robert Shaw 71 76 147 +1
Nick Ward 78 71 149 +3
George Welsh 83 81 164 +18
George Williams 72 71 143 -3
6th Kent 381 380 761 +31
Joshua Bristow 72 76 148 +2
Joe Curtis 79 82 161 +15
George Dale 80 80 160 +14
Jake Spearpoint 78 77 155 +9
Luke Spooner 72 75 147 +1
Sam Statham 83 72 155 +9
7th Surrey 387 386 773 +43
Scott Bryan 81 77 158 +12
Jacques Cooke 82 77 159 +13
Lucca Horwitz 76 78 154 +8
Taylor(jnr) Hutton 77 76 153 +7
Ryan Lumsden 73 78 151 +5
Mike Puttock 80 79 159 +13
8th Suffolk 395 381 776 +46
James Biggs 73 76 149 +3
Jasper Johnson 80 78 158 +12
Matthew Mann 87 76 163 +17
Robert Salter 84 77 161 +15
Lewis Staff 82 74 156 +10
Paul Waring 76 78 154 +8
9th Bedfordshire 395 383 778 +48
Alex Bithrey 77 75 152 +6
Reece Blair 77 78 155 +9
Harry Busbridge 79 77 156 +10
Bradley Finch 79 78 157 +11
Sam Flannery 84 78 162 +16
Harry Noton 83 75 158 +12
10th Middlesex 391 399 790 +60
Oliver Chesterman 78 80 158 +12
Jack Drennan 78 75 153 +7
Michael J P Griffiths 83 83 166 +20
Matthew Nagle 77 81 158 +12
Thomas A Nagle 77 83 160 +14
Thomas Porter 81 80 161 +15
11th Norfolk 398 402 800 +70
Toby Briggs 79 83 162 +16
Harry Brister 77 81 158 +12
Tom Gomer 77 76 153 +7
Dylan Green (j) 86 78 164 +18
Chris Hills 85 85 +12
Luke Stannard 80 84 164 +18

Share This Post

More To Explore