County Seniors Qualifying Overall
Tuesday 14th June 2011 – Wednesday 15th June 2011
Blue Tees, Mentmore
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Chris Hurst Pedham Place Golf Centre | 76 | 67 | 143 | -1 | |
2nd | Anthony Haire La Moye (Jersey) Golf Club | 72 | 74 | 146 | +2 | |
3rd | Dave Jessup Rochester & Cobham Park Golf Club | 72 | 74 | 146 | +2 | |
4th | Douglas Cameron Worthing Golf Club | 75 | 73 | 148 | +4 | |
5th | Adrian Donkersley Denham Golf Club | 70 | 78 | 148 | +4 | |
6th | David Lane Goring & Streatley Golf Club | 72 | 77 | 149 | +5 | |
7th | Doug Arnold Copthorne Golf Club | 75 | 75 | 150 | +6 | |
8th | Ashley Brewer Denham | 74 | 76 | 150 | +6 | |
9th | Gaius Potton Berkhamsted Golf Club | 70 | 81 | 151 | +7 | |
10th | Steve Hazell Romford | 78 | 74 | 152 | +8 | |
11th | Cliff Pearce Whiteleaf Golf Club | 78 | 74 | 152 | +8 | |
12th | Melvin Johnson Northwood Golf Club | 75 | 77 | 152 | +8 | |
13th | Peter Bax Mid Herts Golf Club | 74 | 78 | 152 | +8 | |
14th | Stephen Whymark Woodbridge Golf Club | 77 | 76 | 153 | +9 | |
15th | Geoff King West Essex Golf Club | 75 | 78 | 153 | +9 | |
16th | Billy Mitchell Hankley Common Golf Club | 75 | 78 | 153 | +9 | |
17th | Graham Meddings Wrotham Heath Golf Club | 73 | 80 | 153 | +9 | |
18th | David Doe | 79 | 75 | 154 | +10 | |
19th | Chris Reynolds Littlestone Golf Club | 77 | 77 | 154 | +10 | |
20th | Tom Mcevoy Whitewebbs Golf Club | 76 | 78 | 154 | +10 | |
21st | G B F Henney Aldeburgh Golf Club | 75 | 79 | 154 | +10 | |
22nd | Sam Smale Denham Golf Club | 81 | 74 | 155 | +11 | |
23rd | Steve Montague Aspley Guise & Woburn Sands Golf Club | 79 | 76 | 155 | +11 | |
24th | Peter Groocock St Austell Golf Club | 79 | 76 | 155 | +11 | |
25th | Michael Bayley Thames Ditton & Esher Golf Club | 77 | 78 | 155 | +11 | |
26th | V Bourgoise Royal Jersey Golf Club | 75 | 80 | 155 | +11 | |
27th | Richard J Moore Westerham Golf Club | 80 | 76 | 156 | +12 | |
28th | Ray Weidner Ballards Gore | 79 | 77 | 156 | +12 | |
29th | Mark Stanton Ealing Golf Club | 79 | 77 | 156 | +12 | |
30th | Keith Morris Camberley Heath Golf Club | 78 | 78 | 156 | +12 | |
31st | Roger Taylor Aldeburgh Golf Club | 77 | 79 | 156 | +12 | |
32nd | Philip Corke Woburn | 77 | 79 | 156 | +12 | |
33rd | Jon Marks Woodbridge Golf Club | 78 | 79 | 157 | +13 | |
34th | Tom Powell Mill Hill Golf Club | 78 | 79 | 157 | +13 | |
35th | Mike Willcox Mill Hill Golf Club | 77 | 80 | 157 | +13 | |
36th | D P Hicks Bognor Regis Golf Club | 77 | 80 | 157 | +13 | |
37th | Kevin Fleet Bishopswood Golf Club | 82 | 76 | 158 | +14 | |
38th | John Miller Sandy Lodge Golf Club | 78 | 80 | 158 | +14 | |
39th | Tony Lount Sheringham Golf Club | 76 | 82 | 158 | +14 | |
40th | Charlie Snelling Aspley Guise & Woburn Sands Golf Club | 81 | 78 | 159 | +15 | |
41st | Malcolm Stalker Dyke Golf Club | 79 | 80 | 159 | +15 | |
42nd | Win Ellis Mill Hill Golf Club | 76 | 83 | 159 | +15 | |
43rd | Malcolm Clear East Sussex National Golf & Country Club | 80 | 80 | 160 | +16 | |
44th | H D Maurice FRCS The Berkshire Golf Club | 80 | 80 | 160 | +16 | |
45th | Pat Horkan Woodcote Park Golf Club | 75 | 85 | 160 | +16 | |
46th | Dick Barton Woodbridge Golf Club | 83 | 78 | 161 | +17 | |
47th | Bill MACINTYRE Harpenden Golf Club | 81 | 80 | 161 | +17 | |
48th | P J Bradshaw Cooden Beach Golf Club | 80 | 81 | 161 | +17 | |
49th | Martin McKenna Letchworth Golf Club | 80 | 81 | 161 | +17 | |
50th | Mike Heritage Fairhaven Golf Club | 83 | 80 | 163 | +19 | |
51st | Terry Norman Great Yarmouth & Caister Golf Club | 82 | 81 | 163 | +19 | |
52nd | David Beadle Woking Golf Club | 83 | 81 | 164 | +20 | |
53rd | Graham Crawford Bedfordshire Golf Club | 82 | 82 | 164 | +20 | |
54th | Peter Tidey Barnham Broom Golf & Country Club | 87 | 78 | 165 | +21 | |
55th | Dave Hart Brokenhurst Manor | 85 | 80 | 165 | +21 | |
56th | Phil Sewell Castle Royle Golf & Country Club | 83 | 82 | 165 | +21 | |
57th | Chris Ginn Woodbridge | 81 | 84 | 165 | +21 | |
58th | Harry Williams Woburn Golf Club | 80 | 85 | 165 | +21 | |
59th | David Pattrick Royal Cromer Golf Club | 87 | 79 | 166 | +22 | |
60th | Cliff Keeble Orsett Golf Club | 85 | 81 | 166 | +22 | |
61st | Reg Neal Mannings Heath Golf Club | 80 | 86 | 166 | +22 | |
62nd | Doug Gilchrist Weston Park Golf Club | 86 | 81 | 167 | +23 | |
63rd | Jeffrey Woolgrove Orsett Golf Club | 85 | 82 | 167 | +23 | |
64th | B M Peet Royal Cromer Golf Club | 85 | 83 | 168 | +24 | |
65th | Les Sharman Bedfordshire Golf Club | 92 | 82 | 174 | +30 | |
66th | Barry Rowan Drift Golf Club | 78 | NR | NR |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
County Seniors Qualifying Overall Competition Statistics
Average Scores
Par 3 Average: 3.47
Par 4 Average: 4.42
Par 5 Average: 5.18
Lowest Score: 2
Highest Score: 10
Average Score: 4.38
Scoring Breakdown
Hole by Hole Analysis
Back to County Seniors Qualifying Overall
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.0.154sphider_noindex/sphider_noindexGenerated in 0.3625 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
County Seniors Qualifying Round One
Tuesday 14th June 2011, Blue Tees, Mentmore
View Statistics for this Competition
Results | Gross | |
1st | Adrian Donkersley(3) Denham Golf Club | 70 |
2nd | Gaius Potton(2) Berkhamsted Golf Club | 70 |
3rd | Anthony Haire(2) La Moye (Jersey) Golf Club | 72 |
4th | David Lane(1) Goring & Streatley Golf Club | 72 |
5th | Dave Jessup(1) Rochester & Cobham Park Golf Club | 72 |
6th | Graham Meddings(4) Wrotham Heath Golf Club | 73 |
7th | Ashley Brewer(2) Denham | 74 |
8th | Peter Bax(3) Mid Herts Golf Club | 74 |
9th | Pat Horkan(5) Woodcote Park Golf Club | 75 |
10th | Doug Arnold(1) Copthorne Golf Club | 75 |
11th | Douglas Cameron(0) Worthing Golf Club | 75 |
12th | G B F Henney(4) Aldeburgh Golf Club | 75 |
13th | Melvin Johnson(6) Northwood Golf Club | 75 |
14th | V Bourgoise(3) Royal Jersey Golf Club | 75 |
15th | Billy Mitchell(4) Hankley Common Golf Club | 75 |
16th | Geoff King(1) West Essex Golf Club | 75 |
17th | Win Ellis(6) Mill Hill Golf Club | 76 |
18th | Tony Lount(5) Sheringham Golf Club | 76 |
19th | Tom Mcevoy(3) Whitewebbs Golf Club | 76 |
20th | Chris Hurst(2) Pedham Place Golf Centre | 76 |
21st | Stephen Whymark(1) Woodbridge Golf Club | 77 |
22nd | Roger Taylor(1) Aldeburgh Golf Club | 77 |
23rd | Chris Reynolds(0) Littlestone Golf Club | 77 |
24th | D P Hicks(3) Bognor Regis Golf Club | 77 |
25th | Michael Bayley(3) Thames Ditton & Esher Golf Club | 77 |
26th | Philip Corke(4) Woburn | 77 |
27th | Mike Willcox(4) Mill Hill Golf Club | 77 |
28th | Keith Morris(4) Camberley Heath Golf Club | 78 |
29th | Steve Hazell(3) Romford | 78 |
30th | John Miller(5) Sandy Lodge Golf Club | 78 |
31st | Jon Marks(4) Woodbridge Golf Club | 78 |
32nd | Barry Rowan(4) Drift Golf Club | 78 |
33rd | Tom Powell(4) Mill Hill Golf Club | 78 |
34th | Cliff Pearce(1) Whiteleaf Golf Club | 78 |
35th | David Doe(4) | 79 |
36th | Peter Groocock(4) St Austell Golf Club | 79 |
37th | Malcolm Stalker(4) Dyke Golf Club | 79 |
38th | Steve Montague(6) Aspley Guise & Woburn Sands Golf Club | 79 |
39th | Mark Stanton(6) Ealing Golf Club | 79 |
40th | Ray Weidner(4) Ballards Gore | 79 |
41st | Malcolm Clear(5) East Sussex National Golf & Country Club | 80 |
42nd | Harry Williams(4) Woburn Golf Club | 80 |
43rd | P J Bradshaw(3) Cooden Beach Golf Club | 80 |
44th | H D Maurice FRCS(1) The Berkshire Golf Club | 80 |
45th | Richard J Moore(2) Westerham Golf Club | 80 |
46th | Reg Neal(5) Mannings Heath Golf Club | 80 |
47th | Martin McKenna(1) Letchworth Golf Club | 80 |
48th | Sam Smale(1) Denham Golf Club | 81 |
49th | Chris Ginn(5) Woodbridge | 81 |
50th | Charlie Snelling(5) Aspley Guise & Woburn Sands Golf Club | 81 |
51st | Bill MACINTYRE(3) Harpenden Golf Club | 81 |
52nd | Graham Crawford(4) Bedfordshire Golf Club | 82 |
53rd | Terry Norman(4) Great Yarmouth & Caister Golf Club | 82 |
54th | Kevin Fleet(3) Bishopswood Golf Club | 82 |
55th | David Beadle(4) Woking Golf Club | 83 |
56th | Dick Barton(5) Woodbridge Golf Club | 83 |
57th | Mike Heritage(4) Fairhaven Golf Club | 83 |
58th | Phil Sewell(2) Castle Royle Golf & Country Club | 83 |
59th | Jeffrey Woolgrove(4) Orsett Golf Club | 85 |
60th | Dave Hart(4) Brokenhurst Manor | 85 |
61st | Cliff Keeble(3) Orsett Golf Club | 85 |
62nd | B M Peet(6) Royal Cromer Golf Club | 85 |
63rd | Doug Gilchrist(5) Weston Park Golf Club | 86 |
64th | David Pattrick(5) Royal Cromer Golf Club | 87 |
65th | Peter Tidey(5) Barnham Broom Golf & Country Club | 87 |
66th | Les Sharman(5) Bedfordshire Golf Club | 92 |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.0.90sphider_noindex/sphider_noindexGenerated in 0.0612 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
County Seniors Qualifying Round Two
Wednesday 15th June 2011, Blue Tees, Mentmore
View Statistics for this Competition
Results | Gross | |
1st | Chris Hurst(2) Pedham Place Golf Centre | 67 |
2nd | Douglas Cameron(0) Worthing Golf Club | 73 |
3rd | Anthony Haire(2) La Moye (Jersey) Golf Club | 74 |
4th | Sam Smale(1) Denham Golf Club | 74 |
5th | Dave Jessup(1) Rochester & Cobham Park Golf Club | 74 |
6th | Steve Hazell(3) Romford | 74 |
7th | Cliff Pearce(1) Whiteleaf Golf Club | 74 |
8th | David Doe(4) | 75 |
9th | Doug Arnold(1) Copthorne Golf Club | 75 |
10th | Steve Montague(6) Aspley Guise & Woburn Sands Golf Club | 76 |
11th | Stephen Whymark(1) Woodbridge Golf Club | 76 |
12th | Ashley Brewer(2) Denham | 76 |
13th | Kevin Fleet(3) Bishopswood Golf Club | 76 |
14th | Peter Groocock(4) St Austell Golf Club | 76 |
15th | Richard J Moore(2) Westerham Golf Club | 76 |
16th | Chris Reynolds(0) Littlestone Golf Club | 77 |
17th | David Lane(1) Goring & Streatley Golf Club | 77 |
18th | Ray Weidner(4) Ballards Gore | 77 |
19th | Mark Stanton(6) Ealing Golf Club | 77 |
20th | Melvin Johnson(6) Northwood Golf Club | 77 |
21st | Adrian Donkersley(3) Denham Golf Club | 78 |
22nd | Charlie Snelling(5) Aspley Guise & Woburn Sands Golf Club | 78 |
23rd | Peter Bax(3) Mid Herts Golf Club | 78 |
24th | Geoff King(1) West Essex Golf Club | 78 |
25th | Michael Bayley(3) Thames Ditton & Esher Golf Club | 78 |
26th | Billy Mitchell(4) Hankley Common Golf Club | 78 |
27th | Keith Morris(4) Camberley Heath Golf Club | 78 |
28th | Peter Tidey(5) Barnham Broom Golf & Country Club | 78 |
29th | Tom Mcevoy(3) Whitewebbs Golf Club | 78 |
30th | Dick Barton(5) Woodbridge Golf Club | 78 |
31st | David Pattrick(5) Royal Cromer Golf Club | 79 |
32nd | Roger Taylor(1) Aldeburgh Golf Club | 79 |
33rd | G B F Henney(4) Aldeburgh Golf Club | 79 |
34th | Jon Marks(4) Woodbridge Golf Club | 79 |
35th | Philip Corke(4) Woburn | 79 |
36th | Tom Powell(4) Mill Hill Golf Club | 79 |
37th | John Miller(5) Sandy Lodge Golf Club | 80 |
38th | Graham Meddings(4) Wrotham Heath Golf Club | 80 |
39th | Malcolm Stalker(4) Dyke Golf Club | 80 |
40th | Mike Heritage(4) Fairhaven Golf Club | 80 |
41st | Mike Willcox(4) Mill Hill Golf Club | 80 |
42nd | Malcolm Clear(5) East Sussex National Golf & Country Club | 80 |
43rd | Bill MACINTYRE(3) Harpenden Golf Club | 80 |
44th | V Bourgoise(3) Royal Jersey Golf Club | 80 |
45th | Dave Hart(4) Brokenhurst Manor | 80 |
46th | H D Maurice FRCS(1) The Berkshire Golf Club | 80 |
47th | D P Hicks(3) Bognor Regis Golf Club | 80 |
48th | David Beadle(4) Woking Golf Club | 81 |
49th | P J Bradshaw(3) Cooden Beach Golf Club | 81 |
50th | Gaius Potton(2) Berkhamsted Golf Club | 81 |
51st | Cliff Keeble(3) Orsett Golf Club | 81 |
52nd | Martin McKenna(1) Letchworth Golf Club | 81 |
53rd | Terry Norman(4) Great Yarmouth & Caister Golf Club | 81 |
54th | Doug Gilchrist(5) Weston Park Golf Club | 81 |
55th | Graham Crawford(4) Bedfordshire Golf Club | 82 |
56th | Les Sharman(5) Bedfordshire Golf Club | 82 |
57th | Phil Sewell(2) Castle Royle Golf & Country Club | 82 |
58th | Tony Lount(5) Sheringham Golf Club | 82 |
59th | Jeffrey Woolgrove(4) Orsett Golf Club | 82 |
60th | B M Peet(6) Royal Cromer Golf Club | 83 |
61st | Win Ellis(6) Mill Hill Golf Club | 83 |
62nd | Chris Ginn(5) Woodbridge | 84 |
63rd | Pat Horkan(5) Woodcote Park Golf Club | 85 |
64th | Harry Williams(4) Woburn Golf Club | 85 |
65th | Reg Neal(5) Mannings Heath Golf Club | 86 |
66th | Barry Rowan(4) Drift Golf Club | NR |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.0.151sphider_noindex/sphider_noindexGenerated in 0.0663 seconds