/sphider_noindex
County Seniors Team
Tuesday 14th June 2011, Blue Tees, Mentmore
| Team | Round 1 | Total | Standing | ||
| 1st | Kent | 370 | 370 | +10 | |
| Chris Hurst | 67 | 67 | -5 | ||
| Dave Jessup | 72 | 72 | LEVEL | ||
| Graham Meddings | 80 | 80 | +8 | ||
| Richard J Moore | 80 | 80 | +8 | ||
| Chris Reynolds | 77 | 77 | +5 | ||
| Sam Smale | 74 | 74 | +2 | ||
| 2nd | Hertfordshire | 376 | 376 | +16 | |
| Peter Bax | 74 | 74 | +2 | ||
| Douglas Cameron | 75 | 75 | +3 | ||
| Bill MACINTYRE | 81 | 81 | +9 | ||
| Tom Mcevoy | 76 | 76 | +4 | ||
| Martin McKenna | 81 | 81 | +9 | ||
| Gaius Potton | 70 | 70 | -2 | ||
| 3rd | B. B & O | 382 | 382 | +22 | |
| Ashley Brewer | 74 | 74 | +2 | ||
| Adrian Donkersley | 78 | 78 | +6 | ||
| David Lane | 72 | 72 | LEVEL | ||
| H D Maurice FRCS | 80 | 80 | +8 | ||
| Cliff Pearce | 78 | 78 | +6 | ||
| Phil Sewell | 82 | 82 | +10 | ||
| 4th | Hampshire | 385 | 385 | +25 | |
| V Bourgoise | 75 | 75 | +3 | ||
| Kevin Fleet | 82 | 82 | +10 | ||
| Peter Groocock | 76 | 76 | +4 | ||
| Anthony Haire | 74 | 74 | +2 | ||
| Dave Hart | 80 | 80 | +8 | ||
| Mike Heritage | 80 | 80 | +8 | ||
| 5th | Essex | 386 | 386 | +26 | |
| David Doe | 79 | 79 | +7 | ||
| Steve Hazell | 74 | 74 | +2 | ||
| Cliff Keeble | 81 | 81 | +9 | ||
| Geoff King | 75 | 75 | +3 | ||
| Ray Weidner | 77 | 77 | +5 | ||
| Jeffrey Woolgrove | 85 | 85 | +13 | ||
| 6th | Sussex | 391 | 391 | +31 | |
| Doug Arnold | 75 | 75 | +3 | ||
| P J Bradshaw | 80 | 80 | +8 | ||
| Malcolm Clear | 80 | 80 | +8 | ||
| D P Hicks | 77 | 77 | +5 | ||
| Reg Neal | 80 | 80 | +8 | ||
| Malcolm Stalker | 79 | 79 | +7 | ||
| 7th | Suffolk | 392 | 392 | +32 | |
| Dick Barton | 83 | 83 | +11 | ||
| Chris Ginn | 81 | 81 | +9 | ||
| G B F Henney | 79 | 79 | +7 | ||
| Jon Marks | 78 | 78 | +6 | ||
| Roger Taylor | 77 | 77 | +5 | ||
| Stephen Whymark | 77 | 77 | +5 | ||
| 8th | Middlesex | 392 | 392 | +32 | |
| Win Ellis | 83 | 83 | +11 | ||
| Melvin Johnson | 77 | 77 | +5 | ||
| John Miller | 80 | 80 | +8 | ||
| Tom Powell | 79 | 79 | +7 | ||
| Mark Stanton | 79 | 79 | +7 | ||
| Mike Willcox | 77 | 77 | +5 | ||
| 9th | Surrey | 392 | 392 | +32 | |
| Michael Bayley | 78 | 78 | +6 | ||
| David Beadle | 83 | 83 | +11 | ||
| Pat Horkan | 85 | 85 | +13 | ||
| Billy Mitchell | 75 | 75 | +3 | ||
| Keith Morris | 78 | 78 | +6 | ||
| Barry Rowan | 78 | 78 | +6 | ||
| 10th | Bedfordshire | 398 | 398 | +38 | |
| Philip Corke | 79 | 79 | +7 | ||
| Graham Crawford | 82 | 82 | +10 | ||
| Steve Montague | 76 | 76 | +4 | ||
| Les Sharman | 92 | 92 | +20 | ||
| Charlie Snelling | 81 | 81 | +9 | ||
| Harry Williams | 80 | 80 | +8 | ||
| 11th | Norfolk | 406 | 406 | +46 | |
| Doug Gilchrist | 86 | 86 | +14 | ||
| Tony Lount | 82 | 82 | +10 | ||
| Terry Norman | 82 | 82 | +10 | ||
| David Pattrick | 79 | 79 | +7 | ||
| B M Peet | 85 | 85 | +13 | ||
| Peter Tidey | 78 | 78 | +6 | ||





