BB&O win EG Boy’s Qualifier
BB&O won the Boy’s Qualifier at Woodbridge by 1 shot from runners up Essex
Â
Boys Qualifier Team 2017
Thursday 13th July 2017, White Tees, Woodbridge
Â
 | Team | Round 1 | Round 2 | Total | Standing | ||
1st | BB & O | 353 | Â | 358 | Â | 711 | +11 |
 | Harrison Arnold | 70 |  | 73 |  | 143 | +3 |
 | Connor Gough | 68 |  | 72 |  | 140 | LEVEL |
 | Thomas Gregory | 73 |  | 73 |  | 146 | +6 |
 | Gregor McKenzie | 75 |  | 75 |  | 150 | +10 |
 | Kristian Tannum Donaldson | 74 |  | 69 |  | 143 | +3 |
 | Sebastian Tannum Donaldson | 68 |  | 71 |  | 139 | -1 |
2nd | Essex | 357 | Â | 355 | Â | 712 | +12 |
 | Arron Edwards-Hill | 69 |  | 67 |  | 136 | -4 |
 | Liam Francis | 71 |  | 73 |  | 144 | +4 |
 | Michael Gilbert | 74 |  | 71 |  | 145 | +5 |
 | Curtis Knipes | 71 |  | 73 |  | 144 | +4 |
 | Joshua Read | 72 |  | 71 |  | 143 | +3 |
 | Ryan Tattan | 75 |  | 79 |  | 154 | +14 |
3rd | Sussex | 363 | Â | 362 | Â | 725 | +25 |
 | Zack Bacon | 79 |  | 79 |  | 158 | +18 |
 | Ben Clarke | 76 |  | 79 |  | 155 | +15 |
 | Josh Davis | 78 |  | 74 |  | 152 | +12 |
 | Oliver Dickman | 70 |  | 68 |  | 138 | -2 |
 | Charlie Hilton | 70 |  | 72 |  | 142 | +2 |
 | Oliver Smith | 69 |  | 69 |  | 138 | -2 |
4th | Hertfordshire | 356 | Â | 370 | Â | 726 | +26 |
 | Danny Daniels | 69 |  | 68 |  | 137 | -3 |
 | Matthew Green | 76 |  | 82 |  | 158 | +18 |
 | Jon Hopkins | 69 |  | 77 |  | 146 | +6 |
 | Greg Hurley | 70 |  | 76 |  | 146 | +6 |
 | Jack Kelly | 79 |  | 73 |  | 152 | +12 |
 | Charlie Wilkinson | 72 |  | 76 |  | 148 | +8 |
5th | Surrey | 367 | Â | 365 | Â | 732 | +32 |
 | Harvey Byers | 76 |  | 75 |  | 151 | +11 |
 | Charlie Crockett | 75 |  | 85 |  | 160 | +20 |
 | Lewis Hinton (jnr) | 73 |  | 74 |  | 147 | +7 |
 | Harry Plowman – Ollington | 69 |  | 75 |  | 144 | +4 |
 | Thomas Spreadborough | 74 |  | 70 |  | 144 | +4 |
 | Aadam Syed (Jnr) | 76 |  | 71 |  | 147 | +7 |
6th | Suffolk | 372 | Â | 361 | Â | 733 | +33 |
 | Thomas Auchterlonie | 74 |  | 74 |  | 148 | +8 |
 | George Fricker | 75 |  | 67 |  | 142 | +2 |
 | Alfie Halil | 75 |  | 71 |  | 146 | +6 |
 | Liam Hansey | 82 |  | 77 |  | 159 | +19 |
 | Habebul Islam | 74 |  | 75 |  | 149 | +9 |
 | Louis Martin | 74 |  | 74 |  | 148 | +8 |
7th | Hampshire | 372 | Â | 362 | Â | 734 | +34 |
 | Josef Hacker | 73 |  | 71 |  | 144 | +4 |
 | Charlie Kiberd | 78 |  | 75 |  | 153 | +13 |
 | Jamie Markwick | 81 |  | 72 |  | 153 | +13 |
 | James Sankey | 77 |  | 74 |  | 151 | +11 |
 | George Saunders | 68 |  | 74 |  | 142 | +2 |
 | Jack Warren | 76 |  | 71 |  | 147 | +7 |
8th | Kent | 371 | Â | 363 | Â | 734 | +34 |
 | Taylor Costello | 77 |  | 78 |  | 155 | +15 |
 | Jack Holland | 75 |  | 80 |  | 155 | +15 |
 | Jensen Hull | 71 |  | 67 |  | 138 | -2 |
 | Cameron Lombard | 79 |  | 69 |  | 148 | +8 |
 | Ben Quinney | 69 |  | 76 |  | 145 | +5 |
 | Samuel Stedman | 79 |  | 73 |  | 152 | +12 |
9th | Bedfordshire | 374 | Â | 377 | Â | 751 | +51 |
 | Luke Baynham | 73 |  | 74 |  | 147 | +7 |
 | Ryan Craig | 76 |  | 71 |  | 147 | +7 |
 | George Garnham | 80 |  | 77 |  | 157 | +17 |
 | Joel Gosling | 74 |  | 75 |  | 149 | +9 |
 | Ryan Smith | 72 |  |  |  | 72 | +2 |
 | Alexandre Zavodov | 79 |  | 80 |  | 159 | +19 |
10th | Norfolk | 366 | Â | 385 | Â | 751 | +51 |
 | Warren Bates | 70 |  | 74 |  | 144 | +4 |
 | Liam Cossey | 74 |  | 77 |  | 151 | +11 |
 | Jack Cullington | 75 |  | 78 |  | 153 | +13 |
 | Joshua Emery | 70 |  | 81 |  | 151 | +11 |
 | Kale Heath | 77 |  | 75 |  | 152 | +12 |
 | Max Jacobs | 84 |  |  |  | 84 | +14 |
11th | Middlesex | 405 | Â | 400 | Â | 805 | +105 |
 | Justin Andrews | 84 |  | 85 |  | 169 | +29 |
 | Ben Davies | 80 |  | 79 |  | 159 | +19 |
 | Nya Fraser-Lawrence | 83 |  | 77 |  | 160 | +20 |
 | Ryan Georgiou | 80 |  | 83 |  | 163 | +23 |
 | Max Nicholls | 78 |  | 78 |  | 156 | +16 |
 | Ritik Patel | 84 |  | 83 |  | 167 | +27 |
Â