seg-100-75-logo

EG Men’s County Qualifier Team & Individual 2022

SEG Men’s Qualifier 2022

Teams of six players from each of the 11 SEG counties met at Bury St Edmunds GC on Saturday 9th July 2022 for the qualifying event for for England Golf’s County Finals.

The best five scores in the morning round and the best five in the afternoon round make up the team score for the day.

The course was in excellent condition and the weather was kind. Consequently the scoring was good too. Almost half the field finished Level Par or better over the 36 holes and three players equalled the course record of 65 in the afternoon round. Joe Sullivan of Sussex had the best score for the day at 11 under par.

The Team event was close with Surrey winning by three strokes. Surrey will represent the South East Group at the final which will be held at Royal Norwich GC in September.

Thanks to everyone at Bury St Edmunds GC for hosting this event and making us all feel welcome.

Pictured above (courtesy of Andrew Griffin) are the Surrey Team, managers/coaches, Jim Pocknell (SEG President) and Judy Hamshire (Bury St Edmunds GC President).

Individual Results

England Golf Men’s Qualifier 2022 – Combined

Saturday 9th July 2022, White Tees, Bury St Edmunds

Gross Leaderboard R1 R2 Total Par
1st Joe SullivanSussex 68 65 133 -11
2nd Ben PartridgeSurrey 68 66 134 -10
3rd Teddy HallSuffolk 69 68 137 -7
4th Oliver Lewis-PerkinsKent 68 69 137 -7
5th Max HopkinsHertfordshire 73 65 138 -6
6th Aadam Syed (Jnr)Surrey 68 70 138 -6
7th Joe SykesSussex 68 70 138 -6
8th Oliver SmithSussex 71 68 139 -5
9th Bailee CurranEssex 71 68 139 -5
10th Gregor TaitSuffolk 71 69 140 -4
11th Ben QuickBB&O 76 65 141 -3
12th Charlie CrokerEssex 73 68 141 -3
13th Toby BurdenHampshire 72 69 141 -3
14th Carter RoweEssex 71 70 141 -3
15th Max WeaverSuffolk 70 71 141 -3
16th Edward RichardsonKent 69 72 141 -3
17th Warren BatesNorfolk 75 67 142 -2
18th Charlie CrockettSurrey 73 69 142 -2
19th Harry ThomasBB&O 73 69 142 -2
20th Robert SuttonBedfordshire 73 69 142 -2
21st Benjamin HumphreyEssex 72 70 142 -2
22nd Ryan MoodyHampshire 70 72 142 -2
23rd Josef HackerHampshire 75 68 143 -1
24th Alfie ForiskyBB&O 73 70 143 -1
25th Connor O’Brien – JnrHertfordshire 69 74 143 -1
26th Jon HopkinsHertfordshire 74 70 144 LEVEL
27th Tom SherreardKent 73 71 144 LEVEL
28th Adam BirdseyeBB&O 71 73 144 LEVEL
29th Charlie ForsterHampshire 70 74 144 LEVEL
30th Martin YoungHampshire 70 74 144 LEVEL
31st Harvey ByersSurrey 68 76 144 LEVEL
32nd Rory BrowneBB&O 75 70 145 +1
33rd Reis SuartHertfordshire 71 74 145 +1
34th Niall KeoghMiddlesex 71 74 145 +1
35th Harry CrockettSurrey 78 68 146 +2
36th Ben QuinneyKent 75 71 146 +2
37th Mason EssamKent 75 71 146 +2
38th Taylor PaulBB&O 74 72 146 +2
39th Craig NurseSuffolk 73 73 146 +2
40th Shay McQueenEssex 77 70 147 +3
41st Jacob KelsoKent 75 72 147 +3
42nd George SaundersHampshire 74 73 147 +3
43rd George FrickerSuffolk 72 75 147 +3
44th Patrick SpraggsSuffolk 69 78 147 +3
45th Sam CaneyHertfordshire 79 69 148 +4
46th Ben TobinEssex 76 72 148 +4
47th Danial ParsonsMiddlesex 72 76 148 +4
48th James WhyteSussex 72 76 148 +4
49th Joss GoslingHertfordshire 77 72 149 +5
50th Tom ClementsNorfolk 76 73 149 +5
51st Charlie RoperNorfolk 75 74 149 +5
52nd Harry MalinSussex 73 76 149 +5
53rd Justin PhelpsMiddlesex 73 76 149 +5
54th Cameron ElersMiddlesex 73 76 149 +5
55th Ben WillisNorfolk 78 72 150 +6
56th Ben TerryNorfolk 74 76 150 +6
57th Jamie GibbonsBedfordshire 78 73 151 +7
58th Jonathan Exon-TaylorSussex 77 74 151 +7
59th Paul KennaBedfordshire 76 76 152 +8
60th Jack Thomas ManleyBedfordshire 74 78 152 +8
61st Jack CullingtonNorfolk 77 76 153 +9
62nd Scott ArmitageBedfordshire 84 70 154 +10
63rd Harry UzzellSurrey 76 78 154 +10
64th Chris SpoonerBedfordshire 75 79 154 +10
65th Kane K StoneMiddlesex 85 70 155 +11
66th Joe PittsMiddlesex 82 74 156 +12

Team Results

England Golf Men’s Qualifier 2022 – Team

Saturday 9th July 2022, White Tees, Bury St Edmunds

Team Round 1 Round 2 Total Standing
1st Surrey 353 349 702 -18
Harvey Byers 68 76 144 LEVEL
Charlie Crockett 73 69 142 -2
Harry Crockett 78 68 146 +2
Ben Partridge 68 66 134 -10
Aadam Syed (Jnr) 68 70 138 -6
Harry Uzzell 76 78 154 +10
2nd Sussex 352 353 705 -15
Jonathan Exon-Taylor 77 74 151 +7
Harry Malin 73 76 149 +5
Oliver Smith 71 68 139 -5
Joe Sullivan 68 65 133 -11
Joe Sykes 68 70 138 -6
James Whyte 72 76 148 +4
3rd Suffolk 351 356 707 -13
George Fricker 72 75 147 +3
Teddy Hall 69 68 137 -7
Craig Nurse 73 73 146 +2
Patrick Spraggs 69 78 147 +3
Gregor Tait 71 69 140 -4
Max Weaver 70 71 141 -3
4th Essex 363 346 709 -11
Charlie Croker 73 68 141 -3
Bailee Curran 71 68 139 -5
Benjamin Humphrey 72 70 142 -2
Shay McQueen 77 70 147 +3
Carter Rowe 71 70 141 -3
Ben Tobin 76 72 148 +4
5th BB&O 366 346 712 -8
Adam Birdseye 71 73 144 LEVEL
Rory Browne 75 70 145 +1
Alfie Forisky 73 70 143 -1
Taylor Paul 74 72 146 +2
Ben Quick 76 65 141 -3
Harry Thomas 73 69 142 -2
6th Hampshire 356 356 712 -8
Toby Burden 72 69 141 -3
Charlie Forster 70 74 144 LEVEL
Josef Hacker 75 68 143 -1
Ryan Moody 70 72 142 -2
George Saunders 74 73 147 +3
Martin Young 70 74 144 LEVEL
7th Kent 360 354 714 -6
Mason Essam 75 71 146 +2
Jacob Kelso 75 72 147 +3
Oliver Lewis-Perkins 68 69 137 -7
Ben Quinney 75 71 146 +2
Edward Richardson 69 72 141 -3
Tom Sherreard 73 71 144 LEVEL
8th Hertfordshire 364 350 714 -6
Sam Caney 79 69 148 +4
Joss Gosling 77 72 149 +5
Jon Hopkins 74 70 144 LEVEL
Max Hopkins 73 65 138 -6
Connor O’Brien – Jnr 69 74 143 -1
Reis Suart 71 74 145 +1
9th Norfolk 377 362 739 +19
Warren Bates 75 67 142 -2
Tom Clements 76 73 149 +5
Jack Cullington 77 76 153 +9
Charlie Roper 75 74 149 +5
Ben Terry 74 76 150 +6
Ben Willis 78 72 150 +6
10th Middlesex 371 370 741 +21
Cameron Elers 73 76 149 +5
Niall Keogh 71 74 145 +1
Danial Parsons 72 76 148 +4
Justin Phelps 73 76 149 +5
Joe Pitts 82 74 156 +12
Kane K Stone 85 70 155 +11
11th Bedfordshire 376 366 742 +22
Scott Armitage 84 70 154 +10
Jamie Gibbons 78 73 151 +7
Paul Kenna 76 76 152 +8
Jack Thomas Manley 74 78 152 +8
Chris Spooner 75 79 154 +10
Robert Sutton 73 69 142 -2

Share This Post

More To Explore