EGU County Qualifying
Saturday 14th July 2012, White Tees, Crowborough Beacon
| Team | Round 1 | Total | Standing | ||
| 1st | Hertfordshire | 289 | 289 | +5 | |
| Sam Claridge | 65 | 65 | -6 | ||
| Luke Colgate | 72 | 72 | +1 | ||
| Glen Portelli | 72 | 72 | +1 | ||
| Jamie Rutherford | 80 | 80 | +9 | ||
| 2nd | Hampshire, IOW & CI | 211 | 211 | -2 | |
| Jordan Ainley | 72 | 72 | +1 | ||
| Harry Ellis | 71 | 71 | LEVEL | ||
| Neil Raymond | 68 | 68 | -3 | ||
| 3rd | Bedfordshire | 213 | 213 | LEVEL | |
| Mark Carter | 71 | 71 | LEVEL | ||
| Mathew Hill | 69 | 69 | -2 | ||
| M Moitas | 73 | 73 | +2 | ||
| 4th | Surrey | 214 | 214 | +1 | |
| Mark Booker | 73 | 73 | +2 | ||
| David A Boote | 69 | 69 | -2 | ||
| Curtis Griffiths | 72 | 72 | +1 | ||
| 5th | Middlesex | 217 | 217 | +4 | |
| Harry Casey | 74 | 74 | +3 | ||
| Ross Dickson | 70 | 70 | -1 | ||
| Max McGrail | 73 | 73 | +2 | ||
| 6th | Norfolk | 220 | 220 | +7 | |
| Tom Clements | 74 | 74 | +3 | ||
| Kit Holmes | 71 | 71 | LEVEL | ||
| Tom Nudd | 75 | 75 | +4 | ||
| 7th | B, B & O | 225 | 225 | +12 | |
| Carl Corbin | 73 | 73 | +2 | ||
| Ashley Walton | 75 | 75 | +4 | ||
| Tom Wilde | 77 | 77 | +6 | ||
| 8th | Suffolk | 141 | 141 | -1 | |
| Jack Cardy | 70 | 70 | -1 | ||
| C Soanes | 71 | 71 | LEVEL | ||
| 9th | Sussex | 142 | 142 | LEVEL | |
| Mark Hilton | 72 | 72 | +1 | ||
| Lawrie Tremlett | 70 | 70 | -1 | ||
| 10th | Kent | 144 | 144 | +2 | |
| Edward Richardson | 71 | 71 | LEVEL | ||
| Michael Saunders | 73 | 73 | +2 | ||
| 11th | Essex | 149 | 149 | +7 | |
| Ross Dee | 74 | 74 | +3 | ||
| Owen Pearl | 75 | 75 | +4 | ||





