EGU – South Eastern Group Junior Championship
Monday 11th July 2011, White Tees, Burhill Golf Club
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Neal Pabari | 72 | 67 | 139 | -5 | |
2nd | Liam Ainsworth West Middlesex Golf Club | 70 | 72 | 142 | -2 | |
3rd | Max Orrin North Foreland Golf Club | 73 | 70 | 143 | -1 | |
4th | Scott Gregory Corhampton Golf Club | 73 | 71 | 144 | LEVEL | |
5th | Colin Walsh Hayling Golf Club | 72 | 72 | 144 | LEVEL | |
6th | Louis Hirst Banstead Downs Golf Club | 75 | 70 | 145 | +1 | |
7th | George Evans Wanstead Golf Club | 72 | 73 | 145 | +1 | |
8th | Oscar G Granstrom-Livesey Royal Mid-Surrey Golf Club | 72 | 73 | 145 | +1 | |
9th | Mark Phillip Collins Littlestone Golf Club | 71 | 74 | 145 | +1 | |
10th | Connor Fletcher Chart Hills Golf Club | 76 | 70 | 146 | +2 | |
11th | J J Grey Hever Castle Golf Club | 75 | 71 | 146 | +2 | |
12th | Sam Cutting Welwyn Garden City Golf Club | 74 | 72 | 146 | +2 | |
13th | Alasdair Plumb Chelmsford Golf Club | 71 | 75 | 146 | +2 | |
14th | Joe Ellis Stoneham Golf Club | 74 | 73 | 147 | +3 | |
15th | James R Allan Chelmsford Golf Club | 75 | 73 | 148 | +4 | |
16th | Ben Smith | 74 | 74 | 148 | +4 | |
17th | Joshua Cottrell Ipswich Golf Club | 74 | 74 | 148 | +4 | |
18th | Thomas Neve Royal Automobile Country Club | 72 | 76 | 148 | +4 | |
19th | S Towler Woburn Golf Club | 72 | 76 | 148 | +4 | |
20th | Ross Dickson Crews Hill Golf Club | 70 | 78 | 148 | +4 | |
21st | Tom Bayliss Birchwood Park Golf Club | 76 | 73 | 149 | +5 | |
22nd | Bradley (jnr) Thomas Handicap Master C | 74 | 75 | 149 | +5 | |
23rd | Benjamin David Colchester Golf Club | 72 | 77 | 149 | +5 | |
24th | Robbie Johnson Northwood Golf Club | 77 | 73 | 150 | +6 | |
25th | Callum MacKay Windlesham Golf Club | 76 | 74 | 150 | +6 | |
26th | Charlie Manning Weybrook Park Golf Club | 76 | 74 | 150 | +6 | |
27th | Jordan Forster Hendon Golf Club | 75 | 75 | 150 | +6 | |
28th | Mason Papple Stock Brook Manor Golf Club | 74 | 76 | 150 | +6 | |
29th | Joshua Tobin Langdon Hills Golf Club | 74 | 76 | 150 | +6 | |
30th | W Bado Shooters Hill Golf Club | 77 | 74 | 151 | +7 | |
31st | Charlie Day West Essex Golf Club | 77 | 74 | 151 | +7 | |
32nd | Daniel Bone Hayling Golf Club | 76 | 75 | 151 | +7 | |
33rd | Chris Aubrey | 72 | 79 | 151 | +7 | |
34th | Reece Francis Abridge Golf & Country Club | 78 | 74 | 152 | +8 | |
35th | George Williams Knebworth Golf Club | 74 | 78 | 152 | +8 | |
36th | Henry Saunders Rochester & Cobham Park Golf Club | 81 | 72 | 153 | +9 | |
37th | Calvin Sherwood ( J ) Rookery Park Golf Club | 77 | 76 | 153 | +9 | |
38th | Mark Fosker Felixstowe Ferry Golf Club | 76 | 77 | 153 | +9 | |
39th | Josh Stanners Hazlemere Golf Club | 74 | 79 | 153 | +9 | |
40th | Sam Day Corhampton Golf Club | 73 | 80 | 153 | +9 | |
41st | Christopher Blunden Sandford Springs Golf Club | 79 | 75 | 154 | +10 | |
42nd | Jack Yule Kings Lynn Golf Club | 77 | 77 | 154 | +10 | |
43rd | Chris Olney Tyrrells Wood Golf Club | 75 | 79 | 154 | +10 | |
44th | Jamie Mist Hayling Golf Club | 82 | 73 | 155 | +11 | |
45th | Liam R. Cox Burhill Golf Club | 79 | 76 | 155 | +11 | |
46th | Max Wescott Bishops Stortford Golf Club | 75 | 80 | 155 | +11 | |
47th | William J Symons Brocket Hall Golf Club | 80 | 76 | 156 | +12 | |
48th | Max White Sundridge Park Golf Club | 79 | 77 | 156 | +12 | |
49th | S Jaggard ( J ) | 78 | 78 | 156 | +12 | |
50th | Hugh Campbell West Essex Golf Club | 78 | 78 | 156 | +12 | |
51st | Billy McKenzie Rowlands Castle Golf Club | 76 | 80 | 156 | +12 | |
52nd | Jordan Sundborg Shanklin & Sandown Golf Club | 83 | 74 | 157 | +13 | |
53rd | Louis Campbell Moor Park Golf Club | 80 | 77 | 157 | +13 | |
54th | Evan Omelia West Herts Golf Club | 79 | 78 | 157 | +13 | |
55th | Steven Mann West Chiltington Golf Club | 75 | 82 | 157 | +13 | |
56th | Connor Chant Betchworth Park Golf Club | 82 | 76 | 158 | +14 | |
57th | Jay Atwal | 80 | 78 | 158 | +14 | |
58th | Luke Fitzpatrick Stoke Park Club | 78 | 80 | 158 | +14 | |
59th | Kyle Gaster | 78 | 80 | 158 | +14 | |
60th | Thomas Barker Channels Golf Club | 76 | 82 | 158 | +14 | |
61st | N Solomon Richmond Golf Club | 82 | 77 | 159 | +15 | |
62nd | Adam Wells Mid-Kent Golf Club | 80 | 79 | 159 | +15 | |
63rd | James Dando | 80 | 79 | 159 | +15 | |
64th | Stuart Patrick Sandy Lodge Golf Club | 79 | 81 | 160 | +16 | |
65th | Ben Stokoe Betchworth Park Golf Club | 83 | 78 | 161 | +17 | |
66th | Edward East Crowborough Beacon Golf Club | 80 | 81 | 161 | +17 | |
67th | G Mummery ( J ) Rookery Park Golf Club | 83 | 79 | 162 | +18 | |
68th | Nick Ward Royal Eastbourne Golf Club | 90 | 74 | 164 | +20 | |
69th | Almond Slade | 83 | 81 | 164 | +20 | |
70th | Marcus Sewell Shooters Hill Golf Club | 83 | 82 | 165 | +21 | |
71st | Michael Bullen Worthing Golf Club | 87 | 79 | 166 | +22 | |
72nd | Chris Vince Haverhill Golf Club | 83 | 83 | 166 | +22 | |
73rd | Devon Dunmore Garon Park Golf Club | 81 | 86 | 167 | +23 | |
74th | Jack Robinson | 87 | 81 | 168 | +24 | |
75th | Freddie Price Royal Blackheath Golf Club | 78 | 78 | +6 | ||
76th | Russell Greenhill Etchinghill Golf Club | 84 | 84 | +12 | ||
77th | Joss Newman Cuddington Golf Club | DQ | 100 | DQ |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
EGU – South Eastern Group Junior Championship Competition Statistics
Average Scores
Par 3 Average: 3.29
Par 4 Average: 4.33
Par 5 Average: 5.10
Lowest Score: 2
Highest Score: 8
Average Score: 4.27
Scoring Breakdown
Hole by Hole Analysis
Back to EGU – South Eastern Group Junior Championship
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.0.154sphider_noindex/sphider_noindexGenerated in 0.3916 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
EGU South Eastern Group Junior Championship Round 1
Monday 11th July 2011, White Tees, Burhill Golf Club
View Statistics for this Competition
Results | Gross | |
1st | Ross Dickson(0) Crews Hill Golf Club | 70 |
2nd | Liam Ainsworth(0) West Middlesex Golf Club | 70 |
3rd | Mark Phillip Collins(0) Littlestone Golf Club | 71 |
4th | Alasdair Plumb(1) Chelmsford Golf Club | 71 |
5th | Colin Walsh(0) Hayling Golf Club | 72 |
6th | George Evans(0) Wanstead Golf Club | 72 |
7th | Benjamin David(2) Colchester Golf Club | 72 |
8th | Thomas Neve(2) Royal Automobile Country Club | 72 |
9th | Chris Aubrey(1) | 72 |
10th | Oscar G Granstrom-Livesey(1) Royal Mid-Surrey Golf Club | 72 |
11th | S Towler(1) Woburn Golf Club | 72 |
12th | Neal Pabari(3) | 72 |
13th | Sam Day(2) Corhampton Golf Club | 73 |
14th | Max Orrin(-3) North Foreland Golf Club | 73 |
15th | Scott Gregory(0) Corhampton Golf Club | 73 |
16th | Ben Smith(-1) | 74 |
17th | Bradley (jnr) Thomas(0) Handicap Master C | 74 |
18th | Sam Cutting(0) Welwyn Garden City Golf Club | 74 |
19th | Joshua Cottrell(0) Ipswich Golf Club | 74 |
20th | Josh Stanners(0) Hazlemere Golf Club | 74 |
21st | Joe Ellis(1) Stoneham Golf Club | 74 |
22nd | Joshua Tobin(1) Langdon Hills Golf Club | 74 |
23rd | Mason Papple(1) Stock Brook Manor Golf Club | 74 |
24th | George Williams(4) Knebworth Golf Club | 74 |
25th | J J Grey(-1) Hever Castle Golf Club | 75 |
26th | Steven Mann(4) West Chiltington Golf Club | 75 |
27th | Jordan Forster(3) Hendon Golf Club | 75 |
28th | Max Wescott(4) Bishops Stortford Golf Club | 75 |
29th | James R Allan(1) Chelmsford Golf Club | 75 |
30th | Louis Hirst(1) Banstead Downs Golf Club | 75 |
31st | Chris Olney(4) Tyrrells Wood Golf Club | 75 |
32nd | Billy McKenzie(3) Rowlands Castle Golf Club | 76 |
33rd | Callum MacKay(1) Windlesham Golf Club | 76 |
34th | Mark Fosker(4) Felixstowe Ferry Golf Club | 76 |
35th | Tom Bayliss(1) Birchwood Park Golf Club | 76 |
36th | Charlie Manning(0) Weybrook Park Golf Club | 76 |
37th | Thomas Barker(1) Channels Golf Club | 76 |
38th | Daniel Bone(3) Hayling Golf Club | 76 |
39th | Connor Fletcher(-1) Chart Hills Golf Club | 76 |
40th | Calvin Sherwood ( J )(4) Rookery Park Golf Club | 77 |
41st | Charlie Day(1) West Essex Golf Club | 77 |
42nd | W Bado(4) Shooters Hill Golf Club | 77 |
43rd | Jack Yule(3) Kings Lynn Golf Club | 77 |
44th | Robbie Johnson(3) Northwood Golf Club | 77 |
45th | Kyle Gaster(1) | 78 |
46th | Hugh Campbell(0) West Essex Golf Club | 78 |
47th | S Jaggard ( J )(4) | 78 |
48th | Luke Fitzpatrick(2) Stoke Park Club | 78 |
49th | Freddie Price(-1) Royal Blackheath Golf Club | 78 |
50th | Reece Francis(-1) Abridge Golf & Country Club | 78 |
51st | Max White(2) Sundridge Park Golf Club | 79 |
52nd | Christopher Blunden(4) Sandford Springs Golf Club | 79 |
53rd | Stuart Patrick(4) Sandy Lodge Golf Club | 79 |
54th | Liam R. Cox(1) Burhill Golf Club | 79 |
55th | Evan Omelia(2) West Herts Golf Club | 79 |
56th | Jay Atwal(3) | 80 |
57th | Edward East(4) Crowborough Beacon Golf Club | 80 |
58th | William J Symons(3) Brocket Hall Golf Club | 80 |
59th | Adam Wells(2) Mid-Kent Golf Club | 80 |
60th | James Dando(2) | 80 |
61st | Louis Campbell(4) Moor Park Golf Club | 80 |
62nd | Devon Dunmore(0) Garon Park Golf Club | 81 |
63rd | Henry Saunders(1) Rochester & Cobham Park Golf Club | 81 |
64th | Jamie Mist(0) Hayling Golf Club | 82 |
65th | Connor Chant(1) Betchworth Park Golf Club | 82 |
66th | N Solomon(2) Richmond Golf Club | 82 |
67th | Ben Stokoe(3) Betchworth Park Golf Club | 83 |
68th | Chris Vince(3) Haverhill Golf Club | 83 |
69th | Jordan Sundborg(4) Shanklin & Sandown Golf Club | 83 |
70th | Marcus Sewell(5) Shooters Hill Golf Club | 83 |
71st | G Mummery ( J )(3) Rookery Park Golf Club | 83 |
72nd | Almond Slade(4) | 83 |
73rd | Russell Greenhill(4) Etchinghill Golf Club | 84 |
74th | Michael Bullen(3) Worthing Golf Club | 87 |
75th | Jack Robinson(4) | 87 |
76th | Nick Ward(2) Royal Eastbourne Golf Club | 90 |
77th | Joss Newman(3) Cuddington Golf Club | DQPlayed wrong bal & not corrected |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.0.90sphider_noindex/sphider_noindexGenerated in 0.0706 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
EGU South Eastern Group Junior Championship Round 2
Monday 11th July 2011, White Tees, Burhill Golf Club
View Statistics for this Competition
Results | Gross | |
1st | Neal Pabari(3) | 67 |
2nd | Connor Fletcher(-1) Chart Hills Golf Club | 70 |
3rd | Louis Hirst(1) Banstead Downs Golf Club | 70 |
4th | Max Orrin(-3) North Foreland Golf Club | 70 |
5th | Scott Gregory(0) Corhampton Golf Club | 71 |
6th | J J Grey(-1) Hever Castle Golf Club | 71 |
7th | Liam Ainsworth(0) West Middlesex Golf Club | 72 |
8th | Colin Walsh(0) Hayling Golf Club | 72 |
9th | Sam Cutting(0) Welwyn Garden City Golf Club | 72 |
10th | Henry Saunders(1) Rochester & Cobham Park Golf Club | 72 |
11th | George Evans(0) Wanstead Golf Club | 73 |
12th | Oscar G Granstrom-Livesey(1) Royal Mid-Surrey Golf Club | 73 |
13th | Robbie Johnson(3) Northwood Golf Club | 73 |
14th | Jamie Mist(0) Hayling Golf Club | 73 |
15th | Tom Bayliss(1) Birchwood Park Golf Club | 73 |
16th | Joe Ellis(1) Stoneham Golf Club | 73 |
17th | James R Allan(1) Chelmsford Golf Club | 73 |
18th | Reece Francis(-1) Abridge Golf & Country Club | 74 |
19th | Ben Smith(-1) | 74 |
20th | W Bado(4) Shooters Hill Golf Club | 74 |
21st | Charlie Day(1) West Essex Golf Club | 74 |
22nd | Nick Ward(2) Royal Eastbourne Golf Club | 74 |
23rd | Mark Phillip Collins(0) Littlestone Golf Club | 74 |
24th | Jordan Sundborg(4) Shanklin & Sandown Golf Club | 74 |
25th | Joshua Cottrell(0) Ipswich Golf Club | 74 |
26th | Charlie Manning(0) Weybrook Park Golf Club | 74 |
27th | Callum MacKay(1) Windlesham Golf Club | 74 |
28th | Jordan Forster(3) Hendon Golf Club | 75 |
29th | Daniel Bone(3) Hayling Golf Club | 75 |
30th | Bradley (jnr) Thomas(0) Handicap Master C | 75 |
31st | Alasdair Plumb(1) Chelmsford Golf Club | 75 |
32nd | Christopher Blunden(4) Sandford Springs Golf Club | 75 |
33rd | Calvin Sherwood ( J )(4) Rookery Park Golf Club | 76 |
34th | Thomas Neve(2) Royal Automobile Country Club | 76 |
35th | Liam R. Cox(1) Burhill Golf Club | 76 |
36th | William J Symons(3) Brocket Hall Golf Club | 76 |
37th | Connor Chant(1) Betchworth Park Golf Club | 76 |
38th | Mason Papple(1) Stock Brook Manor Golf Club | 76 |
39th | Joshua Tobin(1) Langdon Hills Golf Club | 76 |
40th | S Towler(1) Woburn Golf Club | 76 |
41st | Benjamin David(2) Colchester Golf Club | 77 |
42nd | Louis Campbell(4) Moor Park Golf Club | 77 |
43rd | N Solomon(2) Richmond Golf Club | 77 |
44th | Mark Fosker(4) Felixstowe Ferry Golf Club | 77 |
45th | Max White(2) Sundridge Park Golf Club | 77 |
46th | Jack Yule(3) Kings Lynn Golf Club | 77 |
47th | S Jaggard ( J )(4) | 78 |
48th | George Williams(4) Knebworth Golf Club | 78 |
49th | Ross Dickson(0) Crews Hill Golf Club | 78 |
50th | Evan Omelia(2) West Herts Golf Club | 78 |
51st | Hugh Campbell(0) West Essex Golf Club | 78 |
52nd | Ben Stokoe(3) Betchworth Park Golf Club | 78 |
53rd | Jay Atwal(3) | 78 |
54th | Chris Olney(4) Tyrrells Wood Golf Club | 79 |
55th | Adam Wells(2) Mid-Kent Golf Club | 79 |
56th | Michael Bullen(3) Worthing Golf Club | 79 |
57th | G Mummery ( J )(3) Rookery Park Golf Club | 79 |
58th | James Dando(2) | 79 |
59th | Josh Stanners(0) Hazlemere Golf Club | 79 |
60th | Chris Aubrey(1) | 79 |
61st | Luke Fitzpatrick(2) Stoke Park Club | 80 |
62nd | Kyle Gaster(1) | 80 |
63rd | Sam Day(2) Corhampton Golf Club | 80 |
64th | Billy McKenzie(3) Rowlands Castle Golf Club | 80 |
65th | Max Wescott(4) Bishops Stortford Golf Club | 80 |
66th | Stuart Patrick(4) Sandy Lodge Golf Club | 81 |
67th | Jack Robinson(4) | 81 |
68th | Almond Slade(4) | 81 |
69th | Edward East(4) Crowborough Beacon Golf Club | 81 |
70th | Marcus Sewell(5) Shooters Hill Golf Club | 82 |
71st | Thomas Barker(1) Channels Golf Club | 82 |
72nd | Steven Mann(4) West Chiltington Golf Club | 82 |
73rd | Chris Vince(3) Haverhill Golf Club | 83 |
74th | Devon Dunmore(0) Garon Park Golf Club | 86 |
75th | Joss Newman(3) Cuddington Golf Club | 100 |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.0.90sphider_noindex/sphider_noindexGenerated in 0.0612 seconds