England Golf Boys Qualifier 2014
Wednesday 28th May 2014, White Tees, Copthorne
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Danny Daniels Essendon Country Club | 69 | 71 | 140 | -2 | |
2nd | Joshua Robertson Ufford Park Golf Club | 73 | 68 | 141 | -1 | |
3rd | Jason Stokes La Moye (Jersey) Golf Club | 71 | 70 | 141 | -1 | |
4th | Todd Clements Braintree Golf Club | 72 | 70 | 142 | LEVEL | |
5th | Christopher Blunden Sandford Springs Golf Club | 76 | 68 | 144 | +2 | |
6th | Thomas O’Reilly Sidcup Golf Club | 71 | 73 | 144 | +2 | |
7th | Marco Penge Golf at Goodwood Golf Club | 71 | 73 | 144 | +2 | |
8th | Toby Lane Dunston Hall Golf Club | 76 | 69 | 145 | +3 | |
9th | Mitchel Sarling Boyce Hill Golf & Country Club | 75 | 70 | 145 | +3 | |
10th | Gregor Tait Aldeburgh Golf Club | 73 | 72 | 145 | +3 | |
11th | Jack Floydd Haywards Heath Golf Club | 72 | 73 | 145 | +3 | |
12th | Bradley Bawden Rochford Hundred Golf Club | 67 | 78 | 145 | +3 | |
13th | Alex Lee Stevenage Golf Club | 74 | 72 | 146 | +4 | |
14th | Alexander Nicholls Goring & Streatley Golf Club | 74 | 72 | 146 | +4 | |
15th | Louie Moore | 74 | 72 | 146 | +4 | |
16th | Mason Banger Meon Valley Golf & Country Club | 73 | 73 | 146 | +4 | |
17th | Elliot Fullalove Braintree Golf Club | 76 | 71 | 147 | +5 | |
18th | Charlie Strickland Ham Manor Golf Club | 75 | 72 | 147 | +5 | |
19th | John Gough Stoke Park Club | 74 | 73 | 147 | +5 | |
20th | George Gardner Castle Royle Golf & Country Club | 72 | 75 | 147 | +5 | |
21st | Tom Jordan Langley Park Golf Club | 72 | 75 | 147 | +5 | |
22nd | Dylan Green (j) Costessey Park Golf Club | 77 | 71 | 148 | +6 | |
23rd | Taylor Carter Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 75 | 73 | 148 | +6 | |
24th | Alex Bithrey Woburn Golf Club | 72 | 76 | 148 | +6 | |
25th | Billy Watson North Hants Golf Club | 71 | 77 | 148 | +6 | |
26th | Paul Waring Felixstowe Ferry Golf Club | 70 | 78 | 148 | +6 | |
27th | Michael East Burnham Beeches Golf Club | 79 | 71 | 150 | +8 | |
28th | Luke Hynes Porters Park Golf Club | 77 | 73 | 150 | +8 | |
29th | Alexander Buckner Bearwood Lakes Golf Club | 74 | 76 | 150 | +8 | |
30th | Iain Mackay Wentworth Golf Club | 72 | 78 | 150 | +8 | |
31st | Jordan Sundborg Shanklin & Sandown Golf Club | 79 | 72 | 151 | +9 | |
32nd | Nathan Longley Worthing Golf Club | 78 | 73 | 151 | +9 | |
33rd | Robert Shaw Brocket Hall Golf Club | 77 | 74 | 151 | +9 | |
34th | Luke Charnley South Beds Golf Club | 77 | 74 | 151 | +9 | |
35th | Oliver Chesterman Highgate Golf Club | 77 | 74 | 151 | +9 | |
36th | Jack Forgan Stowmarket Golf Club | 75 | 76 | 151 | +9 | |
37th | Eoin Leonard Wentworth Golf Club | 82 | 70 | 152 | +10 | |
38th | Lewis Staff | 77 | 75 | 152 | +10 | |
39th | Jasper Johnson Woodbridge Golf Club | 76 | 76 | 152 | +10 | |
40th | Conor Richards Shanklin & Sandown Golf Club | 75 | 77 | 152 | +10 | |
41st | Louis Lazarus Romford Golf Club | 79 | 74 | 153 | +11 | |
42nd | Max O’Hagan West Hill | 78 | 75 | 153 | +11 | |
43rd | Oliver Daws Royal Cinque Ports Golf Club | 77 | 76 | 153 | +11 | |
44th | Harry Goddard Hanbury Manor Golf Club | 74 | 79 | 153 | +11 | |
45th | Harry Busbridge South Beds Golf Club | 78 | 76 | 154 | +12 | |
46th | David W. Arnold Littlestone Golf Club | 82 | 73 | 155 | +13 | |
47th | Arrun Singh Brar Foxhills Golf Club | 81 | 74 | 155 | +13 | |
48th | James Bicker Wentworth Golf Club | 78 | 77 | 155 | +13 | |
49th | Marcus Sewell Shooters Hill Golf Club | 78 | 77 | 155 | +13 | |
50th | Reece Blair Leighton Buzzard Golf Club | 77 | 78 | 155 | +13 | |
51st | Laird Shepherd Rye Golf Club | 74 | 81 | 155 | +13 | |
52nd | Will Bond Aylesbury Vale Golf Club | 80 | 76 | 156 | +14 | |
53rd | Michael J P Griffiths Pinner Hill Golf Club | 77 | 79 | 156 | +14 | |
54th | William Farley Barnham Broom Golf & Country Club | 81 | 77 | 158 | +16 | |
55th | Joshua Taylor Mill Green Golf Club | 78 | 81 | 159 | +17 | |
56th | Gyu Lee Mill Hill Golf Club | 82 | 78 | 160 | +18 | |
57th | Max Jordan Langley Park Golf Club | 81 | 79 | 160 | +18 | |
58th | Dylan Gadhia Pinner Hill Golf Club | 80 | 80 | 160 | +18 | |
59th | Tom Gomer Royal Cromer Golf Club | 75 | 87 | 162 | +20 | |
60th | William Howard Dunston Hall Golf Club | 80 | 83 | 163 | +21 | |
61st | James Ruddick Fulwell Golf Club | 91 | 85 | 176 | +34 | |
62nd | Ryan Lumsden Royal Wimbledon Golf Club | 77 | WD | WD | ||
63rd | Bradley Finch Aylesbury Vale Golf Club | 73 | WD | WD | ||
64th | Toby Briggs Dunston Hall Golf Club | 74 | WD | WD | ||
65th | George Mullins Langley Park Golf Club | 80 | WD | WD | ||
66th | Khush Patel Hadley Wood Golf Club | WD | WD | WD |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Boys Qualifier 2014 Competition Statistics
Average Scores
Par 3 Average: 3.31
Par 4 Average: 4.34
Par 5 Average: 4.82
Lowest Score: 2
Highest Score: 8
Average Score: 4.19
Scoring Breakdown
Hole by Hole Analysis
Back to England Golf Boys Qualifier 2014
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.6236 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Boys Qualifier Round 1
Wednesday 28th May 2014, White Tees, Copthorne
View Statistics for this Competition
Results | Gross | |
1st | Bradley Bawden(1) Rochford Hundred Golf Club | 67 |
2nd | Danny Daniels(2) Essendon Country Club | 69 |
3rd | Paul Waring(0) Felixstowe Ferry Golf Club | 70 |
4th | Thomas O’Reilly(0) Sidcup Golf Club | 71 |
5th | Jason Stokes(1) La Moye (Jersey) Golf Club | 71 |
6th | Billy Watson(-1) North Hants Golf Club | 71 |
7th | Marco Penge(-4) Golf at Goodwood Golf Club | 71 |
8th | Jack Floydd(0) Haywards Heath Golf Club | 72 |
9th | Alex Bithrey(2) Woburn Golf Club | 72 |
10th | George Gardner(0) Castle Royle Golf & Country Club | 72 |
11th | Todd Clements(0) Braintree Golf Club | 72 |
12th | Iain Mackay(0) Wentworth Golf Club | 72 |
13th | Tom Jordan(0) Langley Park Golf Club | 72 |
14th | Bradley Finch(0) Aylesbury Vale Golf Club | 73 |
15th | Mason Banger(1) Meon Valley Golf & Country Club | 73 |
16th | Gregor Tait(2) Aldeburgh Golf Club | 73 |
17th | Joshua Robertson(0) Ufford Park Golf Club | 73 |
18th | Louie Moore(1) | 74 |
19th | Alexander Buckner(3) Bearwood Lakes Golf Club | 74 |
20th | Laird Shepherd(3) Rye Golf Club | 74 |
21st | Alexander Nicholls(1) Goring & Streatley Golf Club | 74 |
22nd | Harry Goddard(3) Hanbury Manor Golf Club | 74 |
23rd | Alex Lee(1) Stevenage Golf Club | 74 |
24th | John Gough(1) Stoke Park Club | 74 |
25th | Toby Briggs(-1) Dunston Hall Golf Club | 74 |
26th | Taylor Carter(0) Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 75 |
27th | Tom Gomer(2) Royal Cromer Golf Club | 75 |
28th | Mitchel Sarling(-2) Boyce Hill Golf & Country Club | 75 |
29th | Jack Forgan(1) Stowmarket Golf Club | 75 |
30th | Charlie Strickland(0) Ham Manor Golf Club | 75 |
31st | Conor Richards(0) Shanklin & Sandown Golf Club | 75 |
32nd | Christopher Blunden(0) Sandford Springs Golf Club | 76 |
33rd | Jasper Johnson(2) Woodbridge Golf Club | 76 |
34th | Toby Lane(4) Dunston Hall Golf Club | 76 |
35th | Elliot Fullalove(0) Braintree Golf Club | 76 |
36th | Luke Hynes(2) Porters Park Golf Club | 77 |
37th | Oliver Daws(-1) Royal Cinque Ports Golf Club | 77 |
38th | Reece Blair(2) Leighton Buzzard Golf Club | 77 |
39th | Luke Charnley(3) South Beds Golf Club | 77 |
40th | Dylan Green (j)(3) Costessey Park Golf Club | 77 |
41st | Michael J P Griffiths(4) Pinner Hill Golf Club | 77 |
42nd | Oliver Chesterman(1) Highgate Golf Club | 77 |
43rd | Robert Shaw(2) Brocket Hall Golf Club | 77 |
44th | Ryan Lumsden(-1) Royal Wimbledon Golf Club | 77 |
45th | Lewis Staff(1) | 77 |
46th | Harry Busbridge(1) South Beds Golf Club | 78 |
47th | Joshua Taylor(0) Mill Green Golf Club | 78 |
48th | Nathan Longley(1) Worthing Golf Club | 78 |
49th | Max O’Hagan(1) West Hill | 78 |
50th | James Bicker(1) Wentworth Golf Club | 78 |
51st | Marcus Sewell(0) Shooters Hill Golf Club | 78 |
52nd | Michael East(0) Burnham Beeches Golf Club | 79 |
53rd | Jordan Sundborg(0) Shanklin & Sandown Golf Club | 79 |
54th | Louis Lazarus(-1) Romford Golf Club | 79 |
55th | George Mullins(-1) Langley Park Golf Club | 80 |
56th | William Howard(3) Dunston Hall Golf Club | 80 |
57th | Dylan Gadhia(4) Pinner Hill Golf Club | 80 |
58th | Will Bond(3) Aylesbury Vale Golf Club | 80 |
59th | William Farley(1) Barnham Broom Golf & Country Club | 81 |
60th | Max Jordan(1) Langley Park Golf Club | 81 |
61st | Arrun Singh Brar(0) Foxhills Golf Club | 81 |
62nd | Gyu Lee(3) Mill Hill Golf Club | 82 |
63rd | Eoin Leonard(0) Wentworth Golf Club | 82 |
64th | David W. Arnold(0) Littlestone Golf Club | 82 |
65th | James Ruddick(6) Fulwell Golf Club | 91 |
66th | Khush Patel(3) Hadley Wood Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.0851 secondshtml
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
South Eastern Group
England Golf Boys Qualifier Round 2
Wednesday 28th May 2014, White Tees, Copthorne
View Statistics for this Competition
Results | Gross | |
1st | Joshua Robertson(0) Ufford Park Golf Club | 68 |
2nd | Christopher Blunden(0) Sandford Springs Golf Club | 68 |
3rd | Toby Lane(4) Dunston Hall Golf Club | 69 |
4th | Eoin Leonard(0) Wentworth Golf Club | 70 |
5th | Mitchel Sarling(-2) Boyce Hill Golf & Country Club | 70 |
6th | Todd Clements(0) Braintree Golf Club | 70 |
7th | Jason Stokes(1) La Moye (Jersey) Golf Club | 70 |
8th | Danny Daniels(2) Essendon Country Club | 71 |
9th | Elliot Fullalove(0) Braintree Golf Club | 71 |
10th | Michael East(0) Burnham Beeches Golf Club | 71 |
11th | Dylan Green (j)(3) Costessey Park Golf Club | 71 |
12th | Alex Lee(1) Stevenage Golf Club | 72 |
13th | Charlie Strickland(0) Ham Manor Golf Club | 72 |
14th | Alexander Nicholls(1) Goring & Streatley Golf Club | 72 |
15th | Louie Moore(1) | 72 |
16th | Gregor Tait(2) Aldeburgh Golf Club | 72 |
17th | Jordan Sundborg(0) Shanklin & Sandown Golf Club | 72 |
18th | David W. Arnold(0) Littlestone Golf Club | 73 |
19th | Luke Hynes(2) Porters Park Golf Club | 73 |
20th | Thomas O’Reilly(0) Sidcup Golf Club | 73 |
21st | Nathan Longley(1) Worthing Golf Club | 73 |
22nd | Taylor Carter(0) Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 73 |
23rd | Mason Banger(1) Meon Valley Golf & Country Club | 73 |
24th | Marco Penge(-4) Golf at Goodwood Golf Club | 73 |
25th | Jack Floydd(0) Haywards Heath Golf Club | 73 |
26th | John Gough(1) Stoke Park Club | 73 |
27th | Robert Shaw(2) Brocket Hall Golf Club | 74 |
28th | Luke Charnley(3) South Beds Golf Club | 74 |
29th | Arrun Singh Brar(0) Foxhills Golf Club | 74 |
30th | Oliver Chesterman(1) Highgate Golf Club | 74 |
31st | Louis Lazarus(-1) Romford Golf Club | 74 |
32nd | Lewis Staff(1) | 75 |
33rd | Max O’Hagan(1) West Hill | 75 |
34th | George Gardner(0) Castle Royle Golf & Country Club | 75 |
35th | Tom Jordan(0) Langley Park Golf Club | 75 |
36th | Will Bond(3) Aylesbury Vale Golf Club | 76 |
37th | Alexander Buckner(3) Bearwood Lakes Golf Club | 76 |
38th | Jasper Johnson(2) Woodbridge Golf Club | 76 |
39th | Harry Busbridge(1) South Beds Golf Club | 76 |
40th | Jack Forgan(1) Stowmarket Golf Club | 76 |
41st | Alex Bithrey(2) Woburn Golf Club | 76 |
42nd | Oliver Daws(-1) Royal Cinque Ports Golf Club | 76 |
43rd | James Bicker(1) Wentworth Golf Club | 77 |
44th | Billy Watson(-1) North Hants Golf Club | 77 |
45th | William Farley(1) Barnham Broom Golf & Country Club | 77 |
46th | Marcus Sewell(0) Shooters Hill Golf Club | 77 |
47th | Conor Richards(0) Shanklin & Sandown Golf Club | 77 |
48th | Gyu Lee(3) Mill Hill Golf Club | 78 |
49th | Bradley Bawden(1) Rochford Hundred Golf Club | 78 |
50th | Paul Waring(0) Felixstowe Ferry Golf Club | 78 |
51st | Reece Blair(2) Leighton Buzzard Golf Club | 78 |
52nd | Iain Mackay(0) Wentworth Golf Club | 78 |
53rd | Harry Goddard(3) Hanbury Manor Golf Club | 79 |
54th | Max Jordan(1) Langley Park Golf Club | 79 |
55th | Michael J P Griffiths(4) Pinner Hill Golf Club | 79 |
56th | Dylan Gadhia(4) Pinner Hill Golf Club | 80 |
57th | Joshua Taylor(0) Mill Green Golf Club | 81 |
58th | Laird Shepherd(3) Rye Golf Club | 81 |
59th | William Howard(3) Dunston Hall Golf Club | 83 |
60th | James Ruddick(6) Fulwell Golf Club | 85 |
61st | Tom Gomer(2) Royal Cromer Golf Club | 87 |
62nd | Ryan Lumsden(-1) Royal Wimbledon Golf Club | WD |
63rd | Bradley Finch(0) Aylesbury Vale Golf Club | WD |
64th | George Mullins(-1) Langley Park Golf Club | WD |
65th | Khush Patel(3) Hadley Wood Golf Club | WD |
66th | Toby Briggs(-1) Dunston Hall Golf Club | WD |
Created by intelligentgolf version 10.1.2.
sphider_noindex
Secretary/Treasurer
Martin McDermott
Mobile: 07786 968010
secretary@southeastgolfunion.co.uk
President
Jim Pocknell
Mobile 07885 640596
/sphider_noindex
Page generated by 10.0.1.162sphider_noindex/sphider_noindexGenerated in 0.0954 seconds