/sphider_noindex
England Golf Men’s Qualifier
Saturday 12th July 2014, Championship Tees, Hankley Common
View Statistics for this Competition
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Ben TaylorSurrey | 69 | 72 | 141 | -1 | |
2nd | Jack YuleNorfolk | 76 | 66 | 142 | LEVEL | |
3rd | Oscar G Granstrom-LiveseySurrey | 73 | 69 | 142 | LEVEL | |
4th | Ben RawsthorneNorfolk | 72 | 70 | 142 | LEVEL | |
5th | Andrew LynchBB&O | 72 | 70 | 142 | LEVEL | |
6th | Jack BartlettSussex | 71 | 71 | 142 | LEVEL | |
7th | Kevin FreemanBB&O | 65 | 77 | 142 | LEVEL | |
8th | S P NightingaleSussex | 73 | 70 | 143 | +1 | |
9th | Scott GregoryHampshire | 72 | 71 | 143 | +1 | |
10th | James R AllanEssex | 72 | 71 | 143 | +1 | |
11th | Thomas NeveSurrey | 74 | 70 | 144 | +2 | |
12th | Thomas RobsonHampshire | 73 | 71 | 144 | +2 | |
13th | Mathew HillBedfordshire | 69 | 75 | 144 | +2 | |
14th | Justin PhelpsMiddlesex | 74 | 71 | 145 | +3 | |
15th | John C KempBB&O | 72 | 73 | 145 | +3 | |
16th | Kit HolmesNorfolk | 71 | 74 | 145 | +3 | |
17th | David LangleyBB&O | 70 | 75 | 145 | +3 | |
18th | Gary M. MunroBedfordshire | 76 | 70 | 146 | +4 | |
19th | Mark BurgessHampshire | 74 | 72 | 146 | +4 | |
20th | Michael SaundersKent | 72 | 74 | 146 | +4 | |
21st | Harry CaseyMiddlesex | 71 | 75 | 146 | +4 | |
22nd | Martin YoungHampshire | 75 | 72 | 147 | +5 | |
23rd | Gary OliverEssex | 73 | 74 | 147 | +5 | |
24th | Freddie PriceKent | 75 | 73 | 148 | +6 | |
25th | Louis HirstSurrey | 75 | 73 | 148 | +6 | |
26th | David J WicksSussex | 72 | 76 | 148 | +6 | |
27th | Joe Brooks(2)Hertfordshire | 71 | 77 | 148 | +6 | |
28th | Matthew BaconNorfolk | 77 | 72 | 149 | +7 | |
29th | Christopher BartrumSuffolk | 73 | 76 | 149 | +7 | |
30th | Alfie PlantKent | 72 | 77 | 149 | +7 | |
31st | Christopher EdwardsHertfordshire | 79 | 71 | 150 | +8 | |
32nd | Darren WalkleyHampshire | 77 | 73 | 150 | +8 | |
33rd | Daniel ByrneKent | 76 | 74 | 150 | +8 | |
34th | Andrew DevonportSurrey | 74 | 76 | 150 | +8 | |
35th | Nic CainsNorfolk | 73 | 77 | 150 | +8 | |
36th | Max McGrailMiddlesex | 73 | 77 | 150 | +8 | |
37th | Callum MacKaySurrey | 78 | 73 | 151 | +9 | |
38th | Andy MayEssex | 77 | 74 | 151 | +9 | |
39th | Jack CardySuffolk | 76 | 75 | 151 | +9 | |
40th | Danial ParsonsMiddlesex | 73 | 78 | 151 | +9 | |
41st | Jordan LawrenceHertfordshire | 72 | 79 | 151 | +9 | |
42nd | Matthew AldenMiddlesex | 77 | 75 | 152 | +10 | |
43rd | Gavin O’NeilHampshire | 75 | 77 | 152 | +10 | |
44th | Bobby KeebleEssex | 74 | 78 | 152 | +10 | |
45th | Laurie OwenHertfordshire | 78 | 75 | 153 | +11 | |
46th | James FosterBB&O | 76 | 77 | 153 | +11 | |
47th | Lewis WatchamHertfordshire | 76 | 77 | 153 | +11 | |
48th | Ashley ReesSussex | 74 | 79 | 153 | +11 | |
49th | Michael BullenSussex | 74 | 79 | 153 | +11 | |
50th | Joshua CottrellSuffolk | 73 | 80 | 153 | +11 | |
51st | Bradley FinchBedfordshire | 71 | 82 | 153 | +11 | |
52nd | Jason SaundersKent | 77 | 77 | 154 | +12 | |
53rd | Danny JonesKent | 77 | 77 | 154 | +12 | |
54th | Pavan Sagoo – JnrMiddlesex | 74 | 80 | 154 | +12 | |
55th | Richard LeevesSussex | 80 | 75 | 155 | +13 | |
56th | Alexander WoodwardEssex | 77 | 78 | 155 | +13 | |
57th | Luke GrovesHertfordshire | 74 | 81 | 155 | +13 | |
58th | Jean-Michel HallBB&O | 79 | 78 | 157 | +15 | |
59th | Alastair HallSuffolk | 79 | 78 | 157 | +15 | |
60th | Ricky LeeEssex | 78 | 79 | 157 | +15 | |
61st | Nathan OvertonSuffolk | 80 | 79 | 159 | +17 | |
62nd | Russell OakeySuffolk | 78 | 81 | 159 | +17 | |
63rd | Jack LeekBedfordshire | 76 | 83 | 159 | +17 | |
64th | Tom NuddNorfolk | 79 | 81 | 160 | +18 | |
65th | Alex BithreyBedfordshire | 80 | 82 | 162 | +20 | |
66th | Luke CharnleyBedfordshire | 82 | 81 | 163 | +21 |
html
<script src=”/javascript/html5shiv.js”></script>
<![endif]<script type=”text/javascript”>
$(document).ready(function () {
$(“body[class*=’body-class-competition\\.php?go=startsheet&compid=’] #global h3:contains(‘Reserve players’)”).remove();
});
</script>!
sphider_noindex
South Eastern Group
Next competitionThere are no competitions currently scheduled
/sphider_noindex
England Golf Men’s Qualifier Competition Statistics
Average Scores
Par 3 Average: 3.21
Par 4 Average: 4.29
Par 5 Average: 4.97
Lowest Score: 2
Highest Score: 9
Average Score: 4.16
Scoring Breakdown
Hole by Hole Analysis
Back to England Golf Men’s Qualifier
Created by intelligentgolf version 10.1.2.
sphider_noindex/sphider_noindex
Page generated by 10.0.1.187sphider_noindex/sphider_noindexGenerated in 0.6434 seconds