seg-100-75-logo

England Golf Men’s Qualifier 2015

England Golf Men’s Qualifier 2015

Saturday 11th July 2015, White Tees, Hendon

Gross Leaderboard R1 R2 Total Par
1st David J WicksSussex 73 65 138 -2
2nd James R AllanEssex 69 71 140 LEVEL
3rd Martin YoungHampshire 73 69 142 +2
4th Mark Phillip CollinsKent 70 72 142 +2
5th Toby BriggsNorfolk 74 70 144 +4
6th Jay BeisserEssex 74 70 144 +4
7th Laird ShepherdSussex 73 71 144 +4
8th Kevin FreemanBB&O 72 72 144 +4
9th Scott GregoryHampshire 77 68 145 +5
10th Luke JohnsonNorfolk 74 71 145 +5
11th Taylor CarterEssex 73 72 145 +5
12th John C KempBB&O 72 73 145 +5
13th Harry EllisHampshire 75 71 146 +6
14th Liam BurnsKent 74 72 146 +6
15th David E CorbenSurrey 72 74 146 +6
16th Jack BartlettBB&O 72 74 146 +6
17th Harry BoyleBedfordshire 70 76 146 +6
18th Michael SaundersKent 74 73 147 +7
19th Kieran LovelockSurrey 74 73 147 +7
20th Justin PhelpsMiddlesex 73 74 147 +7
21st Callum MacKaySurrey 72 75 147 +7
22nd Billy WatsonHampshire 78 70 148 +8
23rd Thomas NeveSurrey 77 71 148 +8
24th Billy McKenzieHampshire 76 72 148 +8
25th Jack YuleNorfolk 72 76 148 +8
26th James EllisMiddlesex 77 72 149 +9
27th Lewis WatchamHertfordshire 77 72 149 +9
28th Thaine HaconNorfolk 75 74 149 +9
29th David RyanMiddlesex 72 77 149 +9
30th Tommy KingMiddlesex 76 74 150 +10
31st Jack FloyddSussex 74 76 150 +10
32nd Paul KennaBedfordshire 73 77 150 +10
33rd David RylesSurrey 72 78 150 +10
34th Todd ClementsEssex 78 73 151 +11
35th Tom JordanKent 77 74 151 +11
36th Mitchell SteelHertfordshire 76 75 151 +11
37th Liam AinsworthMiddlesex 74 77 151 +11
38th Tom BeasleyNorfolk 74 77 151 +11
39th David LangleyBB&O 79 73 152 +12
40th Daniel BrownKent 78 74 152 +12
41st Freddie PriceKent 77 75 152 +12
42nd Jordan GarnishBB&O 76 76 152 +12
43rd James BiggsSuffolk 73 79 152 +12
44th Mathew HillBedfordshire 71 81 152 +12
45th Christopher BartrumSuffolk 77 76 153 +13
46th Thomas RobsonHampshire 74 79 153 +13
47th Elliot FullaloveEssex 73 80 153 +13
48th Luke ColgateHertfordshire 83 71 154 +14
49th Nathan LongleySussex 78 76 154 +14
50th Pavan Sagoo – JnrMiddlesex 76 78 154 +14
51st Paul WaringSuffolk 75 79 154 +14
52nd Laurie OwenHertfordshire 81 74 155 +15
53rd Alastair HallSuffolk 72 83 155 +15
54th Jack HawksbyBedfordshire 75 81 156 +16
55th Liam R. CoxSurrey 82 75 157 +17
56th David TulleySussex 82 75 157 +17
57th Matthew BaconNorfolk 79 78 157 +17
58th Richard LeevesSussex 82 76 158 +18
59th Bobby KeebleEssex 77 81 158 +18
60th Jack LeekBedfordshire 77 81 158 +18
61st Robert SalterSuffolk 75 84 159 +19
62nd Gordon ForsterHertfordshire 80 80 160 +20
63rd Jack HainesBB&O 80 81 161 +21
64th Joshua CottrellSuffolk 80 83 163 +23
65th George WelshHertfordshire 81 83 164 +24
66th Thomas MeadBedfordshire 83 83 166 +26

Share This Post

More To Explore