seg-100-75-logo

England Golf Men’s Team

/sphider_noindex

England Golf Men’s Team

Saturday 12th July 2014, Championship Tees, Hankley Common

Team Round 1 Round 2 Total Standing
1st Surrey 443 433 876 +24
Andrew Devonport 74 76 150 +8
Oscar G Granstrom-Livesey 73 69 142 LEVEL
Louis Hirst 75 73 148 +6
Callum MacKay 78 73 151 +9
Thomas Neve 74 70 144 +2
Ben Taylor 69 72 141 -1
2nd Hampshire 446 436 882 +30
Mark Burgess 74 72 146 +4
Scott Gregory 72 71 143 +1
Gavin O’Neil 75 77 152 +10
Thomas Robson 73 71 144 +2
Darren Walkley 77 73 150 +8
Martin Young 75 72 147 +5
3rd BB&O 434 450 884 +32
James Foster 76 77 153 +11
Kevin Freeman 65 77 142 LEVEL
Jean-Michel Hall 79 78 157 +15
John C Kemp 72 73 145 +3
David Langley 70 75 145 +3
Andrew Lynch 72 70 142 LEVEL
4th Norfolk 448 440 888 +36
Matthew Bacon 77 72 149 +7
Nic Cains 73 77 150 +8
Kit Holmes 71 74 145 +3
Tom Nudd 79 81 160 +18
Ben Rawsthorne 72 70 142 LEVEL
Jack Yule 76 66 142 LEVEL
5th Sussex 444 450 894 +42
Jack Bartlett 71 71 142 LEVEL
Michael Bullen 74 79 153 +11
Richard Leeves 80 75 155 +13
S P Nightingale 73 70 143 +1
Ashley Rees 74 79 153 +11
David J Wicks 72 76 148 +6
6th Middlesex 442 456 898 +46
Matthew Alden 77 75 152 +10
Harry Casey 71 75 146 +4
Max McGrail 73 77 150 +8
Danial Parsons 73 78 151 +9
Justin Phelps 74 71 145 +3
Pavan Sagoo – Jnr 74 80 154 +12
7th Kent 449 452 901 +49
Daniel Byrne 76 74 150 +8
Danny Jones 77 77 154 +12
Alfie Plant 72 77 149 +7
Freddie Price 75 73 148 +6
Jason Saunders 77 77 154 +12
Michael Saunders 72 74 146 +4
8th Essex 451 454 905 +53
James R Allan 72 71 143 +1
Bobby Keeble 74 78 152 +10
Ricky Lee 78 79 157 +15
Andy May 77 74 151 +9
Gary Oliver 73 74 147 +5
Alexander Woodward 77 78 155 +13
9th Hertfordshire 450 460 910 +58
Joe Brooks(2) 71 77 148 +6
Christopher Edwards 79 71 150 +8
Luke Groves 74 81 155 +13
Jordan Lawrence 72 79 151 +9
Laurie Owen 78 75 153 +11
Lewis Watcham 76 77 153 +11
10th Bedfordshire 454 473 927 +75
Alex Bithrey 80 82 162 +20
Luke Charnley 82 81 163 +21
Bradley Finch 71 82 153 +11
Mathew Hill 69 75 144 +2
Jack Leek 76 83 159 +17
Gary M. Munro 76 70 146 +4
11th Suffolk 459 469 928 +76
Christopher Bartrum 73 76 149 +7
Jack Cardy 76 75 151 +9
Joshua Cottrell 73 80 153 +11
Alastair Hall 79 78 157 +15
Russell Oakey 78 81 159 +17
Nathan Overton 80 79 159 +17

Share This Post

More To Explore