seg-100-75-logo

England Men’s Qualifier 2016

England Men’s Qualifier 2016

Saturday 9th July 2016, White Tees, Calcot Park

Team Round 1 Round 2 Total Standing
1st Hampshire 433 430 863 +23
Harry Ellis 68 66 134 -6
Ryan Harmer 74 74 148 +8
Billy McKenzie 71 73 144 +4
Jamie Mist 73 71 144 +4
Thomas Robson 73 76 149 +9
Martin Young 74 70 144 +4
2nd Surrey 436 430 866 +26
Mark Booker 73 73 146 +6
David E Corben 71 71 142 +2
Oscar G Granstrom-Livesey 74 70 144 +4
Ryan Lumsden 71 76 147 +7
Callum MacKay 73 71 144 +4
Thomas Neve 74 69 143 +3
3rd Sussex 436 431 867 +27
Jack Floydd 73 71 144 +4
Richard Leeves 75 75 150 +10
Laird Shepherd 72 71 143 +3
Thomas Thurloway 73 73 146 +6
Nick Ward 74 75 149 +9
David J Wicks 69 66 135 -5
4th Kent 436 434 870 +30
Daniel Brown 73 70 143 +3
Liam Burns 69 72 141 +1
Mike Bush 74 73 147 +7
Mark Phillip Collins 71 72 143 +3
Danny Jones 76 73 149 +9
Freddie Price 73 74 147 +7
5th BB&O 438 443 881 +41
Adam Batty 76 82 158 +18
Craig S Buttivant 76 70 146 +6
Dan Caton 77 75 152 +12
George Gardner 72 72 144 +4
David Langley 72 73 145 +5
Timothy Shin 65 71 136 -4
6th Middlesex 441 447 888 +48
Niall Keogh 70 72 142 +2
Tommy King 69 77 146 +6
Ross Mccarthy 74 77 151 +11
Max McGrail 76 76 152 +12
Danial Parsons 76 66 142 +2
Justin Phelps 76 79 155 +15
7th Essex 455 437 892 +52
Jay Beisser 75 69 144 +4
Taylor Carter 77 76 153 +13
Elliot Fullalove 73 76 149 +9
Callum Pipe 76 74 150 +10
Alasdair Plumb 79 69 148 +8
Mitchel Sarling 75 73 148 +8
8th Suffolk 454 467 921 +81
Christopher Bartrum 70 75 145 +5
Joshua Cottrell 71 78 149 +9
Joshua Driver 83 82 165 +25
Nathan Overton 74 83 157 +17
Monty Scowsill 78 70 148 +8
Paul Waring 78 79 157 +17
9th Hertfordshire 459 470 929 +89
William Aldred 74 74 148 +8
Luke Colgate 74 74 148 +8
Alex Collman 70 74 144 +4
Jordan Lawrence 85 86 171 +31
Jason Mitchell 81 83 164 +24
Tony Wilkins 75 79 154 +14
10th Bedfordshire 475 456 931 +91
Scott Armitage 71 76 147 +7
Harry Boyle 79 73 152 +12
Norman Cilliers 75 81 156 +16
Ryan Craig 80 76 156 +16
Jack Hawksby 86 76 162 +22
Paul Kenna 84 74 158 +18
11th Norfolk 482 469 951 +111
Darren Abbs 78 86 164 +24
Tom Beasley 70 68 138 -2
Warren Blackwell 89 86 175 +35
Tom Nudd 77 76 153 +13
Kevin Webb 86 80 166 +26
Iain Yule 82 73 155 +15

Share This Post

More To Explore