North
North League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Essex | 4 | 2 | 1 | 1 | 27 | 21 | 5 |
Middlesex | 4 | 2 | 1 | 1 | 24 | 24 | 5 |
Bedfordshire | 4 | 1 | 0 | 3 | 21 | 27 | 2 |
North Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
16/06/2024 | Middlesex | 6½ | 5½ | Bedfordshire |
14/07/2024 | Bedfordshire | 3½ | 8½ | Middlesex |
11/08/2024 | Essex | 5 | 7 | Bedfordshire |
29/09/2024 | Bedfordshire | 5 | 7 | Essex |
07/07/2024 | Middlesex | 6 | 6 | Essex |
08/09/2024 | Essex | 9 | 3 | Middlesex |
South
South League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Hampshire | 4 | 3 | 0 | 1 | 31½ | 16½ | 6 |
Sussex | 4 | 2 | 1 | 1 | 23½ | 24½ | 5 |
Kent | 4 | 0 | 1 | 3 | 17 | 31 | 1 |
South Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
21/07/2024 | Hampshire | 11 | 1 | Kent |
19/05/2024 | Hampshire | 8½ | 3½ | Sussex |
25/08/2024 | Kent | 5 | 7 | Hampshire |
11/08/2024 | Kent | 5 | 7 | Sussex |
16/06/2024 | Sussex | 7 | 5 | Hampshire |
30/06/2024 | Sussex | 6 | 6 | Kent |