North
North League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Essex | 4 | 4 | 0 | 0 | 33 | 15 | 8 |
Hertfordshire | 4 | 3 | 0 | 1 | 27½ | 20½ | 6 |
BB&O | 4 | 2 | 0 | 2 | 23 | 25 | 4 |
Bedfordshire | 4 | 1 | 0 | 3 | 20½ | 27½ | 2 |
Middlesex | 4 | 0 | 0 | 4 | 16 | 32 | 0 |
North Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
12/05/2024 | BB&O | 4 | 8 | Essex |
26/05/2024 | Hertfordshire | 8 | 4 | Bedfordshire |
02/06/2024 | Essex | 8 | 4 | Middlesex |
30/06/2024 | Hertfordshire | 3 | 9 | Essex |
30/06/2024 | Bedfordshire | 4½ | 7½ | BB&O |
28/07/2024 | Bedfordshire | 8 | 4 | Middlesex |
18/08/2024 | BB&O | 4 | 8 | Hertfordshire |
21/07/2024 | Middlesex | 4½ | 7½ | BB&O |
01/09/2024 | Essex | 8 | 4 | Bedfordshire |
05/05/2024 | Middlesex | 3½ | 8½ | Hertfordshire |
South
South League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Hampshire | 3 | 2 | 1 | 0 | 23 | 13 | 5 |
Surrey | 3 | 1 | 2 | 0 | 21 | 15 | 4 |
Sussex | 3 | 1 | 1 | 1 | 15 | 21 | 3 |
Kent | 3 | 0 | 0 | 3 | 13 | 23 | 0 |
South Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
26/05/2024 | Kent | 5 | 7 | Hampshire |
12/05/2024 | Sussex | 7 | 5 | Kent |
23/06/2024 | Hampshire | 10 | 2 | Sussex |
30/06/2024 | Sussex | 6 | 6 | Surrey |
04/08/2024 | Surrey | 6 | 6 | Hampshire |
18/08/2024 | Kent | 3 | 9 | Surrey |