Central
Central League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
BB&O | 6 | 4 | 2 | 0 | 31½ | 16½ | 10 |
Hertfordshire | 6 | 3 | 2 | 1 | 30 | 18 | 8 |
Bedfordshire | 6 | 1 | 3 | 2 | 20½ | 27½ | 5 |
Middlesex | 6 | 0 | 1 | 5 | 14 | 34 | 1 |
Central Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
23/06/2024 | Bedfordshire | 4 | 4 | BB&O |
23/06/2024 | Bedfordshire | 5½ | 2½ | Middlesex |
23/06/2024 | BB&O | 5½ | 2½ | Middlesex |
21/07/2024 | Middlesex | 1½ | 6½ | BB&O |
21/07/2024 | Middlesex | 1½ | 6½ | Hertfordshire |
21/07/2024 | Hertfordshire | 2½ | 5½ | BB&O |
04/08/2024 | BB&O | 4 | 4 | Hertfordshire |
04/08/2024 | BB&O | 6 | 2 | Bedfordshire |
04/08/2024 | Hertfordshire | 7 | 1 | Bedfordshire |
01/09/2024 | Hertfordshire | 6 | 2 | Middlesex |
01/09/2024 | Hertfordshire | 4 | 4 | Bedfordshire |
01/09/2024 | Middlesex | 4 | 4 | Bedfordshire |
North
North League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Essex | 6 | 6 | 0 | 0 | 37 | 11 | 12 |
Suffolk | 6 | 2 | 0 | 4 | 18 | 30 | 4 |
Norfolk | 6 | 1 | 0 | 5 | 17 | 31 | 2 |
North Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
02/06/2024 | Suffolk | 5½ | 2½ | Norfolk |
02/06/2024 | Suffolk | 3 | 5 | Essex |
02/06/2024 | Essex | 7 | 1 | Norfolk |
03/08/2024 | Norfolk | 3 | 5 | Essex |
03/08/2024 | Norfolk | 6 | 2 | Suffolk |
03/08/2024 | Essex | 7½ | ½ | Suffolk |
11/08/2024 | Essex | 7 | 1 | Norfolk |
11/08/2024 | Essex | 5½ | 2½ | Suffolk |
11/08/2024 | Norfolk | 3½ | 4½ | Suffolk |
South
South League Table
Team | P | W | D | L | F | A | Total Pts |
---|---|---|---|---|---|---|---|
Sussex | 6 | 3 | 3 | 0 | 28½ | 19½ | 9 |
Kent | 6 | 2 | 2 | 2 | 22 | 25 | 6 |
Hampshire | 6 | 1 | 3 | 2 | 23 | 24 | 5 |
Surrey | 6 | 1 | 2 | 3 | 21½ | 26½ | 4 |
South Fixtures
Date | Home Team | Points Home | Points Away | Away Team |
---|---|---|---|---|
30/06/2024 | Hampshire | 4 | 4 | Kent |
30/06/2024 | Surrey | 3½ | 4½ | Kent |
30/06/2024 | Hampshire | 4 | 4 | Surrey |
19/05/2024 | Sussex | 5 | 3 | Hampshire |
19/05/2024 | Sussex | 4 | 4 | Kent |
19/05/2024 | Hampshire | 3 | 4 | Kent |
16/06/2024 | Surrey | 3 | 5 | Hampshire |
16/06/2024 | Surrey | 4 | 4 | Sussex |
16/06/2024 | Sussex | 4 | 4 | Hampshire |
28/04/2024 | Kent | 3½ | 4½ | Surrey |
28/04/2024 | Kent | 2 | 6 | Sussex |
28/04/2024 | Surrey | 2½ | 5½ | Sussex |