/sphider_noindex
Mens Qualifier 2013
Saturday 13th July 2013, White Tees, South Beds Golf Club
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Hampshire | 428 | 433 | 861 | +9 | ||
| Jordan Ainley | 73 | 70 | 143 | +1 | |||
| Mark Burgess | 72 | 74 | 146 | +4 | |||
| Elliot Groves | 71 | 72 | 143 | +1 | |||
| Billy McKenzie | 74 | 76 | 150 | +8 | |||
| Thomas Robson | 67 | 69 | 136 | -6 | |||
| Martin Young | 71 | 72 | 143 | +1 | |||
| 2nd | Kent | 444 | 424 | 868 | +16 | ||
| Mark Phillip Collins | 75 | 71 | 146 | +4 | |||
| J J Grey | 77 | 69 | 146 | +4 | |||
| Charlie Haggar | 81 | 74 | 155 | +13 | |||
| Alfie Plant | 70 | 71 | 141 | -1 | |||
| Freddie Price | 69 | 70 | 139 | -3 | |||
| Darren Timms | 72 | 69 | 141 | -1 | |||
| 3rd | BB&O | 422 | 449 | 871 | +19 | ||
| Carl Corbin | 71 | 74 | 145 | +3 | |||
| James Foster | 67 | 78 | 145 | +3 | |||
| John C Kemp | 66 | 70 | 136 | -6 | |||
| David Langley | 75 | 81 | 156 | +14 | |||
| Andrew Taylor | 73 | 72 | 145 | +3 | |||
| Tom Wilde | 70 | 74 | 144 | +2 | |||
| 4th | Surrey | 443 | 432 | 875 | +23 | ||
| David E Corben | 73 | 74 | 147 | +5 | |||
| Liam R. Cox | 73 | 70 | 143 | +1 | |||
| Simon Crockett | 76 | 73 | 149 | +7 | |||
| Oscar G Granstrom-Livesey | 75 | 71 | 146 | +4 | |||
| Callum MacKay | 73 | 73 | 146 | +4 | |||
| Josh White | 73 | 71 | 144 | +2 | |||
| 5th | Essex | 446 | 430 | 876 | +24 | ||
| James R Allan | 74 | 69 | 143 | +1 | |||
| Andy May | 70 | 71 | 141 | -1 | |||
| Mason Papple | 76 | 74 | 150 | +8 | |||
| Mitchel Sarling | 72 | 76 | 148 | +6 | |||
| Jordan Wallace | 76 | 67 | 143 | +1 | |||
| Alexander Woodward | 78 | 73 | 151 | +9 | |||
| 6th | Middlesex | 443 | 440 | 883 | +31 | ||
| Matthew Alden | 67 | 73 | 140 | -2 | |||
| Jon Baker-Odlin | 75 | 77 | 152 | +10 | |||
| Max McGrail | 76 | 76 | 152 | +10 | |||
| George Morris | 74 | 74 | 148 | +6 | |||
| Michael O’Connor | 76 | 70 | 146 | +4 | |||
| Justin Phelps | 75 | 70 | 145 | +3 | |||
| 7th | Norfolk | 438 | 446 | 884 | +32 | ||
| Matthew Bacon | 75 | 72 | 147 | +5 | |||
| A Bullock | 76 | 75 | 151 | +9 | |||
| Nic Cains | 75 | 77 | 152 | +10 | |||
| Tom Clements | 73 | 73 | 146 | +4 | |||
| Kit Holmes | 67 | 73 | 140 | -2 | |||
| Luke Johnson | 72 | 76 | 148 | +6 | |||
| 8th | Hertfordshire | 454 | 431 | 885 | +33 | ||
| Tomasz Anderson | 74 | 74 | 148 | +6 | |||
| Scott Bailey | 78 | 72 | 150 | +8 | |||
| Joe Brooks(2) | 77 | 74 | 151 | +9 | |||
| Jamie Rutherford | 73 | 68 | 141 | -1 | |||
| William J Symons | 81 | 71 | 152 | +10 | |||
| Lewis Watcham | 71 | 72 | 143 | +1 | |||
| 9th | Bedfordshire | 454 | 448 | 902 | +50 | ||
| Mathew Hill | 76 | 76 | 152 | +10 | |||
| Paul Kirkwood | 77 | 71 | 148 | +6 | |||
| Jack Leek | 76 | 75 | 151 | +9 | |||
| M Moitas | 77 | 82 | 159 | +17 | |||
| Gary M. Munro | 77 | 73 | 150 | +8 | |||
| Robert Sutton | 71 | 71 | 142 | LEVEL | |||
| 10th | Sussex | 449 | 456 | 905 | +53 | ||
| Richard Farmer | 73 | 74 | 147 | +5 | |||
| Wayne Hawes | 76 | 72 | 148 | +6 | |||
| Christopher Jess | 78 | 75 | 153 | +11 | |||
| Oliver Kenning | 78 | 85 | 163 | +21 | |||
| Richard Leeves | 72 | 73 | 145 | +3 | |||
| David J Wicks | 72 | 77 | 149 | +7 | |||
| 11th | Suffolk | DQ | DQ | DQ | |||
| Jack Cardy | 77 | DQ | DQ | ||||
| Alastair Hall | 73 | 73 | 146 | +4 | |||
| Nathan Overton | DQ | DQ | |||||
| C Soanes | 75 | 71 | 146 | +4 | |||
| Patrick Spraggs | 73 | 73 | 146 | +4 | |||
| Chris Vince | 73 | 83 | 156 | +14 | |||





