seg-100-75-logo

Seniors County Q Team

Seniors County Q Team

Tuesday 19th June 2012, Yellow Tees, Moor Park

Team Round 1 Round 2 Total Standing
1st Hertfordshire 375 376 751 +31
John Ambridge 71 73 144 LEVEL
Douglas Cameron 74 70 144 LEVEL
Tyrone Carter 71 75 146 +2
David Dannhauser 79 78 157 +13
Tom Mcevoy 80 90 170 +26
Gaius Potton 82 80 162 +18
2nd Surrey 379 380 759 +39
John Baldwin 71 79 150 +6
Les Bruckner 77 73 150 +6
Michael Latham 78 77 155 +11
Billy Mitchell 77 76 153 +9
Keith Morris 83 76 159 +15
Tony Patterson 76 78 154 +10
3rd Berks, Bucks & Oxon 386 377 763 +43
Ashley Brewer 78 71 149 +5
Adrian Donkersley 77 80 157 +13
David Lane 77 81 158 +14
David Niven 77 76 153 +9
Cliff Pearce 77 76 153 +9
Phil Sewell 81 74 155 +11
4th Kent 387 381 768 +48
Ross Galgut 78 74 152 +8
Chris Hurst 76 79 155 +11
Dave Jessup 77 76 153 +9
Richard J Moore 82 72 154 +10
Chris Reynolds 74 80 154 +10
David Weighton 85 84 169 +25
5th Hampshire, IOW & CI 398 386 784 +64
K A Clinnick 84 81 165 +21
Kevin Fleet 81 81 162 +18
Trevor Gray 78 73 151 +7
Anthony Haire 87 79 166 +22
Robbie Messervy 75 77 152 +8
Alan Mew 80 76 156 +12
6th Suffolk 408 391 799 +79
Chris Ginn 87 81 168 +24
G B F Henney 82 77 159 +15
Ricky H Ling 80 86 166 +22
Jon Marks 90 78 168 +24
Roger Taylor 80 81 161 +17
Stephen Whymark 79 74 153 +9
7th Middlesex 398 404 802 +82
Alan Drake 80 81 161 +17
David Kingsman 80 77 157 +13
John Miller 73 85 158 +14
Tom Powell 81 83 164 +20
Steve Russell 89 83 172 +28
Mark Stanton 84 80 164 +20
8th Bedfordshire 397 416 813 +93
Philip Corke 77 78 155 +11
Peter Jones 82 88 170 +26
Steve Montague 88 87 175 +31
Les Sharman 81 90 171 +27
Brendan Walsh 75 78 153 +9
Harry Williams 82 85 167 +23
9th Sussex 413 401 814 +94
David Blundell 80 79 159 +15
Ron Collie 84 84 168 +24
P H Earl 81 86 167 +23
Peter D Lenihan 85 80 165 +21
R G Thomas 83 79 162 +18
Martyn Thornhill 86 79 165 +21
10th Norfolk 422 410 832 +112
Doug Gilchrist 80 80 160 +16
Alan Hewison 84 83 167 +23
David Hudson 88 83 171 +27
Tony Lount 90 85 175 +31
Terry Norman 88 79 167 +23
Harvey Scott 82 86 168 +24
11th Essex 416 430 846 +126
Robert Barrell 85 87 172 +28
John Dornan 91 98 189 +45
Cliff Keeble 79 82 161 +17
Geoff King 76 77 153 +9
Alan MacNaught 85 86 171 +27

Share This Post

More To Explore