/sphider_noindex
Southern Counties Senior Foursomes 2013
Semi-Final Match 1
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Kent | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 4 |
2nd | Suffolk | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 3 | 1 |
Semi-Final Match 2
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Surrey | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 3.5 |
2nd | Gloucestershire | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 1.5 |
Final
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Surrey | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 4 |
2nd | Kent | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 1 |
3rd & 4th Place Play-off
Place | Squad | Fixtures | Games | |||||||
Played | Won | Drawn | Lost | Played | Won | Drawn | Lost | Points | ||
1st | Gloucestershire | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 4 |
2nd | Suffolk | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 1 |