County League Southern Region 2015
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Kent | 4 | 4 | 0 | 0 | 8 | 48 | 24 | 7 | 17 | 27.5 |
2nd | Hampshire | 4 | 3 | 0 | 1 | 6 | 48 | 26 | 6 | 16 | 29 |
3rd | Dorset | 4 | 1 | 0 | 3 | 2 | 48 | 21 | 5 | 22 | 23.5 |
4th | Surrey | 4 | 1 | 0 | 3 | 2 | 48 | 21 | 4 | 23 | 23 |
5th | Sussex | 4 | 1 | 0 | 3 | 2 | 48 | 14 | 6 | 28 | 17 |
Colts League Southern Region 2015
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Hampshire | 2 | 2 | 0 | 0 | 4 | 24 | 14 | 5 | 5 | 16.5 |
2nd | Sussex | 2 | 1 | 0 | 1 | 2 | 24 | 15 | 3 | 6 | 16.5 |
3rd | Kent | 2 | 0 | 0 | 2 | 0 | 24 | 2 | 2 | 20 | 3 |
Seniors League Southern Region 2015
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Hampshire | 4 | 4 | 0 | 0 | 8 | 40 | 28 | 3 | 9 | 29.5 |
2nd | Kent | 4 | 3 | 0 | 1 | 6 | 40 | 20 | 2 | 18 | 21 |
3rd | Surrey | 4 | 1 | 1 | 2 | 3 | 40 | 15 | 9 | 16 | 19.5 |
4th | Sussex | 4 | 1 | 1 | 2 | 3 | 40 | 16 | 5 | 19 | 18.5 |
5th | Dorset | 4 | 0 | 0 | 4 | 0 | 40 | 10 | 3 | 27 | 11.5 |