seg-100-75-logo

EG Seniors County Qualifier Team & Individual 2023

SEG Qualifying for EG Senior Men’s County Finals 2023

Teams of six Seniors from each of the eleven SEG counties assembled at Heacham Manor GC on 19th & 20th July seeking to qualify for the EG Senior Men’s County Finals at Thorpeness GC in October.

The course was presented in excellent condition and the weather behaved. The course record (67) was equalled by Simon Crockett of Surrey on the first day. Simon followed up with a 73 on the second day to win the trophy for the best individual 36 hole score. His teammates were also on good form and secured the win, beating Kent into second place by four strokes. Congratulations to Surrey who will go on to the national finals at Thorpeness GC in October.

Thanks to everyone at Heacham Manor where we were made to feel very welcome.

The Surrey Team is pictured above.

Full Results can be found below

SEG Seniors Qualifier Team

Wednesday 19th July 2023, White Tees, Heacham Manor

Team Round 1 Round 2 Total Standing
1st Surrey 365 364 729 +9
Ian Attoe 71 72 143 -1
David Boxall 79 76 155 +11
Les Bruckner 73 75 148 +4
Simon Crockett 67 73 140 -4
Peter Jackson 75 73 148 +4
Nigel Pimm 80 71 151 +7
2nd Kent 361 372 733 +13
Danny Curtis 75 78 153 +9
Martin Farbrace 78 78 156 +12
Danny Holmes 70 74 144 LEVEL
Matt Jarvis 72 70 142 -2
Richard Partridge 73 74 147 +3
Richard Tomlin 71 76 147 +3
3rd Sussex 367 368 735 +15
Douglas Cameron 76 82 158 +14
Martin Galway 69 73 142 -2
Steven Graham 72 71 143 -1
Martin King 77 74 151 +7
Doug Park 73 74 147 +3
Andrew Smith 77 76 153 +9
4th Hertfordshire 371 371 742 +22
John Ambridge 75 76 151 +7
Tyrone Carter 78 76 154 +10
Nick Davis 73 74 147 +3
David Lang 73 69 142 -2
Paul Nancarrow 75 80 155 +11
Bob Peacock 75 76 151 +7
5th Norfolk 377 365 742 +22
Mark Butt 81 73 154 +10
Simon Butts 74 69 143 -1
Stephen Long 78 78 156 +12
Alastair Pykett 85 82 167 +23
Iain Reid 71 72 143 -1
Iain Yule 73 73 146 +2
6th ESsex 367 375 742 +22
Sean Dolton 74 76 150 +6
Peter Heaney 75 76 151 +7
Paul King 75 76 151 +7
John Moncur 73 84 157 +13
Ian Moore 72 74 146 +2
Mark Stones 73 73 146 +2
7th BB&O 374 377 751 +31
John Kennedy 76 72 148 +4
Richard Lee 74 76 150 +6
Malcolm Reid 76 78 154 +10
Michael Sanders 71 81 152 +8
Tim Whittaker 77 75 152 +8
George Best Wilson 79 76 155 +11
8th Suffolk 379 381 760 +40
Stephen Duffety 75 81 156 +12
Simon Goldsmith 80 78 158 +14
Steve Mann 75 79 154 +10
John Newsome 77 72 149 +5
James O’Doherty 77 72 149 +5
Graham Sykes 75 80 155 +11
9th Hampshire 378 384 762 +42
Andy Bow 77 77 154 +10
Dave Edmunds 72 74 146 +2
Richard Elmes 74 75 149 +5
Tim Gilbert 77 78 155 +11
Mr Andrew Hobday 78 81 159 +15
Gerry Penfold 78 80 158 +14
10th Middlesex 381 395 776 +56
Nick Clarke 75 82 157 +13
Neil Curtis 78 81 159 +15
Dele Kukoyi 80 80 160 +16
Michael McCormick 77 79 156 +12
Steven Walsom 77 77 154 +10
Simon Westgarth 74 78 152 +8
11th Bedfordshire 389 388 777 +57
David Banwell 76 80 156 +12
Phill Gibson 83 81 164 +20
Steve Kavanagh 85 84 169 +25
Terry Mundy 74 74 148 +4
Gareth Shorley 79 78 157 +13
Tracy White 77 75 152 +8

England Golf Seniors Qualifier 2023 – Combined

Wednesday 19th July 2023 – Thursday 20th July 2023
White Tees, Heacham Manor

View Statistics for this Competition

Gross Leaderboard R1 R2 Total Par
1st Simon CrockettSurrey 67 73 140 -4
2nd David LangHertfordshire 73 69 142 -2
3rd Matt JarvisKent 72 70 142 -2
4th Martin GalwaySussex 69 73 142 -2
5th Simon ButtsNorfolk 74 69 143 -1
6th Steven GrahamSussex 72 71 143 -1
7th Iain ReidNorfolk 71 72 143 -1
8th Ian AttoeSurrey 71 72 143 -1
9th Danny HolmesKent 70 74 144 LEVEL
10th Mark StonesEssex 73 73 146 +2
11th Iain YuleNorfolk 73 73 146 +2
12th Dave EdmundsHampshire 72 74 146 +2
13th Ian MooreEssex 72 74 146 +2
14th Doug ParkSussex 73 74 147 +3
15th Richard PartridgeKent 73 74 147 +3
16th Nick DavisHertfordshire 73 74 147 +3
17th Richard TomlinKent 71 76 147 +3
18th John KennedyBB&O 76 72 148 +4
19th Peter JacksonSurrey 75 73 148 +4
20th Terry MundyBedfordshire 74 74 148 +4
21st Les BrucknerSurrey 73 75 148 +4
22nd John NewsomeSuffolk 77 72 149 +5
23rd James O’DohertySuffolk 77 72 149 +5
24th Richard ElmesHampshire 74 75 149 +5
25th Richard LeeBB&O 74 76 150 +6
26th Sean DoltonEssex 74 76 150 +6
27th Nigel PimmSurrey 80 71 151 +7
28th Martin KingSussex 77 74 151 +7
29th John AmbridgeHertfordshire 75 76 151 +7
30th Peter HeaneyEssex 75 76 151 +7
31st Bob PeacockHertfordshire 75 76 151 +7
32nd Paul KingEssex 75 76 151 +7
33rd Tim WhittakerBB&O 77 75 152 +8
34th Tracy WhiteBedfordshire 77 75 152 +8
35th Simon WestgarthMiddlesex 74 78 152 +8
36th Michael SandersBB&O 71 81 152 +8
37th Andrew SmithSussex 77 76 153 +9
38th Danny CurtisKent 75 78 153 +9
39th Mark ButtNorfolk 81 73 154 +10
40th Tyrone CarterHertfordshire 78 76 154 +10
41st Andy BowHampshire 77 77 154 +10
42nd Steven WalsomMiddlesex 77 77 154 +10
43rd Malcolm ReidBB&O 76 78 154 +10
44th Steve MannSuffolk 75 79 154 +10
45th George Best WilsonBB&O 79 76 155 +11
46th David BoxallSurrey 79 76 155 +11
47th Tim GilbertHampshire 77 78 155 +11
48th Graham SykesSuffolk 75 80 155 +11
49th Paul NancarrowHertfordshire 75 80 155 +11
50th Stephen LongNorfolk 78 78 156 +12
51st Martin FarbraceKent 78 78 156 +12
52nd Michael McCormickMiddlesex 77 79 156 +12
53rd David BanwellBedfordshire 76 80 156 +12
54th Stephen DuffetySuffolk 75 81 156 +12
55th Gareth ShorleyBedfordshire 79 78 157 +13
56th Nick ClarkeMiddlesex 75 82 157 +13
57th John MoncurEssex 73 84 157 +13
58th Simon GoldsmithSuffolk 80 78 158 +14
59th Gerry PenfoldHampshire 78 80 158 +14
60th Douglas CameronSussex 76 82 158 +14
61st Mr Andrew HobdayHampshire 78 81 159 +15
62nd Neil CurtisMiddlesex 78 81 159 +15
63rd Dele KukoyiMiddlesex 80 80 160 +16
64th Phill GibsonBedfordshire 83 81 164 +20
65th Alastair PykettNorfolk 85 82 167 +23
66th Steve KavanaghBedfordshire 85 84 169 +25

Share This Post

More To Explore